Peter Hoffman | #14 | RHP | Willamette
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 8 | 2 | 6 | 0 | 54.0 | 5.17 | 32 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Whitworth | L, 7-6 |
| Apr 22 | Whitworth | L, 10-6 |
| Apr 24 | at Corban | W, 13-8 |
| Apr 28 | at Puget Sound | W, 11-5 |
| Apr 28 | at Puget Sound | W, 10-4 |
| Apr 29 | at Puget Sound | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 157th | 8 | 148th |
| Plate appearances | 0 | 230th | 0 | 221st |
| At Bats | 0 | 182nd | 0 | 197th |
| Runs | 0 | 156th | 0 | 182nd |
| Hits | 0 | 157th | 0 | 178th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 150th | 0 | 179th |
| Total bases | 0 | 215th | 0 | 203rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 26th | 8 | 24th |
| Games started | 8 | 25th | 7 | 14th |
| Wins | 2 | 27th | 1 | 27th |
| Losses | 6 | 7th | 6 | 3rd |
| Saves | 0 | 24th | 0 | 48th |
| Complete Games | 1 | 10th | 1 | 10th |
| Shutouts | - | - | - | - |
| Innings Pitched | 54.0 | 23rd | 43.0 | 17th |
| Hits | 59 | 22nd | 46 | 16th |
| Runs | 39 | 16th | 35 | 10th |
| Earned Runs | 31 | 15th | 27 | 8th |
| Walks | 17 | 26th | 14 | 17th |
| Strikeouts | 32 | 22nd | 27 | 17th |
| Strikeouts per Game | 5.33 | 24th | 5.65 | 20th |
| Doubles Allowed | 6 | 37th | 6 | 22nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 210 | 23rd | 166 | 17th |
| Batting Average Against | .281 | 49th | .277 | 45th |
| Earned Run Average | 5.17 | 22nd | 5.65 | 23rd |
| Wild pitches | 7 | 85th | 5 | 59th |
| Hit Batters | 13 | 93rd | 12 | 72nd |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 4 | 70th | 4 | 50th |
| Sacrifice Hits Allowed | 5 | 54th | 5 | 40th |
| Total Chances | 12 | 153rd | 7 | 147th |
| Put Outs | 1 | 182nd | 0 | 208th |
| Assists | 11 | 74th | 7 | 74th |
| Errors | 0 | 153rd | 0 | 176th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 14 | 19th | 10 | 17th |
| Runners Caught Stealing | 2 | 45th | 2 | 27th |
| Runners Caught Stealing Percentage | .125 | 76th | .167 | 50th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
