Rolenn Himuro | #2 | OF | Willamette
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .279 | - | 4 | 16 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Whitworth | L, 7-6 |
| Apr 22 | Whitworth | L, 10-6 |
| Apr 24 | at Corban | W, 13-8 |
| Apr 28 | at Puget Sound | W, 11-5 |
| Apr 28 | at Puget Sound | W, 10-4 |
| Apr 29 | at Puget Sound | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 84th | 16 | 84th |
| Plate appearances | 50 | 106th | 28 | 106th |
| At Bats | 43 | 103rd | 23 | 106th |
| Runs | 16 | 52nd | 11 | 48th |
| Hits | 12 | 93rd | 6 | 98th |
| Doubles | 2 | 76th | 2 | 64th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 103rd | 0 | 170th |
| Total bases | 14 | 94th | 8 | 92nd |
| Walks | 5 | 95th | 4 | 74th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 94th | 8 | 72nd |
| Sacrifice Flies | 1 | 36th | - | - |
| Sacrifice Hits | 1 | 61st | 1 | 51st |
| Hit into double play | 1 | 69th | 1 | 58th |
| Stolen Bases | 4 | 34th | 3 | 34th |
| Caught Stealing | - | - | - | - |
| Batting Average | .279 | - | .261 | - |
| On Base Percentage | .347 | - | .370 | - |
| Slugging Percentage | .326 | - | .348 | - |
| Appearances | 0 | 120th | 0 | 106th |
| Games started | 0 | 63rd | 0 | 129th |
| Wins | 0 | 59th | 0 | 127th |
| Losses | 0 | 69th | 0 | 129th |
| Saves | 0 | 24th | 0 | 48th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 193rd | 0.0 | 184th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 18 | 133rd | 12 | 123rd |
| Put Outs | 18 | 107th | 12 | 98th |
| Assists | 0 | 211th | 0 | 209th |
| Errors | 0 | 153rd | 0 | 173rd |
| Fielding Percentage | 1.000 | 1st | 1.000 | 6th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
