Ryan Strombom | #34 | P | Lewis & Clark
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 9 | 0 | 9 | 0 | 55.0 | 8.35 | 35 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Puget Sound | L, 12-8 |
| Apr 14 | at Puget Sound | L, 6-2 |
| Apr 15 | at Puget Sound | W, 13-10 |
| Apr 21 | Pacific Lutheran | L, 11-1 |
| Apr 21 | Pacific Lutheran | L, 11-2 |
| Apr 22 | Pacific Lutheran | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 181st | 7 | 176th |
| Plate appearances | 0 | 277th | 0 | 273rd |
| At Bats | 0 | 182nd | 0 | 233rd |
| Runs | 0 | 156th | 0 | 229th |
| Hits | 0 | 157th | 0 | 218th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 150th | 0 | 224th |
| Total bases | 0 | 271st | 0 | 267th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 50th | 7 | 54th |
| Games started | 9 | 18th | 6 | 25th |
| Wins | 0 | 59th | 0 | 208th |
| Losses | 9 | 1st | 7 | 2nd |
| Saves | 0 | 24th | 0 | 215th |
| Complete Games | 2 | 6th | 1 | 10th |
| Shutouts | - | - | - | - |
| Innings Pitched | 55.0 | 21st | 37.0 | 22nd |
| Hits | 78 | 9th | 50 | 12th |
| Runs | 60 | 3rd | 43 | 2nd |
| Earned Runs | 51 | 3rd | 37 | 3rd |
| Walks | 30 | 4th | 19 | 9th |
| Strikeouts | 35 | 20th | 24 | 21st |
| Strikeouts per Game | 5.73 | 21st | 5.84 | 19th |
| Doubles Allowed | 10 | 17th | 7 | 18th |
| Triples Allowed | 1 | 1st | 1 | 9th |
| Home Runs Allows | 3 | 13th | 3 | 13th |
| At Bats Against | 240 | 18th | 160 | 20th |
| Batting Average Against | .325 | 75th | .312 | 65th |
| Earned Run Average | 8.35 | 35th | 9.00 | 35th |
| Wild pitches | 10 | 92nd | 7 | 65th |
| Hit Batters | 6 | 66th | 4 | 47th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 73rd | 3 | 47th |
| Sacrifice Hits Allowed | 2 | 18th | 1 | 13th |
| Total Chances | 20 | 125th | 9 | 136th |
| Put Outs | 3 | 162nd | 3 | 141st |
| Assists | 17 | 53rd | 6 | 85th |
| Errors | 0 | 153rd | 0 | 229th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 16 | 16th | 9 | 19th |
| Runners Caught Stealing | 5 | 12th | 4 | 10th |
| Runners Caught Stealing Percentage | .238 | 54th | .308 | 29th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
