Spencer Ansett | #7 | | Whitworth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 18 | vs. Concordia (TX) | W, 5-1 |
| May 18 | vs. Trinity (Tex.) | W, 12-0 |
| May 19 | vs. Trinity (Tex.) | W, 9-2 |
| May 25 | vs. Marietta | L, 13-2 |
| May 27 | vs. Chris. Newport | W, 7-2 |
| May 28 | vs. Cortland St. | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 132nd | 8 | 138th |
| Plate appearances | 0 | 186th | 0 | 172nd |
| At Bats | 0 | 182nd | 0 | 169th |
| Runs | 0 | 156th | 0 | 138th |
| Hits | 0 | 157th | 0 | 139th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 150th | 0 | 128th |
| Total bases | 0 | 160th | 0 | 142nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 6th | 8 | 12th |
| Games started | 12 | 1st | 6 | 18th |
| Wins | 8 | 1st | 4 | 7th |
| Losses | 4 | 15th | 2 | 14th |
| Saves | 0 | 24th | 0 | 19th |
| Complete Games | 1 | 10th | 1 | 8th |
| Shutouts | - | - | - | - |
| Innings Pitched | 85.1 | 5th | 41.2 | 18th |
| Hits | 108 | 1st | 57 | 8th |
| Runs | 59 | 4th | 39 | 4th |
| Earned Runs | 56 | 2nd | 37 | 2nd |
| Walks | 16 | 28th | 10 | 29th |
| Strikeouts | 51 | 9th | 26 | 18th |
| Strikeouts per Game | 5.38 | 23rd | 5.62 | 21st |
| Doubles Allowed | 22 | 1st | 12 | 4th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 9 | 1st | 8 | 1st |
| At Bats Against | 349 | 2nd | 177 | 14th |
| Batting Average Against | .309 | 66th | .322 | 70th |
| Earned Run Average | 5.91 | 27th | 7.99 | 31st |
| Wild pitches | 4 | 66th | 1 | 1st |
| Hit Batters | 9 | 87th | 6 | 61st |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 3 | 58th | 1 | 2nd |
| Sacrifice Hits Allowed | 4 | 44th | 1 | 1st |
| Total Chances | 19 | 128th | 6 | 154th |
| Put Outs | 3 | 162nd | 0 | 179th |
| Assists | 15 | 57th | 6 | 78th |
| Errors | 1 | 106th | 0 | 118th |
| Fielding Percentage | .947 | - | 1.000 | - |
| Double Plays | 2 | 52nd | - | - |
| Stolen Bases Allowed | 13 | 20th | 7 | 24th |
| Runners Caught Stealing | 3 | 28th | - | - |
| Runners Caught Stealing Percentage | .188 | 66th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
