Spencer Hobson | #28 | LHP | Whitman
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 3 | 1 | 5 | 0 | 37.1 | 6.75 | 32 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Chapman | L, 13-1 |
| Apr 21 | at Chapman | L, 7-0 |
| Apr 22 | at Chapman | L, 8-1 |
| Apr 28 | at Whitworth | L, 7-4 |
| Apr 28 | at Whitworth | L, 13-2 |
| Apr 29 | at Whitworth | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 128th | 10 | 121st |
| Plate appearances | 0 | 230th | 0 | 221st |
| At Bats | 0 | 182nd | 0 | 197th |
| Runs | 0 | 156th | 0 | 182nd |
| Hits | 0 | 157th | 0 | 178th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 150th | 0 | 179th |
| Total bases | 0 | 215th | 0 | 203rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 4th | 10 | 2nd |
| Games started | 3 | 34th | 2 | 31st |
| Wins | 1 | 36th | 1 | 27th |
| Losses | 5 | 10th | 2 | 16th |
| Saves | 0 | 24th | 0 | 48th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 37.1 | 32nd | 22.0 | 32nd |
| Hits | 53 | 25th | 25 | 32nd |
| Runs | 39 | 16th | 22 | 22nd |
| Earned Runs | 28 | 18th | 14 | 28th |
| Walks | 22 | 15th | 16 | 13th |
| Strikeouts | 32 | 22nd | 15 | 29th |
| Strikeouts per Game | 7.71 | 7th | 6.14 | 16th |
| Doubles Allowed | 14 | 9th | 3 | 41st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 38th | - | - |
| At Bats Against | 158 | 31st | 87 | 32nd |
| Batting Average Against | .335 | 81st | .287 | 53rd |
| Earned Run Average | 6.75 | 33rd | 5.73 | 24th |
| Wild pitches | 4 | 66th | 3 | 45th |
| Hit Batters | 3 | 41st | 3 | 39th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 40th | 1 | 4th |
| Sacrifice Hits Allowed | 3 | 31st | 3 | 35th |
| Total Chances | 13 | 147th | 8 | 140th |
| Put Outs | 1 | 182nd | 0 | 203rd |
| Assists | 8 | 97th | 5 | 93rd |
| Errors | 4 | 46th | 3 | 36th |
| Fielding Percentage | .692 | - | .625 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 47th | 3 | 53rd |
| Runners Caught Stealing | 6 | 11th | 5 | 6th |
| Runners Caught Stealing Percentage | .500 | 14th | .625 | 11th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
