Steve Wagar | #28 | | Puget Sound
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .167 | - | 1 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Pacific (Ore.) | L, 3-0 |
| Apr 21 | at Pacific (Ore.) | L, 3-2 |
| Apr 22 | at Pacific (Ore.) | L, 5-2 |
| Apr 28 | Willamette | L, 11-5 |
| Apr 28 | Willamette | L, 10-4 |
| Apr 29 | Willamette | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 113th | 10 | 122nd |
| Plate appearances | 7 | 154th | 3 | 148th |
| At Bats | 6 | 154th | 2 | 151st |
| Runs | 2 | 130th | 1 | 135th |
| Hits | 1 | 142nd | 0 | 218th |
| Doubles | 1 | 88th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 129th | 0 | 246th |
| Total bases | 2 | 137th | 0 | 289th |
| Walks | - | - | - | - |
| Hit by pitch | 1 | 88th | 1 | 94th |
| Strikeouts | 3 | 139th | 1 | 148th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .167 | - | .000 | - |
| On Base Percentage | .286 | - | .333 | - |
| Slugging Percentage | .333 | - | .000 | - |
| Appearances | 14 | 10th | 8 | 40th |
| Games started | 2 | 40th | 2 | 33rd |
| Wins | 1 | 36th | 1 | 43rd |
| Losses | 2 | 31st | 2 | 25th |
| Saves | 1 | 11th | 0 | 215th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 31.0 | 40th | 20.1 | 36th |
| Hits | 37 | 39th | 28 | 31st |
| Runs | 31 | 24th | 25 | 16th |
| Earned Runs | 21 | 32nd | 18 | 22nd |
| Walks | 21 | 19th | 15 | 16th |
| Strikeouts | 20 | 39th | 11 | 40th |
| Strikeouts per Game | 5.81 | - | 4.87 | 25th |
| Doubles Allowed | 4 | 55th | 4 | 35th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 2 | 23rd | 2 | 24th |
| At Bats Against | 127 | 37th | 85 | 34th |
| Batting Average Against | .291 | 58th | .329 | 71st |
| Earned Run Average | 6.10 | - | 7.97 | 30th |
| Wild pitches | 6 | 82nd | 5 | 60th |
| Hit Batters | 8 | 78th | 5 | 60th |
| Balks | 2 | 34th | 1 | 10th |
| Sacrifice Flies Allowed | 3 | 58th | 3 | 48th |
| Sacrifice Hits Allowed | 5 | 54th | 4 | 42nd |
| Total Chances | 19 | 128th | 14 | 120th |
| Put Outs | 14 | 114th | 11 | 103rd |
| Assists | 3 | 138th | 2 | 145th |
| Errors | 2 | 73rd | 1 | 113th |
| Fielding Percentage | .895 | - | .929 | - |
| Double Plays | 2 | 52nd | 2 | 54th |
| Stolen Bases Allowed | 2 | 84th | 1 | 85th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
