Taylor Hill | #12 | | George Fox
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | vs. Linfield | W, 3-1 |
| Apr 21 | vs. Linfield | W, 8-7 |
| Apr 22 | vs. Linfield | W, 9-1 |
| May 4 | vs. Pacific Lutheran | W, 7-1 |
| May 5 | vs. Lewis-Clark St. | L, 10-2 |
| May 6 | at Linfield | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 139th | 7 | 168th |
| Plate appearances | 0 | 223rd | 0 | 214th |
| At Bats | 0 | 182nd | 0 | 197th |
| Runs | 0 | 156th | 0 | 182nd |
| Hits | 0 | 157th | 0 | 178th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 150th | 0 | 170th |
| Total bases | 0 | 207th | 0 | 195th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 10th | 7 | 47th |
| Games started | 3 | 34th | 0 | 126th |
| Wins | 4 | 11th | 4 | 9th |
| Losses | 4 | 15th | 0 | 127th |
| Saves | 0 | 24th | 0 | 48th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 40.0 | 30th | 17.1 | 38th |
| Hits | 45 | 32nd | 15 | 46th |
| Runs | 22 | 40th | 6 | 60th |
| Earned Runs | 15 | 46th | 5 | 56th |
| Walks | 10 | 50th | 3 | 68th |
| Strikeouts | 23 | 35th | 13 | 33rd |
| Strikeouts per Game | 5.17 | 25th | 6.75 | - |
| Doubles Allowed | 7 | 32nd | 2 | 52nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 23rd | 1 | 37th |
| At Bats Against | 159 | 30th | 65 | 39th |
| Batting Average Against | .283 | 51st | .231 | 27th |
| Earned Run Average | 3.38 | 9th | 2.60 | - |
| Wild pitches | 2 | 29th | 1 | 11th |
| Hit Batters | 3 | 41st | 2 | 28th |
| Balks | 2 | 34th | 2 | 21st |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 5 | 54th | 1 | 9th |
| Total Chances | 12 | 153rd | 6 | 159th |
| Put Outs | 0 | 211th | 0 | 203rd |
| Assists | 8 | 97th | 4 | 106th |
| Errors | 4 | 46th | 2 | 56th |
| Fielding Percentage | .667 | - | .667 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
