Taylor Isadore | #12 | | Whitworth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 18 | vs. Concordia (TX) | W, 5-1 |
| May 18 | vs. Trinity (Tex.) | W, 12-0 |
| May 19 | vs. Trinity (Tex.) | W, 9-2 |
| May 25 | vs. Marietta | L, 13-2 |
| May 27 | vs. Chris. Newport | W, 7-2 |
| May 28 | vs. Cortland St. | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 118th | 8 | 149th |
| Plate appearances | 1 | 174th | 0 | 221st |
| At Bats | 0 | 182nd | 0 | 197th |
| Runs | 0 | 156th | 0 | 182nd |
| Hits | 0 | 157th | 0 | 178th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 150th | 0 | 179th |
| Total bases | 0 | 215th | 0 | 203rd |
| Walks | - | - | - | - |
| Hit by pitch | 1 | 88th | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | 1.000 | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 17 | 1st | 8 | 25th |
| Games started | 1 | 48th | 0 | 132nd |
| Wins | 0 | 59th | 0 | 138th |
| Losses | 0 | 69th | 0 | 129th |
| Saves | 0 | 24th | 0 | 48th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 31.0 | 39th | 10.1 | 54th |
| Hits | 39 | 36th | 16 | 44th |
| Runs | 22 | 40th | 8 | 53rd |
| Earned Runs | 20 | 35th | 8 | 47th |
| Walks | 13 | 39th | 3 | 70th |
| Strikeouts | 21 | 37th | 7 | 52nd |
| Strikeouts per Game | 6.10 | - | 6.10 | - |
| Doubles Allowed | 11 | 12th | 6 | 22nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 38th | - | - |
| At Bats Against | 122 | 39th | 45 | 53rd |
| Batting Average Against | .320 | 71st | .356 | 85th |
| Earned Run Average | 5.81 | - | 6.97 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 9 | 87th | 3 | 39th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 11th |
| Sacrifice Hits Allowed | 3 | 31st | - | - |
| Total Chances | 5 | 194th | 2 | 189th |
| Put Outs | 0 | 211th | 0 | 209th |
| Assists | 5 | 119th | 2 | 130th |
| Errors | 0 | 153rd | 0 | 176th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 63rd | - | - |
| Runners Caught Stealing | 3 | 28th | - | - |
| Runners Caught Stealing Percentage | .429 | 26th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
