Will Thompson | #18 | RHP | Whitman
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 9 | 0 | 8 | 0 | 58.1 | 6.02 | 45 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Chapman | L, 13-1 |
| Apr 21 | at Chapman | L, 7-0 |
| Apr 22 | at Chapman | L, 8-1 |
| Apr 28 | at Whitworth | L, 7-4 |
| Apr 28 | at Whitworth | L, 13-2 |
| Apr 29 | at Whitworth | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 142nd | 8 | 159th |
| Plate appearances | 0 | 284th | 0 | 280th |
| At Bats | 0 | 182nd | 0 | 233rd |
| Runs | 0 | 156th | 0 | 229th |
| Hits | 0 | 157th | 0 | 218th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 150th | 0 | 224th |
| Total bases | 0 | 278th | 0 | 274th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 16th | 8 | 37th |
| Games started | 9 | 18th | 7 | 16th |
| Wins | 0 | 59th | 0 | 230th |
| Losses | 8 | 4th | 5 | 7th |
| Saves | 0 | 24th | 0 | 215th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 58.1 | 17th | 40.2 | 19th |
| Hits | 82 | 8th | 55 | 9th |
| Runs | 61 | 2nd | 40 | 3rd |
| Earned Runs | 39 | 8th | 27 | 9th |
| Walks | 23 | 14th | 17 | 12th |
| Strikeouts | 45 | 10th | 37 | 8th |
| Strikeouts per Game | 6.94 | 10th | 8.19 | 6th |
| Doubles Allowed | 21 | 2nd | 20 | 1st |
| Triples Allowed | 5 | 46th | 4 | 26th |
| Home Runs Allows | 1 | 38th | - | - |
| At Bats Against | 244 | 16th | 166 | 18th |
| Batting Average Against | .336 | 82nd | .331 | 72nd |
| Earned Run Average | 6.02 | 29th | 5.98 | 27th |
| Wild pitches | 6 | 82nd | 3 | 51st |
| Hit Batters | 7 | 72nd | 4 | 49th |
| Balks | 2 | 34th | 2 | 21st |
| Sacrifice Flies Allowed | 2 | 40th | 1 | 30th |
| Sacrifice Hits Allowed | 10 | 73rd | 9 | 54th |
| Total Chances | 14 | 145th | 10 | 130th |
| Put Outs | 0 | 211th | 0 | 248th |
| Assists | 14 | 60th | 10 | 60th |
| Errors | 0 | 153rd | 0 | 229th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 12 | 24th | 7 | 25th |
| Runners Caught Stealing | 3 | 28th | 3 | 19th |
| Runners Caught Stealing Percentage | .200 | 60th | .300 | 30th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
