Zach Boskovich | #28 | OF | Linfield
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .255 | 6 | 27 | 28 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Lewis-Clark St. | L, 4-0 |
| Apr 28 | at Lewis-Clark St. | L, 8-5 |
| Apr 29 | at Lewis-Clark St. | W, 10-7 |
| May 4 | Lewis-Clark St. | W, 4-3 |
| May 5 | Pacific Lutheran | W, 3-0 |
| May 6 | George Fox | W, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 8th | 24 | 2nd |
| Plate appearances | 172 | 16th | 107 | 19th |
| At Bats | 137 | 30th | 83 | 36th |
| Runs | 28 | 19th | 18 | 16th |
| Hits | 35 | 39th | 21 | 45th |
| Doubles | 9 | 17th | 4 | 32nd |
| Triples | - | - | - | - |
| Home Runs | 6 | 8th | 3 | 10th |
| Runs Batted In | 27 | 14th | 19 | 10th |
| Total bases | 62 | 20th | 34 | 34th |
| Walks | 20 | 9th | 15 | 6th |
| Hit by pitch | 14 | 1st | 8 | 3rd |
| Strikeouts | 26 | 16th | 14 | 26th |
| Sacrifice Flies | 1 | 36th | 1 | 27th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 4 | 14th | 2 | 22nd |
| Stolen Bases | 8 | 16th | 8 | 6th |
| Caught Stealing | 5 | 3rd | 3 | 2nd |
| Batting Average | .255 | 54th | .253 | 58th |
| On Base Percentage | .401 | 23rd | .411 | 19th |
| Slugging Percentage | .453 | 18th | .410 | 32nd |
| Appearances | 0 | 120th | 0 | 106th |
| Games started | 0 | 63rd | 0 | 42nd |
| Wins | 0 | 59th | 0 | 56th |
| Losses | 0 | 69th | 0 | 58th |
| Saves | 0 | 24th | 0 | 19th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 136th | 0.0 | 121st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 67 | 75th | 36 | 81st |
| Put Outs | 62 | 54th | 33 | 62nd |
| Assists | 4 | 127th | 3 | 115th |
| Errors | 1 | 106th | 0 | 123rd |
| Fielding Percentage | .985 | 31st | 1.000 | 1st |
| Double Plays | 1 | 70th | 1 | 56th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
