| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Jarrell | Whitworth | 48 | 193 | 22 | 55 | 7 | - | 3 | 42 | 10 | 21 | - | - | .285 | .326 | .368 |
| 2 | B Gates | Pacific Lutheran | 40 | 172 | 43 | 70 | 12 | - | 7 | 47 | 12 | 16 | 8 | 1 | .407 | .477 | .599 |
| 3 | T Wilson | Linfield | 40 | 166 | 34 | 67 | 17 | 1 | 3 | 23 | 18 | 17 | 20 | 5 | .404 | .468 | .572 |
| 4 | T Hunter | George Fox | 35 | 127 | 20 | 29 | 3 | - | - | 14 | 7 | 22 | 4 | 1 | .228 | .329 | .252 |
| 5 | C Moore | Pacific Lutheran | 40 | 165 | 30 | 46 | 5 | - | 1 | 30 | 12 | 34 | 15 | - | .279 | .330 | .327 |
| 6 | S Davis | Pacific Lutheran | 29 | 119 | 14 | 31 | 4 | - | 1 | 18 | 12 | 18 | 4 | - | .261 | .333 | .319 |
| 6 | N Motsinger | Whitworth | 48 | 195 | 38 | 63 | 12 | - | 1 | 34 | 29 | 27 | 11 | 3 | .323 | .424 | .400 |
| 6 | G Muelheims | Whitworth | 48 | 207 | 49 | 66 | 13 | - | 1 | 30 | 22 | 16 | 13 | 1 | .319 | .410 | .396 |
| 9 | A Grady | Puget Sound | 35 | 101 | 8 | 21 | 3 | - | - | 3 | 11 | 14 | 6 | 1 | .208 | .310 | .238 |
| 10 | D Blankenship | George Fox | 35 | 121 | 17 | 29 | 5 | 1 | 1 | 15 | 13 | 25 | 1 | 4 | .240 | .333 | .322 |
| 11 | P Valentine | Whitman | 38 | 151 | 16 | 36 | 9 | 2 | 3 | 24 | 9 | 40 | 3 | - | .238 | .288 | .384 |
| 11 | C Young | Whitman | 39 | 151 | 16 | 40 | 10 | 1 | - | 18 | 13 | 34 | 3 | 4 | .265 | .335 | .344 |
| 13 | J Boley | Puget Sound | 28 | 76 | 11 | 16 | - | 1 | - | 7 | 16 | 18 | 4 | 2 | .211 | .355 | .237 |
| 13 | D Clifford | George Fox | 40 | 154 | 33 | 54 | 7 | 3 | 7 | 34 | 13 | 32 | 3 | 2 | .351 | .412 | .571 |
| 13 | D Dixon | George Fox | 34 | 109 | 17 | 34 | 6 | 1 | - | 10 | 6 | 14 | - | - | .312 | .374 | .385 |
| 13 | T Kawamura | Willamette | 36 | 140 | 30 | 39 | 4 | 1 | - | 14 | 29 | 26 | 9 | 1 | .279 | .400 | .321 |
| 13 | C Konolige | Whitman | 37 | 127 | 9 | 24 | 1 | - | 1 | 10 | 12 | 20 | - | - | .189 | .268 | .220 |
| 13 | M Nagamine | Pacific (Ore.) | 28 | 103 | 15 | 29 | 2 | - | 4 | 13 | 4 | 18 | 2 | - | .282 | .321 | .417 |
| 19 | W Mentor | Puget Sound | 34 | 129 | 16 | 39 | 3 | 1 | 3 | 22 | 8 | 15 | 3 | 2 | .302 | .384 | .411 |
| 20 | K Johnson | Linfield | 34 | 95 | 16 | 26 | 2 | 1 | 1 | 14 | 8 | 19 | - | 1 | .274 | .327 | .347 |
| 20 | N Rasmussen | Pacific (Ore.) | 34 | 116 | 17 | 33 | 12 | - | 1 | 12 | 14 | 21 | 1 | 1 | .284 | .368 | .414 |
| 22 | C Davis | Lewis & Clark | 40 | 146 | 17 | 36 | 3 | 1 | - | 11 | 9 | 33 | 1 | 1 | .247 | .299 | .281 |
| 22 | M Hopp | Linfield | 23 | 53 | 4 | 13 | 1 | - | - | 10 | 6 | 3 | 1 | 1 | .245 | .333 | .264 |
| 24 | H Gallant | Willamette | 36 | 129 | 20 | 36 | 8 | - | 3 | 21 | 14 | 19 | 7 | - | .279 | .347 | .411 |
| 24 | R Larson | Linfield | 24 | 23 | 4 | 5 | - | - | - | 4 | 2 | 5 | - | - | .217 | .310 | .217 |
| 26 | M Arakaki | Pacific (Ore.) | 30 | 82 | 14 | 25 | 5 | - | - | 10 | 11 | 17 | 3 | - | .305 | .424 | .366 |
| 26 | M Ball | Lewis & Clark | 40 | 155 | 32 | 62 | 9 | 1 | 2 | 25 | 11 | 14 | 3 | - | .400 | .442 | .510 |
| 26 | K Chamberlain | Linfield | 39 | 143 | 18 | 43 | 9 | - | - | 24 | 16 | 7 | 3 | - | .301 | .370 | .364 |
| 26 | J Van hoon | Pacific (Ore.) | 36 | 138 | 18 | 38 | 11 | 2 | - | 26 | 16 | 15 | 5 | 7 | .275 | .350 | .384 |
| 30 | K Allan | Linfield | 31 | 94 | 19 | 19 | 6 | - | 1 | 13 | 13 | 20 | 2 | - | .202 | .309 | .298 |
| 30 | B Chinn | Willamette | 23 | 59 | 8 | 14 | 2 | - | - | 4 | 8 | 13 | 2 | - | .237 | .366 | .271 |
| 30 | P Dane | Lewis & Clark | 40 | 159 | 22 | 42 | 10 | - | 1 | 14 | 11 | 30 | 6 | - | .264 | .308 | .346 |
| 30 | C Truex | Linfield | 26 | 77 | 12 | 12 | 3 | - | 1 | 14 | 4 | 16 | - | - | .156 | .207 | .234 |
| 34 | J Harlow | Linfield | 32 | 102 | 17 | 31 | 1 | - | 2 | 22 | 13 | 14 | 3 | 1 | .304 | .390 | .373 |
| 35 | T French | Pacific (Ore.) | 20 | 22 | 3 | 2 | - | - | - | 2 | 6 | 10 | - | 1 | .091 | .286 | .091 |
| 35 | J Hosmer | Puget Sound | 23 | 54 | 3 | 10 | - | - | - | 5 | 7 | 6 | - | 1 | .185 | .290 | .185 |
| 35 | Z Israel | George Fox | 27 | 77 | 4 | 14 | 3 | - | - | 9 | 8 | 21 | - | - | .182 | .258 | .221 |
| 35 | T Koon | Willamette | 33 | 98 | 15 | 26 | 4 | 2 | 2 | 15 | 20 | 24 | 3 | 1 | .265 | .397 | .408 |
| 35 | K Smith | Puget Sound | 31 | 79 | 11 | 21 | - | - | 1 | 9 | 7 | 14 | 3 | 2 | .266 | .370 | .304 |
| 40 | J Walton | Puget Sound | 29 | 49 | 2 | 5 | 1 | - | - | 4 | 5 | 9 | 2 | - | .102 | .175 | .122 |
| 41 | C Andrews | Whitman | 32 | 93 | 8 | 19 | - | - | - | 4 | 15 | 35 | 1 | 3 | .204 | .324 | .204 |
| 41 | A Cohen | Whitman | 39 | 144 | 12 | 33 | 5 | 1 | 4 | 24 | 14 | 34 | 2 | 3 | .229 | .305 | .361 |
| 41 | N Lavin | Lewis & Clark | 40 | 149 | 26 | 54 | 10 | - | 2 | 30 | 3 | 19 | 3 | 1 | .362 | .384 | .470 |
| 41 | Z Miller | George Fox | 31 | 67 | 10 | 15 | 5 | - | 2 | 7 | 8 | 17 | 1 | - | .224 | .338 | .388 |
| 45 | B Hosmer | Puget Sound | 21 | 60 | 11 | 16 | 2 | - | - | 10 | 7 | 9 | 3 | - | .267 | .387 | .300 |
| 46 | K Buckham | Whitman | 25 | 89 | 17 | 19 | 3 | - | 1 | 3 | 6 | 17 | 2 | 2 | .213 | .278 | .281 |
| 46 | J Costantino | Lewis & Clark | 29 | 66 | 8 | 11 | - | - | - | 3 | 9 | 17 | 3 | 1 | .167 | .276 | .167 |
| 46 | J Mountz | George Fox | 15 | 23 | 4 | 8 | 1 | - | - | 6 | 2 | 6 | - | - | .348 | .423 | .391 |
| 46 | T Oates | Willamette | 18 | 41 | 8 | 7 | 1 | 1 | - | 6 | 5 | 14 | 4 | - | .171 | .255 | .244 |
| 46 | L Scott | Whitworth | 48 | 196 | 43 | 66 | 9 | 1 | 2 | 39 | 19 | 14 | 4 | 1 | .337 | .407 | .423 |
