| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Ackerlund | George Fox | 24 | 19 | 7 | 3 | 1 | - | - | 0 | 1 | 9 | 2 | 1 | .158 | .200 | .211 |
| S Adamou | Lewis & Clark | 4 | 1 | 2 | 0 | - | - | - | 1 | 2 | 1 | - | - | .000 | .667 | .000 |
| B Afzali | Willamette | 12 | 9 | 4 | 2 | - | - | - | 1 | 2 | 1 | 2 | - | .222 | .364 | .222 |
| N Aguiar | Puget Sound | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| K Albertson | George Fox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| K Allan | Linfield | 31 | 94 | 19 | 19 | 6 | - | 1 | 13 | 13 | 20 | 2 | - | .202 | .309 | .298 |
| D Altchech | Pacific Lutheran | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| C Andrews | Whitman | 32 | 93 | 8 | 19 | - | - | - | 4 | 15 | 35 | 1 | 3 | .204 | .324 | .204 |
| S Ansett | Whitworth | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| A Arakaki | Pacific (Ore.) | 13 | 22 | 2 | 6 | - | - | - | 1 | 3 | 3 | - | - | .273 | .385 | .273 |
| M Arakaki | Pacific (Ore.) | 30 | 82 | 14 | 25 | 5 | - | - | 10 | 11 | 17 | 3 | - | .305 | .424 | .366 |
| M Ball | Lewis & Clark | 40 | 155 | 32 | 62 | 9 | 1 | 2 | 25 | 11 | 14 | 3 | - | .400 | .442 | .510 |
| T Banta | Whitworth | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| T Barney | Puget Sound | 7 | 8 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | .125 | .222 | .250 |
| K Bates | Linfield | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| A Baugh | Puget Sound | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| A Beal | Pacific Lutheran | 13 | 25 | 6 | 4 | - | - | - | 3 | 4 | 1 | - | - | .160 | .267 | .160 |
| M Beeber | Linfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R Beecroft | Whitworth | 18 | 35 | 9 | 5 | - | - | - | 3 | 2 | 4 | 1 | - | .143 | .211 | .143 |
| J Beiser | Puget Sound | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| N Benish | George Fox | 21 | 49 | 6 | 15 | 3 | - | 2 | 8 | 5 | 12 | 1 | - | .306 | .364 | .490 |
| C Bishop | Pacific Lutheran | 20 | 16 | 1 | 2 | - | - | - | 3 | 1 | 5 | - | - | .125 | .263 | .125 |
| D Blankenship | George Fox | 35 | 121 | 17 | 29 | 5 | 1 | 1 | 15 | 13 | 25 | 1 | 4 | .240 | .333 | .322 |
| C Blumenthal | Whitworth | 16 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| J Boley | Puget Sound | 28 | 76 | 11 | 16 | - | 1 | - | 7 | 16 | 18 | 4 | 2 | .211 | .355 | .237 |
| Z Boskovich | Linfield | 40 | 137 | 28 | 35 | 9 | - | 6 | 27 | 20 | 26 | 8 | 5 | .255 | .401 | .453 |
| J Boustead | Linfield | 33 | 62 | 14 | 19 | - | - | - | 5 | 6 | 12 | 8 | 2 | .306 | .392 | .306 |
| D Bradley | Pacific (Ore.) | 32 | 84 | 21 | 28 | 3 | - | 1 | 16 | 10 | 17 | 12 | - | .333 | .400 | .405 |
| Z Brandon | Linfield | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| B Breier | Willamette | 8 | 12 | 0 | 4 | - | - | - | 1 | 1 | 4 | - | - | .333 | .385 | .333 |
| T Bridges | Pacific (Ore.) | 21 | 17 | 3 | 1 | - | - | - | 1 | - | 8 | - | 1 | .059 | .111 | .059 |
| K Brown | Lewis & Clark | 19 | 51 | 6 | 16 | 4 | - | - | 6 | 3 | 7 | 1 | - | .314 | .357 | .392 |
| K Buckham | Whitman | 25 | 89 | 17 | 19 | 3 | - | 1 | 3 | 6 | 17 | 2 | 2 | .213 | .278 | .281 |
| I Buckles | George Fox | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| S Burns | George Fox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| C Cameron | Linfield | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| P Carmichael | Whitman | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| J Carroll | Linfield | 2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 |
| C Carter | Puget Sound | 26 | 83 | 5 | 16 | 2 | - | 1 | 6 | 7 | 19 | - | - | .193 | .253 | .253 |
| D Cavens | Linfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| K Chamberlain | Linfield | 39 | 143 | 18 | 43 | 9 | - | - | 24 | 16 | 7 | 3 | - | .301 | .370 | .364 |
| J Chase | George Fox | 37 | 126 | 18 | 31 | 4 | - | - | 15 | 4 | 16 | 7 | 4 | .246 | .317 | .278 |
| N Cherniske | Puget Sound | 7 | 5 | 1 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 |
| B Chinn | Willamette | 23 | 59 | 8 | 14 | 2 | - | - | 4 | 8 | 13 | 2 | - | .237 | .366 | .271 |
| J Chow | Whitman | 30 | 108 | 14 | 25 | 3 | 1 | - | 5 | 9 | 22 | 5 | 1 | .231 | .297 | .278 |
| C Clark | Pacific (Ore.) | 11 | 16 | 1 | 2 | - | 1 | - | 3 | 3 | 7 | - | - | .125 | .300 | .250 |
| D Clifford | George Fox | 40 | 154 | 33 | 54 | 7 | 3 | 7 | 34 | 13 | 32 | 3 | 2 | .351 | .412 | .571 |
| C Coberly | Puget Sound | 31 | 115 | 19 | 36 | 2 | 2 | 2 | 16 | 18 | 27 | 12 | - | .313 | .406 | .417 |
| N Cochran | Puget Sound | 7 | 10 | 1 | 3 | - | - | - | 1 | - | 4 | - | - | .300 | .300 | .300 |
| A Cohen | Whitman | 39 | 144 | 12 | 33 | 5 | 1 | 4 | 24 | 14 | 34 | 2 | 3 | .229 | .305 | .361 |
