| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Muelheims | Whitworth | 48 | 10 | - | 5 | 82 | 14 | 1 | 56 | 67 | 0.84 | 244 |
| 2 | N Motsinger | Whitworth | 48 | 6 | 1 | 8 | 78 | 13 | 3 | 60 | 48 | 1.25 | 239 |
| 3 | L Scott | Whitworth | 48 | 7 | 4 | 2 | 83 | 12 | 5 | 48 | 65 | 0.74 | 228 |
| 4 | J Jarrell | Whitworth | 48 | 5 | 7 | 8 | 71 | 10 | 3 | 63 | 64 | 0.98 | 223 |
| 4 | T Pfeffer | Whitworth | 48 | 2 | 1 | 1 | 141 | 39 | 4 | 38 | 66 | 0.58 | 223 |
| 6 | K Valerio | Whitworth | 47 | 3 | 1 | 7 | 63 | 8 | 5 | 71 | 41 | 1.73 | 203 |
| 7 | B Gates | Pacific Lutheran | 40 | 12 | 1 | - | 103 | 19 | 3 | 36 | 47 | 0.77 | 197 |
| 8 | P Miller | Whitworth | 45 | 12 | - | 9 | 64 | 10 | 5 | 51 | 30 | 1.70 | 193 |
| 9 | D Courcy | Pacific Lutheran | 37 | 9 | 5 | 2 | 61 | 6 | 1 | 38 | 44 | 0.86 | 186 |
| 9 | T Wilson | Linfield | 40 | 2 | - | - | 95 | 21 | 1 | 47 | 28 | 1.68 | 186 |
| 11 | C Moore | Pacific Lutheran | 40 | 2 | 3 | 3 | 54 | 6 | 1 | 41 | 48 | 0.85 | 185 |
| 12 | D Clifford | George Fox | 40 | 6 | 4 | 2 | 88 | 17 | 6 | 36 | 34 | 1.06 | 179 |
| 13 | K Lindell | Linfield | 40 | 8 | - | - | 83 | 17 | 5 | 39 | 35 | 1.11 | 178 |
| 14 | T Kawamura | Willamette | 36 | - | 1 | 5 | 45 | 5 | 1 | 43 | 33 | 1.30 | 175 |
| 14 | C Savage | Puget Sound | 38 | 2 | 2 | - | 49 | 5 | 3 | 49 | 30 | 1.63 | 175 |
| 16 | M Ball | Lewis & Clark | 40 | 3 | 3 | - | 79 | 12 | 4 | 31 | 50 | 0.62 | 172 |
| 16 | Z Boskovich | Linfield | 40 | 14 | 1 | - | 62 | 15 | 4 | 24 | 50 | 0.48 | 172 |
| 16 | P Dane | Lewis & Clark | 40 | - | 2 | - | 55 | 11 | 5 | 33 | 51 | 0.65 | 172 |
| 19 | K Schwartz | Pacific (Ore.) | 37 | 4 | - | 4 | 61 | 9 | 3 | 37 | 42 | 0.88 | 171 |
| 20 | C Young | Whitman | 39 | 4 | 2 | - | 52 | 11 | 4 | 42 | 34 | 1.24 | 170 |
| 21 | A Cohen | Whitman | 39 | 3 | 3 | - | 52 | 10 | 5 | 28 | 46 | 0.61 | 164 |
| 22 | P Valentine | Whitman | 38 | 2 | 1 | - | 58 | 14 | 5 | 32 | 39 | 0.82 | 163 |
| 23 | K Chamberlain | Linfield | 39 | 1 | 2 | - | 52 | 9 | 6 | 46 | 48 | 0.96 | 162 |
| 23 | E Hyun | Lewis & Clark | 38 | 8 | - | 1 | 43 | 5 | 2 | 46 | 29 | 1.59 | 162 |
| 23 | T Williams | George Fox | 38 | 10 | 1 | 4 | 64 | 17 | - | 36 | 34 | 1.06 | 162 |
| 26 | T Giza | Willamette | 35 | 2 | 2 | 2 | 72 | 16 | 1 | 37 | 38 | 0.97 | 161 |
| 26 | N Lavin | Lewis & Clark | 40 | 4 | 3 | 2 | 70 | 12 | 3 | 40 | 37 | 1.08 | 161 |
| 28 | J Van hoon | Pacific (Ore.) | 36 | 1 | 2 | 3 | 53 | 13 | 2 | 38 | 47 | 0.81 | 160 |
| 29 | J Hoffman | Pacific Lutheran | 36 | 9 | - | 3 | 68 | 14 | 1 | 38 | 30 | 1.27 | 158 |
| 29 | T Hunter | George Fox | 35 | 12 | - | 12 | 32 | 3 | 2 | 55 | 29 | 1.90 | 158 |
| 29 | J Iwakami | Pacific Lutheran | 38 | 2 | 2 | 4 | 60 | 14 | - | 35 | 32 | 1.09 | 158 |
| 32 | C Davis | Lewis & Clark | 40 | 2 | - | - | 41 | 4 | 3 | 23 | 51 | 0.45 | 157 |
| 32 | M Rowan | Willamette | 35 | 4 | 3 | - | 82 | 22 | 1 | 33 | 33 | 1.00 | 157 |
| 34 | M Kinkenon | Lewis & Clark | 38 | 3 | 3 | 1 | 44 | 3 | 3 | 38 | 39 | 0.97 | 154 |
| 35 | J Rapacz | George Fox | 36 | 1 | 3 | 1 | 59 | 7 | 6 | 48 | 35 | 1.37 | 153 |
| 36 | J Madden | Whitman | 36 | 4 | 1 | 1 | 38 | 5 | 4 | 48 | 33 | 1.45 | 150 |
| 37 | H Gallant | Willamette | 36 | 1 | 3 | 2 | 53 | 11 | 6 | 41 | 35 | 1.17 | 149 |
| 38 | A Traver | Lewis & Clark | 39 | 4 | 1 | - | 72 | 19 | - | 29 | 19 | 1.53 | 148 |
| 39 | J Chase | George Fox | 37 | 9 | - | 7 | 35 | 4 | 3 | 41 | 43 | 0.95 | 146 |
| 39 | W Mentor | Puget Sound | 34 | 9 | - | - | 53 | 7 | - | 40 | 32 | 1.25 | 146 |
| 41 | D Blankenship | George Fox | 35 | 5 | 2 | 3 | 39 | 7 | 2 | 29 | 38 | 0.76 | 144 |
| 42 | C Konolige | Whitman | 37 | 2 | 1 | 1 | 28 | 2 | 7 | 47 | 34 | 1.38 | 143 |
| 43 | D Greenstein | George Fox | 35 | 1 | - | 1 | 69 | 14 | 2 | 42 | 14 | 3.00 | 140 |
| 44 | S Davis | Pacific Lutheran | 29 | 2 | 2 | 3 | 38 | 5 | - | 39 | 33 | 1.18 | 138 |
| 45 | J Davis | Whitworth | 36 | 2 | - | 9 | 40 | 3 | 3 | 33 | 30 | 1.10 | 137 |
| 46 | K Moyes | Whitman | 35 | 6 | - | 2 | 50 | 10 | 1 | 27 | 28 | 0.96 | 136 |
| 46 | N Rasmussen | Pacific (Ore.) | 34 | 2 | 1 | 3 | 48 | 13 | 2 | 23 | 41 | 0.56 | 136 |
| 46 | G Wertz | Lewis & Clark | 33 | 1 | 3 | 1 | 40 | 10 | 3 | 35 | 35 | 1.00 | 136 |
| 49 | C Coberly | Puget Sound | 31 | - | - | 2 | 48 | 6 | 1 | 33 | 18 | 1.83 | 135 |
| 50 | N Tasaka | Pacific (Ore.) | 30 | 5 | 1 | 3 | 47 | 8 | 2 | 29 | 30 | 0.97 | 133 |
