| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Muelheims | Whitworth | 24 | 5 | - | - | 41 | 6 | 1 | 29 | 35 | 0.83 | 121 |
| 2 | D Courcy | Pacific Lutheran | 22 | 7 | 5 | 1 | 38 | 4 | - | 25 | 29 | 0.86 | 119 |
| 2 | B Gates | Pacific Lutheran | 24 | 9 | 1 | - | 69 | 13 | 2 | 25 | 21 | 1.19 | 119 |
| 2 | N Motsinger | Whitworth | 24 | 3 | - | 6 | 42 | 7 | 2 | 24 | 29 | 0.83 | 119 |
| 5 | T Kawamura | Willamette | 24 | - | 1 | 4 | 31 | 4 | 1 | 28 | 22 | 1.27 | 118 |
| 5 | K Schwartz | Pacific (Ore.) | 24 | 1 | - | 4 | 38 | 4 | 2 | 25 | 32 | 0.78 | 118 |
| 7 | T Wilson | Linfield | 24 | - | - | - | 63 | 16 | - | 30 | 17 | 1.76 | 116 |
| 8 | L Scott | Whitworth | 24 | 2 | 2 | 1 | 38 | 5 | 3 | 25 | 35 | 0.71 | 115 |
| 9 | J Jarrell | Whitworth | 24 | 2 | 2 | 5 | 39 | 6 | 3 | 34 | 28 | 1.21 | 114 |
| 9 | T Pfeffer | Whitworth | 24 | 1 | 1 | - | 82 | 19 | 2 | 17 | 34 | 0.50 | 114 |
| 11 | C Savage | Puget Sound | 24 | 1 | 2 | - | 33 | 5 | 1 | 29 | 26 | 1.12 | 112 |
| 12 | J Van hoon | Pacific (Ore.) | 24 | 1 | 2 | 2 | 42 | 10 | 2 | 26 | 31 | 0.84 | 111 |
| 13 | T Giza | Willamette | 23 | 2 | 1 | 1 | 47 | 11 | 1 | 24 | 27 | 0.89 | 110 |
| 14 | P Dane | Lewis & Clark | 24 | - | 1 | - | 37 | 7 | 3 | 22 | 30 | 0.73 | 109 |
| 14 | N Lavin | Lewis & Clark | 24 | 4 | 2 | 1 | 45 | 7 | 2 | 29 | 20 | 1.45 | 109 |
| 14 | K Lindell | Linfield | 24 | 3 | - | - | 54 | 13 | 4 | 27 | 22 | 1.23 | 109 |
| 14 | C Moore | Pacific Lutheran | 24 | - | 2 | 2 | 33 | 3 | 1 | 19 | 32 | 0.59 | 109 |
| 18 | M Ball | Lewis & Clark | 24 | 1 | - | - | 50 | 6 | 2 | 18 | 29 | 0.62 | 107 |
| 18 | Z Boskovich | Linfield | 24 | 8 | 1 | - | 34 | 7 | 2 | 15 | 31 | 0.48 | 107 |
| 20 | M Rowan | Willamette | 24 | - | 2 | - | 51 | 13 | 1 | 26 | 25 | 1.04 | 106 |
| 21 | C Coberly | Puget Sound | 24 | - | - | 1 | 43 | 6 | 1 | 23 | 17 | 1.35 | 105 |
| 21 | J Iwakami | Pacific Lutheran | 23 | - | 2 | 3 | 38 | 8 | - | 24 | 22 | 1.09 | 105 |
| 21 | C Young | Whitman | 24 | 3 | 2 | - | 30 | 6 | 4 | 27 | 25 | 1.08 | 105 |
| 24 | T Hunter | George Fox | 24 | 11 | - | 11 | 17 | 1 | 1 | 38 | 23 | 1.65 | 104 |
| 25 | D Clifford | George Fox | 24 | 3 | 4 | 1 | 50 | 11 | 5 | 23 | 22 | 1.05 | 103 |
| 25 | M Kinkenon | Lewis & Clark | 24 | 1 | 2 | 1 | 20 | 0 | 3 | 28 | 25 | 1.12 | 103 |
| 27 | H Gallant | Willamette | 24 | 1 | 2 | 2 | 40 | 10 | 2 | 30 | 25 | 1.20 | 102 |
| 27 | P Valentine | Whitman | 23 | 2 | - | - | 40 | 9 | 3 | 20 | 23 | 0.87 | 102 |
| 29 | T Williams | George Fox | 24 | 6 | - | 3 | 42 | 11 | - | 23 | 21 | 1.10 | 101 |
| 30 | A Cohen | Whitman | 24 | 3 | 2 | - | 31 | 7 | 3 | 19 | 31 | 0.61 | 100 |
| 30 | W Mentor | Puget Sound | 23 | 6 | - | - | 29 | 2 | - | 30 | 19 | 1.58 | 100 |
| 30 | P Miller | Whitworth | 22 | 5 | - | 6 | 36 | 9 | 1 | 29 | 19 | 1.53 | 100 |
| 30 | N Tasaka | Pacific (Ore.) | 21 | 3 | 1 | 1 | 39 | 8 | 2 | 20 | 25 | 0.80 | 100 |
| 34 | K Moyes | Whitman | 24 | 5 | - | 2 | 41 | 8 | 1 | 23 | 17 | 1.35 | 99 |
| 34 | K Valerio | Whitworth | 24 | 1 | 1 | 5 | 35 | 6 | 2 | 36 | 22 | 1.64 | 99 |
| 36 | K Chamberlain | Linfield | 23 | 1 | 2 | - | 33 | 5 | 3 | 27 | 28 | 0.96 | 98 |
| 36 | E Hyun | Lewis & Clark | 22 | 4 | - | 1 | 26 | 3 | - | 34 | 15 | 2.27 | 98 |
| 38 | C Davis | Lewis & Clark | 24 | 1 | - | - | 24 | 2 | 2 | 14 | 25 | 0.56 | 96 |
| 39 | D Greenstein | George Fox | 23 | 1 | - | 1 | 39 | 6 | 2 | 30 | 13 | 2.31 | 94 |
| 39 | J Rapacz | George Fox | 23 | - | 3 | - | 33 | 4 | 6 | 31 | 21 | 1.48 | 94 |
| 39 | N Rasmussen | Pacific (Ore.) | 22 | 1 | - | 2 | 38 | 11 | 2 | 18 | 26 | 0.69 | 94 |
| 42 | J Hoffman | Pacific Lutheran | 20 | 8 | - | 1 | 50 | 11 | 1 | 17 | 13 | 1.31 | 93 |
| 42 | C Konolige | Whitman | 23 | 1 | 1 | 1 | 19 | 1 | 5 | 31 | 22 | 1.41 | 93 |
| 42 | A Traver | Lewis & Clark | 23 | 3 | - | - | 38 | 7 | - | 18 | 10 | 1.80 | 93 |
| 45 | J Chow | Whitman | 20 | 1 | - | 1 | 28 | 4 | - | 27 | 18 | 1.50 | 91 |
| 46 | T Semlacher | Willamette | 22 | 5 | - | - | 20 | 3 | 4 | 25 | 16 | 1.56 | 90 |
| 47 | T Koon | Willamette | 22 | - | - | 1 | 32 | 7 | 5 | 18 | 16 | 1.12 | 87 |
| 47 | D Summers | Willamette | 22 | 3 | - | - | 44 | 9 | 2 | 14 | 11 | 1.27 | 87 |
| 49 | J Madden | Whitman | 21 | 2 | 1 | - | 26 | 3 | 2 | 26 | 21 | 1.24 | 86 |
| 50 | M Nagamine | Pacific (Ore.) | 21 | 2 | - | 1 | 35 | 5 | 3 | 22 | 18 | 1.22 | 84 |
