| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Ball | Lewis & Clark | 24 | 99 | 17 | 41 | 4 | 1 | 1 | 15 | 7 | 11 | - | - | .414 | .458 | .505 |
| 1 | C Bishop | Pacific Lutheran | 11 | 8 | 0 | 2 | - | - | - | 3 | - | 3 | - | - | .250 | .400 | .250 |
| 1 | S Crepeaux | Linfield | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Dittrick | Pacific (Ore.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Dunn | George Fox | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | N Eisenhauser | Pacific Lutheran | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Fahey | Pacific (Ore.) | 24 | 62 | 9 | 21 | 3 | - | - | 11 | 6 | 8 | 1 | 1 | .339 | .406 | .387 |
| 1 | C Gartner | George Fox | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Gavin | Whitman | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Hathaway | Lewis & Clark | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Lambert | Whitman | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Nilson | Pacific Lutheran | 9 | 4 | 0 | 1 | 1 | - | - | 2 | - | 2 | - | - | .250 | .250 | .500 |
| 1 | J Nolte | Linfield | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Otness | Pacific Lutheran | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Perry | Whitworth | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Ranta | George Fox | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | L Stone | Puget Sound | 20 | 41 | 3 | 8 | 1 | - | - | 1 | 4 | 10 | - | - | .195 | .283 | .220 |
| 1 | R Strombom | Lewis & Clark | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | G Sutich | Whitman | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | N Aguiar | Puget Sound | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | A Heimbrodt | Lewis & Clark | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | B Simon | Willamette | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | J Weeks | Whitman | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | M Robinson | Puget Sound | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | J Nelson | Whitman | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | W Thompson | Whitman | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | S Ansett | Whitworth | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | A Cohen | Whitman | 24 | 88 | 6 | 20 | 5 | - | 2 | 15 | 7 | 17 | - | 1 | .227 | .300 | .352 |
| 29 | S Eager | George Fox | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | E Hand | Lewis & Clark | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | H Harrison | Willamette | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | J Huckins | Linfield | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | A Konopaski | Pacific Lutheran | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | R Larson | Linfield | 16 | 11 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .083 | .000 |
| 35 | D Matherly | Whitman | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | J McCaffrey | Willamette | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | C McCusker | Pacific (Ore.) | 4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 38 | Q Moore | Pacific (Ore.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | J Sawyer | Pacific (Ore.) | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | D Scheibe | Whitworth | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | N Scourey | Whitworth | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | K Tibbett | Lewis & Clark | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | K Treadway | Pacific (Ore.) | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | R Vaughn | Linfield | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | T Volz | Puget Sound | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | S Wagar | Puget Sound | 10 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .333 | .000 |
| 47 | T Whidby | Willamette | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | T Zarosinski | George Fox | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
