| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Hathaway | Lewis & Clark | 12 | 11 | 1 | 9 | 0 | 1 | 65.2 | 92 | 84 | 67 | 59 | 34 | 4.66 | 6 | 9.18 |
| 1 | R Strombom | Lewis & Clark | 10 | 9 | 0 | 9 | 0 | 2 | 55.0 | 78 | 60 | 51 | 30 | 35 | 5.73 | 3 | 8.35 |
| 1 | J Weeks | Whitman | 13 | 12 | 2 | 9 | 0 | - | 69.2 | 93 | 53 | 44 | 15 | 24 | 3.10 | 3 | 5.68 |
| 4 | W Thompson | Whitman | 13 | 9 | 0 | 8 | 0 | - | 58.1 | 82 | 61 | 39 | 23 | 45 | 6.94 | 1 | 6.02 |
| 5 | J Nelson | Whitman | 13 | 9 | 1 | 7 | 0 | - | 42.1 | 50 | 46 | 33 | 34 | 21 | 4.46 | 2 | 7.02 |
| 5 | L Stone | Puget Sound | 12 | 11 | 2 | 7 | 0 | 1 | 62.0 | 85 | 55 | 41 | 19 | 28 | 4.06 | 2 | 5.95 |
| 7 | N Aguiar | Puget Sound | 12 | 12 | 4 | 6 | 0 | 2 | 77.1 | 92 | 49 | 36 | 22 | 37 | 4.31 | 2 | 4.19 |
| 7 | P Hoffman | Willamette | 12 | 8 | 2 | 6 | 0 | 1 | 54.0 | 59 | 39 | 31 | 17 | 32 | 5.33 | - | 5.17 |
| 7 | T Zarosinski | George Fox | 12 | 12 | 1 | 6 | 0 | 1 | 56.2 | 64 | 48 | 35 | 28 | 52 | 8.26 | 3 | 5.56 |
| 10 | M Ball | Lewis & Clark | 12 | 11 | 3 | 5 | 0 | 8 | 90.1 | 104 | 58 | 46 | 26 | 43 | 4.28 | 3 | 4.58 |
| 10 | C Blumenthal | Whitworth | 14 | 12 | 6 | 5 | 0 | - | 72.0 | 66 | 41 | 35 | 39 | 52 | 6.50 | 3 | 4.38 |
| 10 | S Hobson | Whitman | 16 | 3 | 1 | 5 | 0 | - | 37.1 | 53 | 39 | 28 | 22 | 32 | 7.71 | 1 | 6.75 |
| 10 | M Robinson | Puget Sound | 10 | 9 | 1 | 5 | 0 | 1 | 53.1 | 76 | 48 | 39 | 25 | 39 | 6.58 | 3 | 6.58 |
| 10 | B Simon | Willamette | 10 | 10 | 4 | 5 | 0 | 1 | 57.0 | 90 | 50 | 40 | 12 | 24 | 3.79 | 7 | 6.32 |
| 15 | S Ansett | Whitworth | 15 | 12 | 8 | 4 | 0 | 1 | 85.1 | 108 | 59 | 56 | 16 | 51 | 5.38 | 9 | 5.91 |
| 15 | A Heimbrodt | Lewis & Clark | 12 | 3 | 0 | 4 | 0 | - | 33.0 | 54 | 48 | 39 | 28 | 16 | 4.36 | 2 | 10.64 |
| 15 | T Hill | George Fox | 14 | 3 | 4 | 4 | 0 | - | 40.0 | 45 | 22 | 15 | 10 | 23 | 5.18 | 2 | 3.38 |
| 15 | T Lubking | Pacific Lutheran | 14 | 10 | 5 | 4 | 1 | - | 67.2 | 54 | 30 | 26 | 26 | 77 | 10.24 | 4 | 3.46 |
| 15 | R Vaughn | Linfield | 13 | 8 | 3 | 4 | 2 | - | 59.0 | 60 | 32 | 22 | 22 | 44 | 6.71 | 3 | 3.36 |
| 20 | C Bishop | Pacific Lutheran | 11 | 11 | 3 | 3 | 0 | - | 59.1 | 67 | 42 | 29 | 26 | 40 | 6.07 | 4 | 4.40 |
| 20 | A Cohen | Whitman | 10 | 4 | 0 | 3 | 0 | - | 31.0 | 33 | 33 | 22 | 16 | 23 | 6.68 | - | 6.39 |
| 20 | S Crepeaux | Linfield | 12 | 0 | 1 | 3 | 0 | - | 29.0 | 28 | 18 | 12 | 11 | 13 | 4.03 | 2 | 3.72 |
| 20 | L Englert | Puget Sound | 12 | 0 | 0 | 3 | 0 | - | 19.1 | 25 | 15 | 15 | 5 | 10 | 4.66 | - | 6.98 |
| 20 | A Keenan | George Fox | 12 | 0 | 2 | 3 | 3 | - | 17.1 | 23 | 11 | 10 | 6 | 16 | 8.31 | 3 | 5.19 |
| 20 | T Kotchik | Pacific (Ore.) | 8 | 3 | 0 | 3 | 0 | - | 18.2 | 20 | 14 | 12 | 13 | 18 | 8.68 | 1 | 5.79 |
| 20 | T Olson | Willamette | 10 | 5 | 3 | 3 | 0 | - | 30.2 | 39 | 24 | 20 | 12 | 27 | 7.92 | - | 5.87 |
| 20 | J Otness | Pacific Lutheran | 15 | 1 | 3 | 3 | 1 | - | 42.1 | 43 | 28 | 25 | 19 | 29 | 6.17 | 2 | 5.31 |
| 20 | J Sawyer | Pacific (Ore.) | 8 | 5 | 0 | 3 | 0 | 1 | 28.2 | 38 | 23 | 21 | 11 | 18 | 5.65 | 1 | 6.59 |
| 20 | D Scheibe | Whitworth | 17 | 9 | 7 | 3 | 2 | 4 | 88.0 | 74 | 32 | 26 | 21 | 95 | 9.72 | 4 | 2.66 |
| 20 | K Tibbett | Lewis & Clark | 16 | 2 | 2 | 3 | 0 | 1 | 38.0 | 52 | 35 | 28 | 18 | 16 | 3.79 | 4 | 6.63 |
| 31 | A Baugh | Puget Sound | 14 | 0 | 1 | 2 | 2 | - | 14.2 | 18 | 14 | 11 | 15 | 13 | 7.98 | - | 6.75 |
| 31 | C Cameron | Linfield | 9 | 1 | 1 | 2 | 1 | - | 14.0 | 15 | 10 | 8 | 7 | 18 | 11.57 | 1 | 5.14 |
| 31 | R Dittrick | Pacific (Ore.) | 11 | 11 | 8 | 2 | 0 | 5 | 75.1 | 67 | 28 | 24 | 11 | 54 | 6.45 | 3 | 2.87 |
| 31 | T Dunn | George Fox | 13 | 11 | 3 | 2 | 0 | - | 65.1 | 66 | 32 | 23 | 17 | 41 | 5.65 | 5 | 3.17 |
| 31 | N Eisenhauser | Pacific Lutheran | 15 | 7 | 5 | 2 | 2 | 2 | 55.0 | 49 | 35 | 30 | 29 | 44 | 7.20 | 5 | 4.91 |
| 31 | C Fahey | Pacific (Ore.) | 10 | 10 | 6 | 2 | 0 | 2 | 74.1 | 67 | 30 | 27 | 28 | 54 | 6.54 | 1 | 3.27 |
| 31 | C Haddeland | Linfield | 12 | 2 | 1 | 2 | 2 | - | 33.1 | 28 | 15 | 14 | 12 | 31 | 8.37 | - | 3.78 |
| 31 | R Larson | Linfield | 12 | 12 | 7 | 2 | 0 | 4 | 86.1 | 69 | 24 | 18 | 15 | 63 | 6.57 | 1 | 1.88 |
| 31 | J McCaffrey | Willamette | 3 | 2 | 0 | 2 | 0 | - | 5.1 | 13 | 15 | 8 | 0 | 3 | 5.06 | - | 13.50 |
| 31 | M McGuire | Pacific (Ore.) | 9 | 6 | 3 | 2 | 0 | - | 37.1 | 42 | 20 | 17 | 9 | 26 | 6.27 | 2 | 4.10 |
| 31 | C Nilson | Pacific Lutheran | 11 | 8 | 5 | 2 | 0 | 1 | 51.2 | 46 | 23 | 21 | 25 | 25 | 4.35 | 1 | 3.66 |
| 31 | B Paisley | Willamette | 9 | 1 | 0 | 2 | 0 | - | 12.1 | 24 | 21 | 18 | 9 | 7 | 5.11 | - | 13.14 |
| 31 | K Treadway | Pacific (Ore.) | 8 | 1 | 1 | 2 | 0 | - | 14.2 | 17 | 8 | 7 | 8 | 15 | 9.20 | - | 4.30 |
| 31 | T Volz | Puget Sound | 13 | 1 | 0 | 2 | 0 | - | 30.2 | 35 | 23 | 16 | 12 | 12 | 3.52 | 1 | 4.70 |
| 31 | S Wagar | Puget Sound | 14 | 2 | 1 | 2 | 1 | - | 31.0 | 37 | 31 | 21 | 21 | 20 | 5.81 | 2 | 6.10 |
| 31 | T Whidby | Willamette | 10 | 9 | 3 | 2 | 0 | - | 54.2 | 63 | 27 | 26 | 16 | 40 | 6.59 | 4 | 4.28 |
| 47 | J Beiser | Puget Sound | 4 | 0 | 0 | 1 | 0 | - | 3.0 | 0 | 4 | 4 | 6 | 3 | 9.00 | - | 12.00 |
| 47 | Z Brandon | Linfield | 11 | 9 | 4 | 1 | 1 | - | 48.2 | 49 | 20 | 19 | 9 | 25 | 4.62 | 1 | 3.51 |
| 47 | N Combo | Whitworth | 6 | 0 | 0 | 1 | 0 | - | 9.0 | 14 | 11 | 11 | 6 | 6 | 6.00 | 2 | 11.00 |
| 47 | C Davis | Lewis & Clark | 5 | 1 | 0 | 1 | 0 | - | 6.1 | 12 | 12 | 9 | 5 | 3 | 4.26 | - | 12.79 |
