| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Gates | Pacific Lutheran | 24 | 234 | 217 | 14 | 3 | .987 | 17 | - | - | - | - | - |
| 2 | C Davis | Lewis & Clark | 24 | 225 | 214 | 9 | 2 | .991 | 7 | 1 | - | - | - | - |
| 3 | J Jarrell | Whitworth | 24 | 214 | 203 | 11 | 0 | 1.000 | 17 | - | - | - | - | - |
| 4 | P Valentine | Whitman | 23 | 203 | 193 | 6 | 4 | .980 | 11 | 1 | - | - | - | - |
| 5 | K Chamberlain | Linfield | 23 | 176 | 160 | 15 | 1 | .994 | 4 | 15 | 4 | .211 | 2 | - |
| 6 | M Nagamine | Pacific (Ore.) | 21 | 165 | 155 | 8 | 2 | .988 | 13 | - | - | - | - | - |
| 7 | J Rapacz | George Fox | 23 | 180 | 154 | 23 | 3 | .983 | 1 | 14 | 7 | .333 | 4 | 2 |
| 8 | D Dixon | George Fox | 20 | 156 | 142 | 12 | 2 | .987 | 13 | - | - | - | - | - |
| 9 | W Mentor | Puget Sound | 23 | 171 | 139 | 25 | 7 | .959 | 11 | - | - | - | - | - |
| 10 | T Koon | Willamette | 22 | 122 | 118 | 2 | 2 | .984 | 6 | - | - | - | - | - |
| 11 | J Siu | Pacific (Ore.) | 20 | 131 | 114 | 15 | 2 | .985 | 1 | 3 | 7 | .700 | 1 | - |
| 12 | J Davis | Whitworth | 15 | 106 | 94 | 12 | 0 | 1.000 | 1 | 13 | 5 | .278 | 2 | - |
| 13 | M Harned | Whitman | 19 | 126 | 93 | 29 | 4 | .968 | 1 | 22 | 12 | .353 | 5 | - |
| 14 | M Kinkenon | Lewis & Clark | 24 | 98 | 89 | 8 | 1 | .990 | - | 63 | 6 | .087 | 2 | - |
| 15 | D Summers | Willamette | 22 | 105 | 84 | 18 | 3 | .971 | 2 | 22 | 5 | .185 | 1 | - |
| 16 | M Takemura | Whitworth | 13 | 86 | 79 | 6 | 1 | .988 | - | 12 | 1 | .077 | 4 | - |
| 17 | C Carter | Puget Sound | 17 | 88 | 77 | 10 | 1 | .989 | 1 | 12 | 3 | .200 | 2 | 1 |
| 18 | C Truex | Linfield | 17 | 82 | 75 | 4 | 3 | .963 | 9 | - | - | - | - | - |
| 19 | K Allan | Linfield | 18 | 105 | 74 | 20 | 11 | .895 | 6 | - | - | - | - | - |
| 20 | E Ottemiller | Pacific Lutheran | 13 | 78 | 73 | 4 | 1 | .987 | - | 12 | 2 | .143 | 3 | - |
| 21 | C Wildung | Pacific Lutheran | 19 | 80 | 71 | 7 | 2 | .975 | - | 6 | 3 | .333 | 5 | - |
| 22 | J Iwakami | Pacific Lutheran | 23 | 69 | 68 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 22 | T Wilson | Linfield | 24 | 148 | 68 | 78 | 2 | .986 | 17 | - | - | - | - | - |
| 24 | K Schwartz | Pacific (Ore.) | 24 | 69 | 67 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| 25 | C Savage | Puget Sound | 24 | 68 | 64 | 1 | 3 | .956 | 1 | - | - | - | - | - |
| 26 | K Valerio | Whitworth | 24 | 67 | 63 | 2 | 2 | .970 | - | - | - | - | - | - |
| 27 | B Chinn | Willamette | 14 | 66 | 61 | 4 | 1 | .985 | 5 | - | - | - | - | - |
| 27 | D Clifford | George Fox | 24 | 99 | 61 | 32 | 6 | .939 | 4 | - | - | - | - | - |
| 27 | T Giza | Willamette | 23 | 64 | 61 | 2 | 1 | .984 | - | - | - | - | - | - |
| 30 | B Hosmer | Puget Sound | 11 | 67 | 59 | 6 | 2 | .970 | 1 | 23 | 1 | .042 | 1 | - |
| 31 | G Muelheims | Whitworth | 24 | 119 | 55 | 62 | 2 | .983 | 14 | - | - | - | - | - |
| 32 | J Chase | George Fox | 21 | 54 | 53 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 32 | D Courcy | Pacific Lutheran | 22 | 53 | 53 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 34 | J Wylie | Linfield | 19 | 56 | 50 | 5 | 1 | .982 | - | 3 | 3 | .500 | 1 | - |
| 35 | N Tasaka | Pacific (Ore.) | 21 | 51 | 49 | 1 | 1 | .980 | - | - | - | - | - | - |
| 35 | A Traver | Lewis & Clark | 23 | 56 | 49 | 1 | 6 | .893 | - | 2 | - | - | 1 | - |
| 37 | T Hunter | George Fox | 24 | 120 | 48 | 65 | 7 | .942 | 18 | - | - | - | - | - |
| 38 | J Chow | Whitman | 20 | 50 | 47 | 0 | 3 | .940 | - | - | - | - | - | - |
| 38 | M Oliver | Willamette | 11 | 52 | 47 | 4 | 1 | .981 | 1 | - | - | - | - | - |
| 40 | A Cohen | Whitman | 24 | 60 | 46 | 7 | 7 | .883 | 5 | 3 | 1 | .250 | - | - |
| 41 | C Coberly | Puget Sound | 24 | 48 | 45 | 0 | 3 | .938 | - | - | - | - | - | - |
| 41 | P Dane | Lewis & Clark | 24 | 147 | 45 | 92 | 10 | .932 | 6 | - | - | - | - | - |
| 41 | E Hyun | Lewis & Clark | 22 | 48 | 45 | 1 | 2 | .958 | - | - | - | - | - | - |
| 41 | K Lindell | Linfield | 24 | 47 | 45 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 45 | J Madden | Whitman | 21 | 48 | 44 | 3 | 1 | .979 | - | 10 | 2 | .167 | 1 | - |
| 46 | M Rowan | Willamette | 24 | 45 | 43 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| 47 | K Moyes | Whitman | 24 | 41 | 41 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 47 | C Young | Whitman | 24 | 100 | 41 | 41 | 18 | .820 | 9 | - | - | - | - | - |
| 49 | H Gallant | Willamette | 24 | 109 | 39 | 66 | 4 | .963 | 8 | - | - | - | - | - |
| 49 | B Petersen | Willamette | 9 | 43 | 39 | 4 | 0 | 1.000 | - | 13 | - | - | - | - |
