| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Day | Puget Sound | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Delegato | Pacific (Ore.) | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Eberhardt | George Fox | 2 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - | .500 | .667 | .500 |
| 1 | T Gavin | Whitman | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Hieb | Whitworth | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Jones | Willamette | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Kephart | George Fox | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J King | Whitworth | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | Z Manley | Linfield | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J McCaffrey | Willamette | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Paisley | Willamette | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Renner | Whitworth | 17 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 1 | L Scott | Whitworth | 48 | 196 | 43 | 66 | 9 | 1 | 2 | 39 | 19 | 14 | 4 | 1 | .337 | .407 | .423 |
| 1 | T Ueltschi | Puget Sound | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | P Valentine | Whitman | 38 | 151 | 16 | 36 | 9 | 2 | 3 | 24 | 9 | 40 | 3 | - | .238 | .288 | .384 |
| 1 | A Villeneuve | Linfield | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Walton | Puget Sound | 29 | 49 | 2 | 5 | 1 | - | - | 4 | 5 | 9 | 2 | - | .102 | .175 | .122 |
| 18 | S Crepeaux | Linfield | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | N Eisenhauser | Pacific Lutheran | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | L Englert | Puget Sound | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | K Godfrey | Pacific Lutheran | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | A Heimbrodt | Lewis & Clark | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | D Matherly | Whitman | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | M McGuire | Pacific (Ore.) | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | Q Moore | Pacific (Ore.) | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | T Olson | Willamette | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | D Schwartz | Puget Sound | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | R Smith | Willamette | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | R Strombom | Lewis & Clark | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | J Van hoon | Pacific (Ore.) | 36 | 138 | 18 | 38 | 11 | 2 | - | 26 | 16 | 15 | 5 | 7 | .275 | .350 | .384 |
| 31 | N Aguiar | Puget Sound | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | C Cameron | Linfield | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | A Cohen | Whitman | 39 | 144 | 12 | 33 | 5 | 1 | 4 | 24 | 14 | 34 | 2 | 3 | .229 | .305 | .361 |
| 31 | C Gartner | George Fox | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | C Haddeland | Linfield | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | E Hand | Lewis & Clark | 12 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 2.000 |
| 31 | H Harrison | Willamette | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | S Hobson | Whitman | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | T Isadore | Whitworth | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 1.000 | - |
| 31 | A Konopaski | Pacific Lutheran | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | T Kotchik | Pacific (Ore.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | D Scheibe | Whitworth | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | R Vaughn | Linfield | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | S Ansett | Whitworth | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | C Bishop | Pacific Lutheran | 20 | 16 | 1 | 2 | - | - | - | 3 | 1 | 5 | - | - | .125 | .263 | .125 |
| 44 | T Dunn | George Fox | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | A Keenan | George Fox | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | R Larson | Linfield | 24 | 23 | 4 | 5 | - | - | - | 4 | 2 | 5 | - | - | .217 | .310 | .217 |
| 44 | B Ranta | George Fox | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | M Robinson | Puget Sound | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
