| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Dittrick | Pacific (Ore.) | 8 | 8 | 7 | 1 | 0 | 5 | 62.1 | 52 | 18 | 17 | 8 | 45 | 6.50 | 2 | 2.45 |
| 2 | B Ranta | George Fox | 8 | 8 | 6 | 1 | 0 | 3 | 63.1 | 49 | 16 | 14 | 16 | 53 | 7.53 | 1 | 1.99 |
| 3 | N Eisenhauser | Pacific Lutheran | 10 | 4 | 5 | 1 | 1 | 1 | 34.0 | 24 | 16 | 14 | 23 | 31 | 8.21 | 4 | 3.71 |
| 3 | C Fahey | Pacific (Ore.) | 8 | 8 | 5 | 2 | 0 | 2 | 57.2 | 54 | 23 | 20 | 21 | 50 | 7.80 | - | 3.12 |
| 3 | C Nilson | Pacific Lutheran | 8 | 7 | 5 | 1 | 0 | 1 | 45.0 | 35 | 18 | 17 | 23 | 25 | 5.00 | 1 | 3.40 |
| 3 | D Scheibe | Whitworth | 9 | 4 | 5 | 0 | 2 | 3 | 52.0 | 33 | 11 | 10 | 11 | 69 | 11.94 | 3 | 1.73 |
| 7 | S Ansett | Whitworth | 8 | 6 | 4 | 2 | 0 | 1 | 41.2 | 57 | 39 | 37 | 10 | 26 | 5.62 | 8 | 7.99 |
| 7 | C Blumenthal | Whitworth | 8 | 8 | 4 | 3 | 0 | - | 51.0 | 44 | 22 | 19 | 22 | 38 | 6.71 | 2 | 3.35 |
| 7 | T Hill | George Fox | 7 | 0 | 4 | 0 | 0 | - | 17.1 | 15 | 6 | 5 | 3 | 13 | 6.75 | 1 | 2.60 |
| 7 | R Larson | Linfield | 8 | 8 | 4 | 2 | 0 | 2 | 55.0 | 45 | 17 | 12 | 10 | 42 | 6.87 | 1 | 1.96 |
| 7 | T Lubking | Pacific Lutheran | 9 | 5 | 4 | 2 | 1 | - | 44.1 | 25 | 14 | 12 | 20 | 54 | 10.96 | 2 | 2.44 |
| 12 | N Aguiar | Puget Sound | 8 | 8 | 3 | 4 | 0 | 2 | 49.2 | 61 | 35 | 24 | 13 | 28 | 5.07 | 2 | 4.35 |
| 12 | M Ball | Lewis & Clark | 8 | 8 | 3 | 4 | 0 | 7 | 69.2 | 79 | 38 | 30 | 19 | 35 | 4.52 | 3 | 3.88 |
| 12 | Z Brandon | Linfield | 8 | 6 | 3 | 0 | 1 | - | 35.0 | 35 | 16 | 15 | 5 | 21 | 5.40 | 1 | 3.86 |
| 12 | T Dunn | George Fox | 8 | 8 | 3 | 1 | 0 | - | 43.0 | 46 | 24 | 20 | 13 | 28 | 5.86 | 4 | 4.19 |
| 12 | M McGuire | Pacific (Ore.) | 7 | 6 | 3 | 1 | 0 | - | 33.0 | 34 | 14 | 12 | 8 | 23 | 6.27 | 2 | 3.27 |
| 12 | B Simon | Willamette | 8 | 8 | 3 | 4 | 0 | 1 | 45.0 | 70 | 38 | 29 | 10 | 19 | 3.80 | 6 | 5.80 |
| 12 | J Van hoon | Pacific (Ore.) | 8 | 0 | 3 | 0 | 4 | - | 14.1 | 5 | 1 | 1 | 4 | 13 | 8.16 | - | 0.63 |
| 12 | T Whidby | Willamette | 8 | 7 | 3 | 1 | 0 | - | 44.2 | 50 | 20 | 20 | 12 | 32 | 6.45 | 4 | 4.03 |
| 20 | Z Manley | Linfield | 6 | 5 | 2 | 1 | 0 | - | 26.1 | 28 | 16 | 13 | 14 | 32 | 10.94 | 1 | 4.44 |
| 20 | C Perry | Whitworth | 8 | 6 | 2 | 0 | 1 | - | 29.2 | 30 | 11 | 9 | 10 | 15 | 4.55 | - | 2.73 |
| 20 | J Renner | Whitworth | 9 | 0 | 2 | 0 | 3 | - | 11.1 | 8 | 5 | 4 | 11 | 13 | 10.32 | - | 3.18 |
| 20 | L Stone | Puget Sound | 8 | 8 | 2 | 5 | 0 | 1 | 44.2 | 59 | 37 | 29 | 11 | 21 | 4.23 | 1 | 5.84 |
| 20 | R Vaughn | Linfield | 9 | 4 | 2 | 2 | 2 | - | 37.2 | 31 | 15 | 11 | 15 | 25 | 5.97 | 1 | 2.63 |
| 20 | J Weeks | Whitman | 8 | 8 | 2 | 6 | 0 | - | 48.2 | 60 | 33 | 27 | 9 | 21 | 3.88 | 3 | 4.99 |
| 26 | C Bishop | Pacific Lutheran | 6 | 6 | 1 | 2 | 0 | - | 30.0 | 39 | 28 | 22 | 17 | 13 | 3.90 | 4 | 6.60 |
| 26 | C Cameron | Linfield | 4 | 0 | 1 | 1 | 0 | - | 4.0 | 4 | 2 | 2 | 3 | 4 | 9.00 | 1 | 4.50 |
| 26 | S Crepeaux | Linfield | 8 | 0 | 1 | 1 | 0 | - | 22.1 | 19 | 9 | 6 | 6 | 11 | 4.43 | 1 | 2.42 |
| 26 | B Evetts | Willamette | 7 | 0 | 1 | 1 | 0 | - | 7.2 | 9 | 3 | 3 | 2 | 10 | 11.74 | 1 | 3.52 |
| 26 | C Haddeland | Linfield | 7 | 1 | 1 | 2 | 1 | - | 13.2 | 14 | 10 | 10 | 5 | 13 | 8.56 | - | 6.59 |
| 26 | C Harris | George Fox | 3 | 0 | 1 | 0 | 0 | - | 6.1 | 5 | 2 | 2 | 1 | 3 | 4.26 | 1 | 2.84 |
| 26 | S Hobson | Whitman | 10 | 2 | 1 | 2 | 0 | - | 22.0 | 25 | 22 | 14 | 16 | 15 | 6.14 | - | 5.73 |
| 26 | P Hoffman | Willamette | 8 | 7 | 1 | 6 | 0 | 1 | 43.0 | 46 | 35 | 27 | 14 | 27 | 5.65 | - | 5.65 |
| 26 | J Nelson | Whitman | 8 | 6 | 1 | 5 | 0 | - | 26.2 | 34 | 31 | 25 | 24 | 13 | 4.39 | 2 | 8.44 |
| 26 | J Nolte | Linfield | 4 | 0 | 1 | 0 | 0 | - | 5.2 | 7 | 4 | 4 | 1 | 3 | 4.76 | 1 | 6.35 |
| 26 | B Orozco | George Fox | 7 | 0 | 1 | 0 | 0 | - | 12.2 | 11 | 5 | 5 | 4 | 7 | 4.97 | - | 3.55 |
| 26 | J Otness | Pacific Lutheran | 8 | 1 | 1 | 2 | 1 | - | 21.0 | 33 | 24 | 22 | 8 | 18 | 7.71 | 2 | 9.43 |
| 26 | L Scott | Whitworth | 1 | 0 | 1 | 0 | 0 | - | 1.1 | 2 | 2 | 2 | 1 | 0 | .00 | - | 13.50 |
| 26 | N Scourey | Whitworth | 4 | 0 | 1 | 0 | 0 | - | 9.0 | 11 | 4 | 4 | 4 | 5 | 5.00 | - | 4.00 |
| 26 | R Smith | Willamette | 7 | 1 | 1 | 1 | 1 | - | 16.2 | 23 | 12 | 12 | 4 | 8 | 4.32 | 3 | 6.48 |
| 26 | G Sutich | Whitman | 8 | 0 | 1 | 0 | 0 | - | 16.2 | 14 | 16 | 15 | 13 | 9 | 4.86 | 1 | 8.10 |
| 26 | K Tibbett | Lewis & Clark | 9 | 1 | 1 | 1 | 0 | - | 21.2 | 23 | 23 | 20 | 11 | 10 | 4.15 | 4 | 8.31 |
| 26 | K Treadway | Pacific (Ore.) | 4 | 0 | 1 | 0 | 0 | - | 5.0 | 7 | 2 | 2 | 4 | 7 | 12.60 | - | 3.60 |
| 26 | S Wagar | Puget Sound | 8 | 2 | 1 | 2 | 0 | - | 20.1 | 28 | 25 | 18 | 15 | 11 | 4.87 | 2 | 7.97 |
| 45 | E Ackerlund | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 45 | S Adamou | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 45 | B Afzali | Willamette | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 45 | K Allan | Linfield | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 45 | D Altchech | Pacific Lutheran | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 45 | C Andrews | Whitman | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
