| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Davis | Whitworth | 36 | 110 | 25 | 35 | 2 | - | 1 | 19 | 16 | 19 | 4 | - | .318 | .414 | .364 |
| 2 | M Harned | Whitman | 27 | 83 | 6 | 17 | 4 | - | - | 2 | 9 | 19 | - | - | .205 | .290 | .253 |
| 3 | J Rapacz | George Fox | 36 | 143 | 15 | 50 | 6 | - | 1 | 25 | 5 | 9 | - | 3 | .350 | .368 | .413 |
| 4 | J Siu | Pacific (Ore.) | 28 | 66 | 13 | 11 | 1 | - | - | 9 | 14 | 16 | - | - | .167 | .345 | .182 |
| 5 | K Chamberlain | Linfield | 39 | 143 | 18 | 43 | 9 | - | - | 24 | 16 | 7 | 3 | - | .301 | .370 | .364 |
| 6 | C Wildung | Pacific Lutheran | 29 | 93 | 16 | 26 | 5 | - | 2 | 15 | 19 | 22 | 1 | - | .280 | .432 | .398 |
| 7 | J Madden | Whitman | 36 | 128 | 13 | 31 | 4 | - | 1 | 9 | 16 | 14 | - | 1 | .242 | .342 | .297 |
| 7 | D Summers | Willamette | 30 | 103 | 12 | 35 | 7 | 2 | 4 | 25 | 5 | 29 | 3 | 2 | .340 | .387 | .563 |
| 9 | C Carter | Puget Sound | 26 | 83 | 5 | 16 | 2 | - | 1 | 6 | 7 | 19 | - | - | .193 | .253 | .253 |
| 9 | M Kinkenon | Lewis & Clark | 38 | 139 | 15 | 39 | 2 | - | 1 | 28 | 8 | 21 | 2 | 2 | .281 | .327 | .317 |
| 11 | S Hobson | Whitman | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | R Dittrick | Pacific (Ore.) | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | T Dunn | George Fox | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | B Hosmer | Puget Sound | 21 | 60 | 11 | 16 | 2 | - | - | 10 | 7 | 9 | 3 | - | .267 | .387 | .300 |
| 12 | D Scheibe | Whitworth | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | R Strombom | Lewis & Clark | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | R Vaughn | Linfield | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | T Zarosinski | George Fox | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | C Bishop | Pacific Lutheran | 20 | 16 | 1 | 2 | - | - | - | 3 | 1 | 5 | - | - | .125 | .263 | .125 |
| 19 | C Blumenthal | Whitworth | 16 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 19 | A Cohen | Whitman | 39 | 144 | 12 | 33 | 5 | 1 | 4 | 24 | 14 | 34 | 2 | 3 | .229 | .305 | .361 |
| 19 | M Hathaway | Lewis & Clark | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | A Konopaski | Pacific Lutheran | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | Q Moore | Pacific (Ore.) | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | J Nelson | Whitman | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | E Ottemiller | Pacific Lutheran | 23 | 68 | 11 | 18 | 4 | - | - | 8 | 10 | 14 | 1 | - | .265 | .362 | .324 |
| 19 | B Ranta | George Fox | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | N Aguiar | Puget Sound | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | S Ansett | Whitworth | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | S Crepeaux | Linfield | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | A Cushing | Pacific (Ore.) | 13 | 29 | 0 | 5 | 1 | - | - | 2 | 3 | 11 | - | - | .172 | .273 | .207 |
| 28 | C Fahey | Pacific (Ore.) | 32 | 81 | 14 | 26 | 5 | - | - | 11 | 8 | 11 | 1 | 1 | .321 | .396 | .383 |
| 28 | H Higger | Lewis & Clark | 21 | 40 | 5 | 4 | 1 | - | - | 6 | 2 | 11 | - | - | .100 | .213 | .125 |
| 28 | T Isadore | Whitworth | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 1.000 | - |
| 28 | T Lubking | Pacific Lutheran | 21 | 8 | 0 | 0 | - | - | - | 1 | 2 | 6 | - | - | .000 | .200 | .000 |
| 28 | Z Manley | Linfield | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | D Matherly | Whitman | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | J Otness | Pacific Lutheran | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | C Perry | Whitworth | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | M Robinson | Puget Sound | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | L Stone | Puget Sound | 35 | 76 | 8 | 20 | 2 | - | - | 5 | 8 | 14 | 1 | - | .263 | .341 | .289 |
| 28 | W Thompson | Whitman | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | J Weeks | Whitman | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | J Wylie | Linfield | 32 | 73 | 11 | 20 | 6 | 1 | 1 | 6 | 5 | 13 | - | - | .274 | .338 | .425 |
| 45 | M Ball | Lewis & Clark | 40 | 155 | 32 | 62 | 9 | 1 | 2 | 25 | 11 | 14 | 3 | - | .400 | .442 | .510 |
| 45 | C Clark | Pacific (Ore.) | 11 | 16 | 1 | 2 | - | 1 | - | 3 | 3 | 7 | - | - | .125 | .300 | .250 |
| 45 | A Egger | George Fox | 9 | 13 | 3 | 1 | - | - | - | 1 | - | 5 | - | 1 | .077 | .143 | .077 |
| 45 | P Hoffman | Willamette | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | R Larson | Linfield | 24 | 23 | 4 | 5 | - | - | - | 4 | 2 | 5 | - | - | .217 | .310 | .217 |
| 45 | B Petersen | Willamette | 19 | 50 | 6 | 16 | 1 | - | - | 9 | 6 | 6 | 1 | - | .320 | .417 | .340 |
