| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Banta | Whitworth | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Baugh | Puget Sound | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Cameron | Linfield | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Davis | George Fox | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Davis | Lewis & Clark | 40 | 146 | 17 | 36 | 3 | 1 | - | 11 | 9 | 33 | 1 | 1 | .247 | .299 | .281 |
| 1 | G Davis | Willamette | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Eberhardt | George Fox | 2 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - | .500 | .667 | .500 |
| 1 | B Ellendt | Whitworth | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | L Englert | Puget Sound | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Evetts | Willamette | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Frost | Pacific Lutheran | 34 | 94 | 23 | 25 | 3 | - | - | 17 | 22 | 13 | - | 1 | .266 | .402 | .298 |
| 1 | H Gujral | Lewis & Clark | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Harris | George Fox | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Hieb | Whitworth | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | Z Holcomb | Willamette | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Isadore | Whitworth | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 1.000 | - |
| 1 | J Jones | Willamette | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Larson | Linfield | 24 | 23 | 4 | 5 | - | - | - | 4 | 2 | 5 | - | - | .217 | .310 | .217 |
| 1 | N Lavin | Lewis & Clark | 40 | 149 | 26 | 54 | 10 | - | 2 | 30 | 3 | 19 | 3 | 1 | .362 | .384 | .470 |
| 1 | J McCaffrey | Willamette | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Nakasone | Pacific (Ore.) | 16 | 9 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - | .111 | .333 | .111 |
| 1 | J Nolte | Linfield | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Ranta | George Fox | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | N Rasmussen | Pacific (Ore.) | 34 | 116 | 17 | 33 | 12 | - | 1 | 12 | 14 | 21 | 1 | 1 | .284 | .368 | .414 |
| 1 | J Renner | Whitworth | 17 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 1 | L Scott | Whitworth | 48 | 196 | 43 | 66 | 9 | 1 | 2 | 39 | 19 | 14 | 4 | 1 | .337 | .407 | .423 |
| 1 | E Tsubata | Willamette | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Volz | Puget Sound | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | J Beiser | Puget Sound | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | Z Brandon | Linfield | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | J Coppinger | Whitman | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | L Day | Puget Sound | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | M Delegato | Pacific (Ore.) | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | N Eisenhauser | Pacific Lutheran | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | T Gavin | Whitman | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | K Godfrey | Pacific Lutheran | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | T Hill | George Fox | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | J King | Whitworth | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | A Konopaski | Pacific Lutheran | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | Z Laborde | Puget Sound | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | D Matherly | Whitman | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | C McCusker | Pacific (Ore.) | 8 | 6 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .167 | .167 | .167 |
| 29 | Q Moore | Pacific (Ore.) | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | N Scourey | Whitworth | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | L Stone | Puget Sound | 35 | 76 | 8 | 20 | 2 | - | - | 5 | 8 | 14 | 1 | - | .263 | .341 | .289 |
| 29 | G Sutich | Whitman | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | A Thomassen | Linfield | 7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 29 | J Van hoon | Pacific (Ore.) | 36 | 138 | 18 | 38 | 11 | 2 | - | 26 | 16 | 15 | 5 | 7 | .275 | .350 | .384 |
| 49 | N Aguiar | Puget Sound | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 49 | S Crepeaux | Linfield | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
