| Conference | Overall | ||||||||||
| Record | Win % | PF | PA | Record | Win % | PF | PA | ||||
| Whitworth | 19-5-0 | 0.792 | 175 | 117 | 31-16-1 | 0.656 | 337 | 248 | |||
| Pacific (Ore.) | 19-5-0 | 0.792 | 150 | 80 | 22-15-0 | 0.595 | 203 | 153 | |||
| Pacific Lutheran | 16-8-0 | 0.667 | 197 | 124 | 24-16-0 | 0.600 | 289 | 210 | |||
| Linfield | 15-9-0 | 0.625 | 167 | 94 | 25-15-0 | 0.625 | 242 | 150 | |||
| George Fox | 15-9-0 | 0.625 | 135 | 105 | 20-20-0 | 0.500 | 230 | 225 | |||
| Willamette | 9-15-0 | 0.375 | 153 | 164 | 14-23-0 | 0.378 | 249 | 270 | |||
| Puget Sound | 6-18-0 | 0.250 | 99 | 178 | 10-28-1 | 0.269 | 170 | 297 | |||
| Whitman | 5-19-0 | 0.208 | 92 | 200 | 5-34-0 | 0.128 | 137 | 332 | |||
| Lewis & Clark | 4-20-0 | 0.167 | 102 | 208 | 7-33-0 | 0.175 | 197 | 350 | |||
