Lewis & Clark
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 197 | .274 | .335 | .358 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Ball | Sr | UT | 24 | 99 | 17 | 41 | 4 | 1 | 1 | 15 | 7 | 11 | - | - | .414 | .458 | .505 | |
| 1 | Parker Dane | Sr | INF | 24 | 105 | 13 | 28 | 6 | - | 1 | 9 | 3 | 22 | 4 | - | .267 | .284 | .352 | |
| 8 | Cory Davis | So | 1B | 24 | 86 | 10 | 22 | 2 | - | - | 4 | 9 | 22 | - | 1 | .256 | .333 | .279 | |
| 5 | Mike Kinkenon | Fr | C | 24 | 93 | 6 | 20 | - | - | - | 10 | 6 | 18 | - | - | .215 | .265 | .215 | |
| 32 | Nick Lavin | Sr | 3B | 24 | 100 | 14 | 36 | 6 | - | 1 | 17 | 2 | 14 | 1 | 1 | .360 | .389 | .450 | |
| 20 | Andrew Traver | Fr | C | 23 | 86 | 7 | 22 | 2 | 1 | 4 | 15 | 4 | 33 | - | 1 | .256 | .312 | .442 | |
| 2 | Eric Hyun | Fr | OF | 22 | 89 | 11 | 22 | 2 | 1 | - | 7 | 4 | 14 | 3 | 2 | .247 | .309 | .292 | |
| 6 | Geoff Wertz | Jr | C/OF | 19 | 71 | 9 | 15 | 2 | 2 | - | 5 | 6 | 15 | 2 | - | .211 | .275 | .296 | |
| 9 | Jake Costantino | Fr | INF/OF | 17 | 37 | 4 | 5 | - | - | - | 3 | 7 | 10 | 1 | - | .135 | .289 | .135 | |
| 24 | Kris Brown | Fr | C | 14 | 35 | 2 | 9 | 1 | - | - | 3 | 1 | 3 | - | - | .257 | .297 | .286 | |
| 18 | Hayden Higger | Fr | 1B | 14 | 26 | 5 | 2 | - | - | - | 1 | 2 | 6 | - | - | .077 | .250 | .077 | |
| 7 | Evan Gray | Fr | INF | 12 | 22 | 2 | 2 | - | - | - | 1 | 4 | 7 | 1 | - | .091 | .276 | .091 | |
| 11 | Roby Gordon | So | LHP/OF | 7 | 7 | 1 | 0 | - | - | - | 0 | 4 | 5 | - | - | .000 | .364 | .000 | |
| 26 | Steve Adamou | Fr | OF | 3 | 1 | 1 | 0 | - | - | - | 1 | 2 | 1 | - | - | .000 | .667 | .000 | |
| 31 | Nick Hanson | Fr | 2B | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 24 | 858 | 102 | 224 | 25 | 5 | 7 | 91 | 61 | 182 | 12 | 5 | .261 | .324 | .326 | ||||
| Opponent | 24 | 857 | 208 | 266 | 48 | 5 | 19 | 180 | 115 | 111 | 84 | 12 | .310 | .411 | .445 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Ball | Sr | UT | 24 | 1 | - | - | 50 | 6 | 2 | 18 | 29 | 0.62 | 107 | |
| 1 | Parker Dane | Sr | INF | 24 | - | 1 | - | 37 | 7 | 3 | 22 | 30 | 0.73 | 109 | |
| 8 | Cory Davis | So | 1B | 24 | 1 | - | - | 24 | 2 | 2 | 14 | 25 | 0.56 | 96 | |
| 5 | Mike Kinkenon | Fr | C | 24 | 1 | 2 | 1 | 20 | 0 | 3 | 28 | 25 | 1.12 | 103 | |
| 32 | Nick Lavin | Sr | 3B | 24 | 4 | 2 | 1 | 45 | 7 | 2 | 29 | 20 | 1.45 | 109 | |
| 20 | Andrew Traver | Fr | C | 23 | 3 | - | - | 38 | 7 | - | 18 | 10 | 1.80 | 93 | |
| 2 | Eric Hyun | Fr | OF | 22 | 4 | - | 1 | 26 | 3 | - | 34 | 15 | 2.27 | 98 | |
| 6 | Geoff Wertz | Jr | C/OF | 19 | 1 | 2 | - | 21 | 4 | 1 | 18 | 22 | 0.82 | 80 | |
| 9 | Jake Costantino | Fr | INF/OF | 17 | 1 | - | 2 | 5 | 0 | 1 | 14 | 10 | 1.40 | 47 | |
| 24 | Kris Brown | Fr | C | 14 | 1 | - | - | 10 | 1 | 1 | 19 | 4 | 4.75 | 37 | |
| 18 | Hayden Higger | Fr | 1B | 14 | 4 | - | - | 2 | 0 | - | 3 | 13 | 0.23 | 32 | |
| 7 | Evan Gray | Fr | INF | 12 | 2 | 1 | - | 2 | 0 | - | 8 | 6 | 1.33 | 29 | |
| 11 | Roby Gordon | So | LHP/OF | 7 | - | - | - | 0 | 0 | - | - | 2 | - | 11 | |
| 26 | Steve Adamou | Fr | OF | 3 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| 31 | Nick Hanson | Fr | 2B | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 24 | 23 | 8 | 5 | 280 | 37 | 15 | 225 | 211 | 1.07 | 955 | ||||
| Opponent | 24 | 41 | 14 | 22 | 381 | 72 | 8 | 264 | 217 | 1.22 | 1049 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Ball | Sr | UT | 8 | 8 | 3 | 4 | 0 | 7 | 69.2 | 79 | 38 | 30 | 19 | 35 | 4.52 | 3 | 3.88 | |
| 8 | Cory Davis | So | 1B | 4 | 0 | 0 | 0 | 0 | - | 4.1 | 4 | 5 | 2 | 3 | 3 | 6.23 | - | 4.15 | |
| 32 | Nick Lavin | Sr | 3B | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 1 | 1 | 0 | 2 | 6.00 | 1 | 3.00 | |
| 27 | Alex Heimbrodt | Fr | P | 9 | 0 | 0 | 1 | 0 | - | 15.2 | 30 | 27 | 23 | 13 | 12 | 6.89 | 2 | 13.21 | |
| 23 | Kyle Tibbett | Fr | P | 9 | 1 | 1 | 1 | 0 | - | 21.2 | 23 | 23 | 20 | 11 | 10 | 4.15 | 4 | 8.31 | |
| 25 | Mke Hathaway | So | P | 8 | 8 | 0 | 7 | 0 | - | 46.1 | 65 | 57 | 45 | 41 | 19 | 3.69 | 5 | 8.74 | |
| 34 | Ryan Strombom | Fr | P | 7 | 6 | 0 | 7 | 0 | 1 | 37.0 | 50 | 43 | 37 | 19 | 24 | 5.84 | 3 | 9.00 | |
| 15 | Ej Hand | Fr | P | 6 | 1 | 0 | 0 | 1 | - | 9.1 | 11 | 12 | 11 | 7 | 6 | 5.79 | 1 | 10.61 | |
| 16 | Henry Terrones | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 2 | 2 | 2 | 0 | .00 | - | 27.00 | |
| Totals | 24 | 24 | 4 | 20 | 1 | 8 | 207.2 | 266 | 208 | 171 | 115 | 111 | 4.81 | 19 | 7.41 | ||||
| Opponent | 24 | 24 | 20 | 4 | 3 | 3 | 215.0 | 224 | 102 | 82 | 61 | 182 | 7.62 | 7 | 3.43 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Ball | Sr | UT | 24 | 83 | 34 | 44 | 5 | .940 | 6 | 32 | 2 | .059 | - | - | |
| 1 | Parker Dane | Sr | INF | 24 | 147 | 45 | 92 | 10 | .932 | 6 | - | - | - | - | - | |
| 8 | Cory Davis | So | 1B | 24 | 225 | 214 | 9 | 2 | .991 | 7 | 1 | - | - | - | - | |
| 5 | Mike Kinkenon | Fr | C | 24 | 98 | 89 | 8 | 1 | .990 | - | 63 | 6 | .087 | 2 | - | |
| 32 | Nick Lavin | Sr | 3B | 24 | 84 | 21 | 54 | 9 | .893 | 2 | - | - | - | - | - | |
| 20 | Andrew Traver | Fr | C | 23 | 56 | 49 | 1 | 6 | .893 | - | 2 | - | - | 1 | - | |
| 2 | Eric Hyun | Fr | OF | 22 | 48 | 45 | 1 | 2 | .958 | - | - | - | - | - | - | |
| 6 | Geoff Wertz | Jr | C/OF | 19 | 33 | 31 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 9 | Jake Costantino | Fr | INF/OF | 17 | 45 | 29 | 10 | 6 | .867 | 2 | - | - | - | - | - | |
| 24 | Kris Brown | Fr | C | 14 | 7 | 4 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | 1 | - | |
| 18 | Hayden Higger | Fr | 1B | 14 | 47 | 36 | 7 | 4 | .915 | 1 | 14 | 3 | .176 | 1 | - | |
| 7 | Evan Gray | Fr | INF | 12 | 33 | 8 | 24 | 1 | .970 | - | - | - | - | - | - | |
| 27 | Alex Heimbrodt | Fr | P | 9 | 2 | 1 | 1 | 0 | 1.000 | - | 8 | 1 | .111 | - | - | |
| 23 | Kyle Tibbett | Fr | P | 9 | 5 | 0 | 5 | 0 | 1.000 | - | 9 | 1 | .100 | - | - | |
| 25 | Mke Hathaway | So | P | 8 | 18 | 5 | 10 | 3 | .833 | - | 22 | 3 | .120 | - | - | |
| 11 | Roby Gordon | So | LHP/OF | 7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 34 | Ryan Strombom | Fr | P | 7 | 9 | 3 | 6 | 0 | 1.000 | - | 9 | 4 | .308 | - | - | |
| 15 | Ej Hand | Fr | P | 6 | 4 | 2 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 26 | Steve Adamou | Fr | OF | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 31 | Nick Hanson | Fr | 2B | 2 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - | |
| 16 | Henry Terrones | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 14 | Jasper Dean | So | 1B/OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 29 | Hardeep Gujral | Jr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 24 | 953 | 623 | 279 | 51 | .946 | 8 | 84 | 12 | .125 | 5 | 0 | ||||
| Opponent | 24 | 926 | 645 | 246 | 35 | .962 | 15 | 12 | 5 | .294 | 7 | 1 | ||||
