Lewis & Clark
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 197 | .274 | .335 | .358 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Steve Adamou | Fr | OF | 4 | 1 | 2 | 0 | - | - | - | 1 | 2 | 1 | - | - | .000 | .667 | .000 | |
| 4 | Michael Ball | Sr | UT | 40 | 155 | 32 | 62 | 9 | 1 | 2 | 25 | 11 | 14 | 3 | - | .400 | .442 | .510 | |
| 24 | Kris Brown | Fr | C | 19 | 51 | 6 | 16 | 4 | - | - | 6 | 3 | 7 | 1 | - | .314 | .357 | .392 | |
| 9 | Jake Costantino | Fr | INF/OF | 29 | 66 | 8 | 11 | - | - | - | 3 | 9 | 17 | 3 | 1 | .167 | .276 | .167 | |
| 1 | Parker Dane | Sr | INF | 40 | 159 | 22 | 42 | 10 | - | 1 | 14 | 11 | 30 | 6 | - | .264 | .308 | .346 | |
| 8 | Cory Davis | So | 1B | 40 | 146 | 17 | 36 | 3 | 1 | - | 11 | 9 | 33 | 1 | 1 | .247 | .299 | .281 | |
| 14 | Jasper Dean | So | 1B/OF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 11 | Roby Gordon | So | LHP/OF | 11 | 12 | 1 | 0 | - | - | - | 0 | 5 | 6 | - | - | .000 | .294 | .000 | |
| 7 | Evan Gray | Fr | INF | 21 | 41 | 4 | 5 | - | - | - | 2 | 6 | 15 | 2 | - | .122 | .288 | .122 | |
| 15 | Ej Hand | Fr | P | 12 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 2.000 | |
| 31 | Nick Hanson | Fr | 2B | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 18 | Hayden Higger | Fr | 1B | 21 | 40 | 5 | 4 | 1 | - | - | 6 | 2 | 11 | - | - | .100 | .213 | .125 | |
| 2 | Eric Hyun | Fr | OF | 38 | 144 | 25 | 37 | 4 | 1 | - | 11 | 9 | 24 | 8 | 4 | .257 | .335 | .299 | |
| 5 | Mike Kinkenon | Fr | C | 38 | 139 | 15 | 39 | 2 | - | 1 | 28 | 8 | 21 | 2 | 2 | .281 | .327 | .317 | |
| 32 | Nick Lavin | Sr | 3B | 40 | 149 | 26 | 54 | 10 | - | 2 | 30 | 3 | 19 | 3 | 1 | .362 | .384 | .470 | |
| 20 | Andrew Traver | Fr | C | 39 | 134 | 17 | 38 | 10 | 3 | 6 | 28 | 9 | 45 | 1 | 1 | .284 | .345 | .537 | |
| 6 | Geoff Wertz | Jr | C/OF | 33 | 119 | 17 | 27 | 7 | 3 | - | 10 | 12 | 20 | 2 | - | .227 | .296 | .336 | |
| Totals | 40 | 1359 | 197 | 372 | 61 | 9 | 12 | 176 | 99 | 264 | 32 | 10 | .274 | .335 | .358 | ||||
| Opponent | 40 | 1400 | 350 | 456 | 71 | 9 | 20 | 300 | 189 | 167 | 139 | 14 | .326 | .426 | .432 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Steve Adamou | Fr | OF | 4 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| 4 | Michael Ball | Sr | UT | 40 | 3 | 3 | - | 79 | 12 | 4 | 31 | 50 | 0.62 | 172 | |
| 24 | Kris Brown | Fr | C | 19 | 1 | 1 | 1 | 20 | 4 | 1 | 24 | 6 | 4.00 | 57 | |
| 9 | Jake Costantino | Fr | INF/OF | 29 | 1 | - | 3 | 11 | 0 | 2 | 24 | 16 | 1.50 | 79 | |
| 1 | Parker Dane | Sr | INF | 40 | - | 2 | - | 55 | 11 | 5 | 33 | 51 | 0.65 | 172 | |
| 8 | Cory Davis | So | 1B | 40 | 2 | - | - | 41 | 4 | 3 | 23 | 51 | 0.45 | 157 | |
| 14 | Jasper Dean | So | 1B/OF | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 11 | Roby Gordon | So | LHP/OF | 11 | - | - | - | 0 | 0 | - | 1 | 5 | 0.20 | 17 | |
| 7 | Evan Gray | Fr | INF | 21 | 4 | 1 | 1 | 5 | 0 | - | 16 | 7 | 2.29 | 53 | |
| 15 | Ej Hand | Fr | P | 12 | - | - | - | 2 | 1 | - | - | - | - | 1 | |
| 31 | Nick Hanson | Fr | 2B | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 18 | Hayden Higger | Fr | 1B | 21 | 4 | 1 | - | 5 | 1 | - | 4 | 20 | 0.20 | 47 | |
| 2 | Eric Hyun | Fr | OF | 38 | 8 | - | 1 | 43 | 5 | 2 | 46 | 29 | 1.59 | 162 | |
| 5 | Mike Kinkenon | Fr | C | 38 | 3 | 3 | 1 | 44 | 3 | 3 | 38 | 39 | 0.97 | 154 | |
| 32 | Nick Lavin | Sr | 3B | 40 | 4 | 3 | 2 | 70 | 12 | 3 | 40 | 37 | 1.08 | 161 | |
| 20 | Andrew Traver | Fr | C | 39 | 4 | 1 | - | 72 | 19 | - | 29 | 19 | 1.53 | 148 | |
| 6 | Geoff Wertz | Jr | C/OF | 33 | 1 | 3 | 1 | 40 | 10 | 3 | 35 | 35 | 1.00 | 136 | |
| Totals | 40 | 35 | 18 | 10 | 487 | 82 | 26 | 344 | 366 | 0.94 | 1521 | ||||
| Opponent | 40 | 72 | 21 | 29 | 605 | 100 | 14 | 423 | 344 | 1.23 | 1711 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Ball | Sr | UT | 12 | 11 | 3 | 5 | 0 | 8 | 90.1 | 104 | 58 | 46 | 26 | 43 | 4.28 | 3 | 4.58 | |
| 8 | Cory Davis | So | 1B | 5 | 1 | 0 | 1 | 0 | - | 6.1 | 12 | 12 | 9 | 5 | 3 | 4.26 | - | 12.79 | |
| 29 | Hardeep Gujral | Jr | P | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 6 | 6 | 7 | 0 | .00 | - | 54.00 | |
| 15 | Ej Hand | Fr | P | 12 | 2 | 1 | 1 | 1 | 1 | 23.2 | 35 | 28 | 24 | 12 | 17 | 6.46 | 1 | 9.13 | |
| 25 | Mke Hathaway | So | P | 12 | 11 | 1 | 9 | 0 | 1 | 65.2 | 92 | 84 | 67 | 59 | 34 | 4.66 | 6 | 9.18 | |
| 27 | Alex Heimbrodt | Fr | P | 12 | 3 | 0 | 4 | 0 | - | 33.0 | 54 | 48 | 39 | 28 | 16 | 4.36 | 2 | 10.64 | |
| 32 | Nick Lavin | Sr | 3B | 4 | 1 | 0 | 1 | 0 | - | 9.0 | 14 | 10 | 5 | 1 | 3 | 3.00 | 1 | 5.00 | |
| 34 | Ryan Strombom | Fr | P | 10 | 9 | 0 | 9 | 0 | 2 | 55.0 | 78 | 60 | 51 | 30 | 35 | 5.73 | 3 | 8.35 | |
| 16 | Henry Terrones | Fr | P | 5 | 0 | 0 | 0 | 0 | - | 5.2 | 14 | 9 | 8 | 3 | 0 | .00 | - | 12.71 | |
| 23 | Kyle Tibbett | Fr | P | 16 | 2 | 2 | 3 | 0 | 1 | 38.0 | 52 | 35 | 28 | 18 | 16 | 3.79 | 4 | 6.63 | |
| Totals | 40 | 40 | 7 | 33 | 1 | 13 | 327.2 | 456 | 350 | 283 | 189 | 167 | 4.59 | 20 | 7.77 | ||||
| Opponent | 40 | 40 | 33 | 7 | 4 | 5 | 340.0 | 372 | 197 | 159 | 99 | 264 | 6.99 | 12 | 4.21 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Steve Adamou | Fr | OF | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 4 | Michael Ball | Sr | UT | 40 | 147 | 51 | 85 | 11 | .925 | 10 | 45 | 2 | .043 | - | - | |
| 24 | Kris Brown | Fr | C | 19 | 22 | 19 | 3 | 0 | 1.000 | - | 11 | 1 | .083 | 1 | - | |
| 9 | Jake Costantino | Fr | INF/OF | 29 | 65 | 40 | 15 | 10 | .846 | 3 | - | - | - | - | - | |
| 1 | Parker Dane | Sr | INF | 40 | 227 | 72 | 143 | 12 | .947 | 9 | - | - | - | - | - | |
| 8 | Cory Davis | So | 1B | 40 | 346 | 329 | 14 | 3 | .991 | 12 | 4 | - | - | - | - | |
| 14 | Jasper Dean | So | 1B/OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 11 | Roby Gordon | So | LHP/OF | 11 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Evan Gray | Fr | INF | 21 | 57 | 16 | 34 | 7 | .877 | - | - | - | - | - | - | |
| 29 | Hardeep Gujral | Jr | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 15 | Ej Hand | Fr | P | 12 | 7 | 4 | 3 | 0 | 1.000 | - | 7 | 1 | .125 | - | - | |
| 31 | Nick Hanson | Fr | 2B | 2 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - | |
| 25 | Mke Hathaway | So | P | 12 | 21 | 5 | 13 | 3 | .857 | - | 34 | 4 | .105 | - | - | |
| 27 | Alex Heimbrodt | Fr | P | 12 | 5 | 2 | 2 | 1 | .800 | - | 18 | 1 | .053 | - | - | |
| 18 | Hayden Higger | Fr | 1B | 21 | 83 | 70 | 9 | 4 | .952 | 1 | 15 | 3 | .167 | 1 | - | |
| 2 | Eric Hyun | Fr | OF | 38 | 102 | 92 | 3 | 7 | .931 | 1 | - | - | - | - | - | |
| 5 | Mike Kinkenon | Fr | C | 38 | 131 | 120 | 10 | 1 | .992 | - | 102 | 7 | .064 | 5 | - | |
| 21 | Kean Kondo | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Nick Lavin | Sr | 3B | 40 | 132 | 35 | 81 | 16 | .879 | 5 | 1 | - | - | - | - | |
| 34 | Ryan Strombom | Fr | P | 10 | 20 | 3 | 17 | 0 | 1.000 | - | 16 | 5 | .238 | - | - | |
| 16 | Henry Terrones | Fr | P | 5 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 23 | Kyle Tibbett | Fr | P | 16 | 11 | 1 | 9 | 1 | .909 | - | 13 | 1 | .071 | - | - | |
| 20 | Andrew Traver | Fr | C | 39 | 78 | 67 | 3 | 8 | .897 | - | 8 | 1 | .111 | 1 | - | |
| 6 | Geoff Wertz | Jr | C/OF | 33 | 52 | 49 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| Totals | 40 | 1516 | 983 | 447 | 86 | .943 | 14 | 139 | 14 | .092 | 8 | 0 | ||||
| Opponent | 40 | 1453 | 1020 | 378 | 55 | .962 | 26 | 32 | 10 | .238 | 9 | 1 | ||||
