Linfield
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 242 | .285 | .369 | .404 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Larson | P | 24 | 23 | 4 | 5 | - | - | - | 4 | 2 | 5 | - | - | .217 | .310 | .217 | ||
| 50 | Aaron Thomassen | OF | 7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 9 | Kevin Allan | INF | 31 | 94 | 19 | 19 | 6 | - | 1 | 13 | 13 | 20 | 2 | - | .202 | .309 | .298 | ||
| 42 | Kameron Bates | P/1B | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 28 | Zach Boskovich | OF | 40 | 137 | 28 | 35 | 9 | - | 6 | 27 | 20 | 26 | 8 | 5 | .255 | .401 | .453 | ||
| 10 | Jesse Boustead | OF | 33 | 62 | 14 | 19 | - | - | - | 5 | 6 | 12 | 8 | 2 | .306 | .392 | .306 | ||
| 40 | Jo Carroll | 3B | 2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 | ||
| 21 | Kyle Chamberlain | C | 39 | 143 | 18 | 43 | 9 | - | - | 24 | 16 | 7 | 3 | - | .301 | .370 | .364 | ||
| 30 | Nick Fisher | 1B/P | 24 | 63 | 10 | 17 | 4 | 2 | 3 | 14 | 11 | 16 | - | - | .270 | .378 | .540 | ||
| 48 | Jordan Giza | OF | 1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | ||
| 8 | Jordan Harlow | C/INF | 32 | 102 | 17 | 31 | 1 | - | 2 | 22 | 13 | 14 | 3 | 1 | .304 | .390 | .373 | ||
| 5 | Michael Hopp | INF | 23 | 53 | 4 | 13 | 1 | - | - | 10 | 6 | 3 | 1 | 1 | .245 | .333 | .264 | ||
| 16 | Kenny Johnson | INF | 34 | 95 | 16 | 26 | 2 | 1 | 1 | 14 | 8 | 19 | - | 1 | .274 | .327 | .347 | ||
| 44 | Chance Laboda | C | 6 | 5 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - | .400 | .500 | .600 | ||
| 14 | Kramer Lindell | OF | 40 | 157 | 35 | 50 | 8 | 2 | 7 | 26 | 13 | 27 | 11 | 3 | .318 | .399 | .529 | ||
| 39 | Nate McClellan | OF | 30 | 103 | 10 | 29 | 6 | 1 | - | 7 | 8 | 16 | 1 | 1 | .282 | .333 | .359 | ||
| 32 | Clayton Truex | 1B | 26 | 77 | 12 | 12 | 3 | - | 1 | 14 | 4 | 16 | - | - | .156 | .207 | .234 | ||
| 4 | Danny Urness | OF | 26 | 20 | 9 | 5 | 1 | - | - | 4 | 2 | 8 | 2 | - | .250 | .370 | .300 | ||
| 51 | Cory Vandomelen | INF | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 2 | Tim Wilson | INF/OF | 40 | 166 | 34 | 67 | 17 | 1 | 3 | 23 | 18 | 17 | 20 | 5 | .404 | .468 | .572 | ||
| 19 | Jake Wylie | C | 32 | 73 | 11 | 20 | 6 | 1 | 1 | 6 | 5 | 13 | - | - | .274 | .338 | .425 | ||
| Totals | 40 | 1380 | 242 | 393 | 74 | 8 | 25 | 213 | 147 | 221 | 59 | 19 | .285 | .369 | .404 | ||||
| Opponent | 40 | 1342 | 150 | 322 | 46 | 5 | 12 | 134 | 105 | 268 | 26 | 15 | .240 | .315 | .308 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Larson | P | 24 | 2 | 2 | 2 | 5 | 0 | - | 10 | 7 | 1.43 | 31 | ||
| 50 | Aaron Thomassen | OF | 7 | - | - | - | 0 | 0 | - | 2 | - | - | 2 | ||
| 9 | Kevin Allan | INF | 31 | 2 | 1 | 1 | 28 | 7 | 3 | 20 | 35 | 0.57 | 111 | ||
| 42 | Kameron Bates | P/1B | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| 28 | Zach Boskovich | OF | 40 | 14 | 1 | - | 62 | 15 | 4 | 24 | 50 | 0.48 | 172 | ||
| 10 | Jesse Boustead | OF | 33 | 4 | 2 | 6 | 19 | 0 | - | 24 | 12 | 2.00 | 80 | ||
| 40 | Jo Carroll | 3B | 2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 | ||
| 21 | Kyle Chamberlain | C | 39 | 1 | 2 | - | 52 | 9 | 6 | 46 | 48 | 0.96 | 162 | ||
| 30 | Nick Fisher | 1B/P | 24 | - | - | 2 | 34 | 9 | - | 11 | 18 | 0.61 | 76 | ||
| 48 | Jordan Giza | OF | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 8 | Jordan Harlow | C/INF | 32 | 2 | 1 | 12 | 38 | 3 | 2 | 51 | 17 | 3.00 | 130 | ||
| 5 | Michael Hopp | INF | 23 | 1 | - | 3 | 14 | 1 | 2 | 28 | 10 | 2.80 | 63 | ||
| 16 | Kenny Johnson | INF | 34 | - | 1 | 5 | 33 | 4 | 2 | 27 | 26 | 1.04 | 109 | ||
| 44 | Chance Laboda | C | 6 | 1 | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 6 | ||
| 14 | Kramer Lindell | OF | 40 | 8 | - | - | 83 | 17 | 5 | 39 | 35 | 1.11 | 178 | ||
| 39 | Nate McClellan | OF | 30 | - | - | - | 37 | 7 | 3 | 24 | 32 | 0.75 | 111 | ||
| 32 | Clayton Truex | 1B | 26 | 1 | - | - | 18 | 4 | 1 | 18 | 29 | 0.62 | 82 | ||
| 4 | Danny Urness | OF | 26 | 3 | 2 | 2 | 6 | 1 | - | 7 | 4 | 1.75 | 29 | ||
| 51 | Cory Vandomelen | INF | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| 2 | Tim Wilson | INF/OF | 40 | 2 | - | - | 95 | 21 | 1 | 47 | 28 | 1.68 | 186 | ||
| 19 | Jake Wylie | C | 32 | 2 | - | 3 | 31 | 8 | 2 | 19 | 20 | 0.95 | 83 | ||
| Totals | 40 | 43 | 12 | 36 | 558 | 107 | 31 | 402 | 372 | 1.08 | 1618 | ||||
| Opponent | 40 | 46 | 10 | 23 | 414 | 63 | 38 | 429 | 309 | 1.39 | 1526 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Robert Vaughn | P | 13 | 8 | 3 | 4 | 2 | - | 59.0 | 60 | 32 | 22 | 22 | 44 | 6.71 | 3 | 3.36 | ||
| 12 | Spencer Crepeaux | P | 12 | 0 | 1 | 3 | 0 | - | 29.0 | 28 | 18 | 12 | 11 | 13 | 4.03 | 2 | 3.72 | ||
| 34 | Chris Haddeland | P | 12 | 2 | 1 | 2 | 2 | - | 33.1 | 28 | 15 | 14 | 12 | 31 | 8.37 | - | 3.78 | ||
| 1 | Ryan Larson | P | 12 | 12 | 7 | 2 | 0 | 4 | 86.1 | 69 | 24 | 18 | 15 | 63 | 6.57 | 1 | 1.88 | ||
| 29 | Zach Brandon | P | 11 | 9 | 4 | 1 | 1 | - | 48.2 | 49 | 20 | 19 | 9 | 25 | 4.62 | 1 | 3.51 | ||
| 22 | Casey Cameron | P | 9 | 1 | 1 | 2 | 1 | - | 14.0 | 15 | 10 | 8 | 7 | 18 | 11.57 | 1 | 5.14 | ||
| 33 | Justin Huckins | P | 7 | 0 | 2 | 0 | 1 | - | 19.1 | 13 | 3 | 3 | 5 | 10 | 4.66 | 1 | 1.40 | ||
| 23 | Zach Manley | P | 7 | 6 | 3 | 1 | 0 | - | 32.1 | 32 | 16 | 13 | 15 | 39 | 10.86 | 1 | 3.62 | ||
| 35 | Jacob Nolte | P | 7 | 0 | 1 | 0 | 0 | - | 11.0 | 12 | 5 | 5 | 1 | 7 | 5.73 | 1 | 4.09 | ||
| 50 | Aaron Thomassen | OF | 4 | 1 | 2 | 0 | 0 | - | 15.1 | 9 | 4 | 3 | 7 | 15 | 8.80 | 1 | 1.76 | ||
| 15 | Garett Speyer | P | 3 | 0 | 0 | 0 | 1 | - | 3.2 | 3 | 2 | 2 | 0 | 1 | 2.45 | - | 4.91 | ||
| 26 | Andrew Villeneuve | P | 3 | 0 | 0 | 0 | 0 | - | 5.0 | 4 | 1 | 0 | 1 | 2 | 3.60 | - | 0.00 | ||
| Totals | 40 | 40 | 25 | 15 | 8 | 4 | 357.0 | 322 | 150 | 119 | 105 | 268 | 6.76 | 12 | 3.00 | ||||
| Opponent | 40 | 40 | 15 | 25 | 2 | 8 | 354.1 | 393 | 242 | 201 | 147 | 221 | 5.61 | 25 | 5.11 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Robert Vaughn | P | 13 | 16 | 2 | 14 | 0 | 1.000 | 2 | 5 | 5 | .500 | - | - | ||
| 12 | Spencer Crepeaux | P | 12 | 6 | 1 | 5 | 0 | 1.000 | - | 1 | 3 | .750 | - | - | ||
| 34 | Chris Haddeland | P | 13 | 10 | 3 | 7 | 0 | 1.000 | 1 | 3 | 1 | .250 | - | - | ||
| 1 | Ryan Larson | P | 24 | 90 | 68 | 21 | 1 | .989 | 11 | 6 | 2 | .250 | - | - | ||
| 29 | Zach Brandon | P | 11 | 19 | 6 | 13 | 0 | 1.000 | 1 | 3 | - | - | - | - | ||
| 22 | Casey Cameron | P | 10 | 7 | 0 | 6 | 1 | .857 | - | 2 | - | - | - | - | ||
| 33 | Justin Huckins | P | 7 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 23 | Zach Manley | P | 7 | 10 | 0 | 10 | 0 | 1.000 | 1 | 3 | 3 | .500 | - | - | ||
| 35 | Jacob Nolte | P | 8 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 50 | Aaron Thomassen | OF | 7 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 15 | Garett Speyer | P | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 26 | Andrew Villeneuve | P | 3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | ||
| 9 | Kevin Allan | INF | 31 | 178 | 137 | 26 | 15 | .916 | 9 | - | - | - | - | - | ||
| 42 | Kameron Bates | P/1B | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 28 | Zach Boskovich | OF | 40 | 67 | 62 | 4 | 1 | .985 | 1 | - | - | - | - | - | ||
| 10 | Jesse Boustead | OF | 33 | 38 | 37 | 0 | 1 | .974 | - | - | - | - | - | - | ||
| 40 | Jo Carroll | 3B | 2 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 21 | Kyle Chamberlain | C | 39 | 309 | 284 | 24 | 1 | .997 | 10 | 17 | 11 | .393 | 2 | - | ||
| 30 | Nick Fisher | 1B/P | 24 | 15 | 13 | 1 | 1 | .933 | - | - | - | - | - | - | ||
| 48 | Jordan Giza | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 8 | Jordan Harlow | C/INF | 32 | 82 | 18 | 59 | 5 | .939 | 8 | - | - | - | - | - | ||
| 5 | Michael Hopp | INF | 23 | 86 | 26 | 55 | 5 | .942 | 12 | - | - | - | - | - | ||
| 16 | Kenny Johnson | INF | 34 | 132 | 32 | 82 | 18 | .864 | 13 | - | - | - | - | - | ||
| 44 | Chance Laboda | C | 6 | 13 | 11 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | 1 | - | ||
| 14 | Kramer Lindell | OF | 40 | 76 | 73 | 2 | 1 | .987 | - | - | - | - | - | - | ||
| 39 | Nate McClellan | OF | 30 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 45 | Jackson Ruckert | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 32 | Clayton Truex | 1B | 26 | 99 | 92 | 4 | 3 | .970 | 9 | - | - | - | - | - | ||
| 4 | Danny Urness | OF | 26 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 51 | Cory Vandomelen | INF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 2 | Tim Wilson | INF/OF | 40 | 231 | 102 | 121 | 8 | .965 | 26 | - | - | - | - | - | ||
| 19 | Jake Wylie | C | 32 | 89 | 80 | 7 | 2 | .978 | - | 7 | 3 | .300 | 1 | - | ||
| Totals | 40 | 1608 | 1071 | 474 | 63 | .961 | 38 | 26 | 15 | .366 | 4 | 0 | ||||
| Opponent | 40 | 1565 | 1063 | 440 | 62 | .960 | 31 | 59 | 19 | .244 | 6 | 0 | ||||
