Linfield
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 242 | .285 | .369 | .404 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Aaron Thomassen | OF | 7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 1 | Ryan Larson | P | 24 | 23 | 4 | 5 | - | - | - | 4 | 2 | 5 | - | - | .217 | .310 | .217 | ||
| Totals | 40 | 1380 | 242 | 393 | 74 | 8 | 25 | 213 | 147 | 221 | 59 | 19 | .285 | .369 | .404 | ||||
| Opponent | 40 | 1342 | 150 | 322 | 46 | 5 | 12 | 134 | 105 | 268 | 26 | 15 | .240 | .315 | .308 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Aaron Thomassen | OF | 7 | - | - | - | 0 | 0 | - | 2 | - | - | 2 | ||
| 1 | Ryan Larson | P | 24 | 2 | 2 | 2 | 5 | 0 | - | 10 | 7 | 1.43 | 31 | ||
| Totals | 40 | 43 | 12 | 36 | 558 | 107 | 31 | 402 | 372 | 1.08 | 1618 | ||||
| Opponent | 40 | 46 | 10 | 23 | 414 | 63 | 38 | 429 | 309 | 1.39 | 1526 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Casey Cameron | P | 9 | 1 | 1 | 2 | 1 | - | 14.0 | 15 | 10 | 8 | 7 | 18 | 11.57 | 1 | 5.14 | ||
| 23 | Zach Manley | P | 7 | 6 | 3 | 1 | 0 | - | 32.1 | 32 | 16 | 13 | 15 | 39 | 10.86 | 1 | 3.62 | ||
| 50 | Aaron Thomassen | OF | 4 | 1 | 2 | 0 | 0 | - | 15.1 | 9 | 4 | 3 | 7 | 15 | 8.80 | 1 | 1.76 | ||
| 34 | Chris Haddeland | P | 12 | 2 | 1 | 2 | 2 | - | 33.1 | 28 | 15 | 14 | 12 | 31 | 8.37 | - | 3.78 | ||
| 24 | Robert Vaughn | P | 13 | 8 | 3 | 4 | 2 | - | 59.0 | 60 | 32 | 22 | 22 | 44 | 6.71 | 3 | 3.36 | ||
| 1 | Ryan Larson | P | 12 | 12 | 7 | 2 | 0 | 4 | 86.1 | 69 | 24 | 18 | 15 | 63 | 6.57 | 1 | 1.88 | ||
| 35 | Jacob Nolte | P | 7 | 0 | 1 | 0 | 0 | - | 11.0 | 12 | 5 | 5 | 1 | 7 | 5.73 | 1 | 4.09 | ||
| 33 | Justin Huckins | P | 7 | 0 | 2 | 0 | 1 | - | 19.1 | 13 | 3 | 3 | 5 | 10 | 4.66 | 1 | 1.40 | ||
| 29 | Zach Brandon | P | 11 | 9 | 4 | 1 | 1 | - | 48.2 | 49 | 20 | 19 | 9 | 25 | 4.62 | 1 | 3.51 | ||
| 12 | Spencer Crepeaux | P | 12 | 0 | 1 | 3 | 0 | - | 29.0 | 28 | 18 | 12 | 11 | 13 | 4.03 | 2 | 3.72 | ||
| 26 | Andrew Villeneuve | P | 3 | 0 | 0 | 0 | 0 | - | 5.0 | 4 | 1 | 0 | 1 | 2 | 3.60 | - | 0.00 | ||
| 15 | Garett Speyer | P | 3 | 0 | 0 | 0 | 1 | - | 3.2 | 3 | 2 | 2 | 0 | 1 | 2.45 | - | 4.91 | ||
| Totals | 40 | 40 | 25 | 15 | 8 | 4 | 357.0 | 322 | 150 | 119 | 105 | 268 | 6.76 | 12 | 3.00 | ||||
| Opponent | 40 | 40 | 15 | 25 | 2 | 8 | 354.1 | 393 | 242 | 201 | 147 | 221 | 5.61 | 25 | 5.11 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Casey Cameron | P | 10 | 7 | 0 | 6 | 1 | .857 | - | 2 | - | - | - | - | ||
| 23 | Zach Manley | P | 7 | 10 | 0 | 10 | 0 | 1.000 | 1 | 3 | 3 | .500 | - | - | ||
| 50 | Aaron Thomassen | OF | 7 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 34 | Chris Haddeland | P | 13 | 10 | 3 | 7 | 0 | 1.000 | 1 | 3 | 1 | .250 | - | - | ||
| 24 | Robert Vaughn | P | 13 | 16 | 2 | 14 | 0 | 1.000 | 2 | 5 | 5 | .500 | - | - | ||
| 1 | Ryan Larson | P | 24 | 90 | 68 | 21 | 1 | .989 | 11 | 6 | 2 | .250 | - | - | ||
| 35 | Jacob Nolte | P | 8 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 33 | Justin Huckins | P | 7 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 29 | Zach Brandon | P | 11 | 19 | 6 | 13 | 0 | 1.000 | 1 | 3 | - | - | - | - | ||
| 12 | Spencer Crepeaux | P | 12 | 6 | 1 | 5 | 0 | 1.000 | - | 1 | 3 | .750 | - | - | ||
| 26 | Andrew Villeneuve | P | 3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | ||
| 15 | Garett Speyer | P | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 40 | 1608 | 1071 | 474 | 63 | .961 | 38 | 26 | 15 | .366 | 4 | 0 | ||||
| Opponent | 40 | 1565 | 1063 | 440 | 62 | .960 | 31 | 59 | 19 | .244 | 6 | 0 | ||||
