Linfield
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 242 | .285 | .369 | .404 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jordan Harlow | C/INF | 32 | 102 | 17 | 31 | 1 | - | 2 | 22 | 13 | 14 | 3 | 1 | .304 | .390 | .373 | ||
| 10 | Jesse Boustead | OF | 33 | 62 | 14 | 19 | - | - | - | 5 | 6 | 12 | 8 | 2 | .306 | .392 | .306 | ||
| 16 | Kenny Johnson | INF | 34 | 95 | 16 | 26 | 2 | 1 | 1 | 14 | 8 | 19 | - | 1 | .274 | .327 | .347 | ||
| 5 | Michael Hopp | INF | 23 | 53 | 4 | 13 | 1 | - | - | 10 | 6 | 3 | 1 | 1 | .245 | .333 | .264 | ||
| 19 | Jake Wylie | C | 32 | 73 | 11 | 20 | 6 | 1 | 1 | 6 | 5 | 13 | - | - | .274 | .338 | .425 | ||
| 30 | Nick Fisher | 1B/P | 24 | 63 | 10 | 17 | 4 | 2 | 3 | 14 | 11 | 16 | - | - | .270 | .378 | .540 | ||
| 1 | Ryan Larson | P | 24 | 23 | 4 | 5 | - | - | - | 4 | 2 | 5 | - | - | .217 | .310 | .217 | ||
| 4 | Danny Urness | OF | 26 | 20 | 9 | 5 | 1 | - | - | 4 | 2 | 8 | 2 | - | .250 | .370 | .300 | ||
| 9 | Kevin Allan | INF | 31 | 94 | 19 | 19 | 6 | - | 1 | 13 | 13 | 20 | 2 | - | .202 | .309 | .298 | ||
| Totals | 40 | 1380 | 242 | 393 | 74 | 8 | 25 | 213 | 147 | 221 | 59 | 19 | .285 | .369 | .404 | ||||
| Opponent | 40 | 1342 | 150 | 322 | 46 | 5 | 12 | 134 | 105 | 268 | 26 | 15 | .240 | .315 | .308 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jordan Harlow | C/INF | 32 | 2 | 1 | 12 | 38 | 3 | 2 | 51 | 17 | 3.00 | 130 | ||
| 10 | Jesse Boustead | OF | 33 | 4 | 2 | 6 | 19 | 0 | - | 24 | 12 | 2.00 | 80 | ||
| 16 | Kenny Johnson | INF | 34 | - | 1 | 5 | 33 | 4 | 2 | 27 | 26 | 1.04 | 109 | ||
| 5 | Michael Hopp | INF | 23 | 1 | - | 3 | 14 | 1 | 2 | 28 | 10 | 2.80 | 63 | ||
| 19 | Jake Wylie | C | 32 | 2 | - | 3 | 31 | 8 | 2 | 19 | 20 | 0.95 | 83 | ||
| 30 | Nick Fisher | 1B/P | 24 | - | - | 2 | 34 | 9 | - | 11 | 18 | 0.61 | 76 | ||
| 1 | Ryan Larson | P | 24 | 2 | 2 | 2 | 5 | 0 | - | 10 | 7 | 1.43 | 31 | ||
| 4 | Danny Urness | OF | 26 | 3 | 2 | 2 | 6 | 1 | - | 7 | 4 | 1.75 | 29 | ||
| 9 | Kevin Allan | INF | 31 | 2 | 1 | 1 | 28 | 7 | 3 | 20 | 35 | 0.57 | 111 | ||
| Totals | 40 | 43 | 12 | 36 | 558 | 107 | 31 | 402 | 372 | 1.08 | 1618 | ||||
| Opponent | 40 | 46 | 10 | 23 | 414 | 63 | 38 | 429 | 309 | 1.39 | 1526 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Larson | P | 12 | 12 | 7 | 2 | 0 | 4 | 86.1 | 69 | 24 | 18 | 15 | 63 | 6.57 | 1 | 1.88 | ||
| Totals | 40 | 40 | 25 | 15 | 8 | 4 | 357.0 | 322 | 150 | 119 | 105 | 268 | 6.76 | 12 | 3.00 | ||||
| Opponent | 40 | 40 | 15 | 25 | 2 | 8 | 354.1 | 393 | 242 | 201 | 147 | 221 | 5.61 | 25 | 5.11 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jordan Harlow | C/INF | 32 | 82 | 18 | 59 | 5 | .939 | 8 | - | - | - | - | - | ||
| 10 | Jesse Boustead | OF | 33 | 38 | 37 | 0 | 1 | .974 | - | - | - | - | - | - | ||
| 16 | Kenny Johnson | INF | 34 | 132 | 32 | 82 | 18 | .864 | 13 | - | - | - | - | - | ||
| 5 | Michael Hopp | INF | 23 | 86 | 26 | 55 | 5 | .942 | 12 | - | - | - | - | - | ||
| 19 | Jake Wylie | C | 32 | 89 | 80 | 7 | 2 | .978 | - | 7 | 3 | .300 | 1 | - | ||
| 30 | Nick Fisher | 1B/P | 24 | 15 | 13 | 1 | 1 | .933 | - | - | - | - | - | - | ||
| 1 | Ryan Larson | P | 24 | 90 | 68 | 21 | 1 | .989 | 11 | 6 | 2 | .250 | - | - | ||
| 4 | Danny Urness | OF | 26 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 9 | Kevin Allan | INF | 31 | 178 | 137 | 26 | 15 | .916 | 9 | - | - | - | - | - | ||
| Totals | 40 | 1608 | 1071 | 474 | 63 | .961 | 38 | 26 | 15 | .366 | 4 | 0 | ||||
| Opponent | 40 | 1565 | 1063 | 440 | 62 | .960 | 31 | 59 | 19 | .244 | 6 | 0 | ||||
