Linfield
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 242 | .285 | .369 | .404 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tim Wilson | INF/OF | 24 | 104 | 26 | 42 | 13 | 1 | 2 | 18 | 12 | 11 | 14 | 3 | .404 | .466 | .606 | ||
| 14 | Kramer Lindell | OF | 24 | 98 | 18 | 31 | 7 | 2 | 4 | 18 | 8 | 15 | 8 | 1 | .316 | .385 | .551 | ||
| 21 | Kyle Chamberlain | C | 23 | 85 | 10 | 28 | 5 | - | - | 16 | 10 | 3 | 3 | - | .329 | .398 | .388 | ||
| 28 | Zach Boskovich | OF | 24 | 83 | 18 | 21 | 4 | - | 3 | 19 | 15 | 14 | 8 | 3 | .253 | .411 | .410 | ||
| 39 | Nate McClellan | OF | 18 | 61 | 10 | 23 | 5 | 1 | - | 5 | 7 | 8 | 1 | - | .377 | .441 | .492 | ||
| 9 | Kevin Allan | INF | 18 | 57 | 13 | 10 | 3 | - | 1 | 7 | 8 | 13 | 2 | - | .175 | .284 | .281 | ||
| 8 | Jordan Harlow | C/INF | 18 | 55 | 14 | 24 | - | - | 2 | 17 | 7 | 4 | 2 | 1 | .436 | .508 | .545 | ||
| 32 | Clayton Truex | 1B | 17 | 52 | 11 | 8 | 2 | - | 1 | 8 | 3 | 9 | - | - | .154 | .214 | .250 | ||
| 30 | Nick Fisher | 1B/P | 16 | 46 | 9 | 16 | 4 | 1 | 3 | 12 | 7 | 7 | - | - | .348 | .434 | .674 | ||
| 16 | Kenny Johnson | INF | 18 | 43 | 9 | 11 | 1 | 1 | 1 | 11 | 3 | 5 | - | - | .256 | .298 | .395 | ||
| 19 | Jake Wylie | C | 19 | 42 | 8 | 10 | 3 | 1 | 1 | 3 | 2 | 6 | - | - | .238 | .289 | .429 | ||
| 5 | Michael Hopp | INF | 14 | 41 | 4 | 10 | 1 | - | - | 7 | 4 | 3 | 1 | 1 | .244 | .311 | .268 | ||
| 10 | Jesse Boustead | OF | 18 | 36 | 11 | 13 | - | - | - | 4 | 3 | 6 | 5 | 1 | .361 | .415 | .361 | ||
| 1 | Ryan Larson | P | 16 | 11 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .083 | .000 | ||
| 4 | Danny Urness | OF | 16 | 11 | 5 | 3 | 1 | - | - | 0 | 1 | 5 | 2 | - | .273 | .385 | .364 | ||
| 44 | Chance Laboda | C | 4 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - | .500 | .500 | .750 | ||
| 40 | Jo Carroll | 3B | 2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 | ||
| 42 | Kameron Bates | P/1B | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 50 | Aaron Thomassen | OF | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 51 | Cory Vandomelen | INF | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 48 | Jordan Giza | OF | 1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | ||
| Totals | 24 | 835 | 167 | 252 | 50 | 7 | 18 | 145 | 93 | 113 | 46 | 10 | .302 | .382 | .443 | ||||
| Opponent | 24 | 799 | 94 | 193 | 29 | 2 | 8 | 84 | 65 | 157 | 19 | 8 | .242 | .318 | .313 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tim Wilson | INF/OF | 24 | - | - | - | 63 | 16 | - | 30 | 17 | 1.76 | 116 | ||
| 14 | Kramer Lindell | OF | 24 | 3 | - | - | 54 | 13 | 4 | 27 | 22 | 1.23 | 109 | ||
| 28 | Zach Boskovich | OF | 24 | 8 | 1 | - | 34 | 7 | 2 | 15 | 31 | 0.48 | 107 | ||
| 21 | Kyle Chamberlain | C | 23 | 1 | 2 | - | 33 | 5 | 3 | 27 | 28 | 0.96 | 98 | ||
| 8 | Jordan Harlow | C/INF | 18 | 2 | 1 | 8 | 30 | 2 | 1 | 26 | 9 | 2.89 | 73 | ||
| 39 | Nate McClellan | OF | 18 | - | - | - | 30 | 6 | 3 | 12 | 17 | 0.71 | 68 | ||
| 9 | Kevin Allan | INF | 18 | 1 | 1 | - | 16 | 4 | 2 | 12 | 21 | 0.57 | 67 | ||
| 32 | Clayton Truex | 1B | 17 | 1 | - | - | 13 | 3 | - | 13 | 21 | 0.62 | 56 | ||
| 30 | Nick Fisher | 1B/P | 16 | - | - | 2 | 31 | 8 | - | 10 | 14 | 0.71 | 55 | ||
| 16 | Kenny Johnson | INF | 18 | - | 1 | 4 | 17 | 3 | 2 | 15 | 16 | 0.94 | 51 | ||
| 19 | Jake Wylie | C | 19 | 1 | - | 3 | 18 | 5 | 1 | 11 | 14 | 0.79 | 48 | ||
| 5 | Michael Hopp | INF | 14 | - | - | 2 | 11 | 1 | 2 | 21 | 7 | 3.00 | 47 | ||
| 10 | Jesse Boustead | OF | 18 | 1 | 1 | 4 | 13 | 0 | - | 13 | 6 | 2.17 | 45 | ||
| 1 | Ryan Larson | P | 16 | - | - | 2 | 0 | 0 | - | 7 | 4 | 1.75 | 14 | ||
| 4 | Danny Urness | OF | 16 | 1 | - | 1 | 4 | 1 | - | 3 | 1 | 3.00 | 14 | ||
| 40 | Jo Carroll | 3B | 2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 | ||
| 44 | Chance Laboda | C | 4 | - | - | - | 3 | 1 | - | 1 | - | - | 4 | ||
| 42 | Kameron Bates | P/1B | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| 48 | Jordan Giza | OF | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 50 | Aaron Thomassen | OF | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| 51 | Cory Vandomelen | INF | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| Totals | 24 | 19 | 7 | 26 | 370 | 75 | 20 | 248 | 228 | 1.09 | 980 | ||||
| Opponent | 24 | 27 | 5 | 10 | 250 | 39 | 23 | 277 | 165 | 1.68 | 906 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Larson | P | 8 | 8 | 4 | 2 | 0 | 2 | 55.0 | 45 | 17 | 12 | 10 | 42 | 6.87 | 1 | 1.96 | ||
| 24 | Robert Vaughn | P | 9 | 4 | 2 | 2 | 2 | - | 37.2 | 31 | 15 | 11 | 15 | 25 | 5.97 | 1 | 2.63 | ||
| 29 | Zach Brandon | P | 8 | 6 | 3 | 0 | 1 | - | 35.0 | 35 | 16 | 15 | 5 | 21 | 5.40 | 1 | 3.86 | ||
| 23 | Zach Manley | P | 6 | 5 | 2 | 1 | 0 | - | 26.1 | 28 | 16 | 13 | 14 | 32 | 10.94 | 1 | 4.44 | ||
| 12 | Spencer Crepeaux | P | 8 | 0 | 1 | 1 | 0 | - | 22.1 | 19 | 9 | 6 | 6 | 11 | 4.43 | 1 | 2.42 | ||
| 34 | Chris Haddeland | P | 7 | 1 | 1 | 2 | 1 | - | 13.2 | 14 | 10 | 10 | 5 | 13 | 8.56 | - | 6.59 | ||
| 33 | Justin Huckins | P | 4 | 0 | 0 | 0 | 1 | - | 9.1 | 7 | 3 | 3 | 3 | 6 | 5.79 | 1 | 2.89 | ||
| 35 | Jacob Nolte | P | 4 | 0 | 1 | 0 | 0 | - | 5.2 | 7 | 4 | 4 | 1 | 3 | 4.76 | 1 | 6.35 | ||
| 22 | Casey Cameron | P | 4 | 0 | 1 | 1 | 0 | - | 4.0 | 4 | 2 | 2 | 3 | 4 | 9.00 | 1 | 4.50 | ||
| 15 | Garett Speyer | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 2 | 2 | 0 | 0 | .00 | - | 18.00 | ||
| 50 | Aaron Thomassen | OF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 3 | 0 | .00 | - | 0.00 | ||
| 26 | Andrew Villeneuve | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | ||
| Totals | 24 | 24 | 15 | 9 | 5 | 2 | 212.0 | 193 | 94 | 78 | 65 | 157 | 6.67 | 8 | 3.31 | ||||
| Opponent | 24 | 24 | 9 | 15 | 0 | 4 | 209.1 | 252 | 167 | 138 | 93 | 113 | 4.86 | 18 | 5.93 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kyle Chamberlain | C | 23 | 176 | 160 | 15 | 1 | .994 | 4 | 15 | 4 | .211 | 2 | - | ||
| 32 | Clayton Truex | 1B | 17 | 82 | 75 | 4 | 3 | .963 | 9 | - | - | - | - | - | ||
| 9 | Kevin Allan | INF | 18 | 105 | 74 | 20 | 11 | .895 | 6 | - | - | - | - | - | ||
| 2 | Tim Wilson | INF/OF | 24 | 148 | 68 | 78 | 2 | .986 | 17 | - | - | - | - | - | ||
| 19 | Jake Wylie | C | 19 | 56 | 50 | 5 | 1 | .982 | - | 3 | 3 | .500 | 1 | - | ||
| 14 | Kramer Lindell | OF | 24 | 47 | 45 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 1 | Ryan Larson | P | 16 | 52 | 35 | 17 | 0 | 1.000 | 5 | 6 | 1 | .143 | - | - | ||
| 28 | Zach Boskovich | OF | 24 | 36 | 33 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 10 | Jesse Boustead | OF | 18 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - | ||
| 5 | Michael Hopp | INF | 14 | 59 | 16 | 42 | 1 | .983 | 9 | - | - | - | - | - | ||
| 16 | Kenny Johnson | INF | 18 | 69 | 13 | 45 | 11 | .841 | 4 | - | - | - | - | - | ||
| 40 | Jo Carroll | 3B | 2 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 8 | Jordan Harlow | C/INF | 18 | 44 | 10 | 32 | 2 | .955 | 5 | - | - | - | - | - | ||
| 30 | Nick Fisher | 1B/P | 16 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - | ||
| 44 | Chance Laboda | C | 4 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - | ||
| 29 | Zach Brandon | P | 8 | 15 | 5 | 10 | 0 | 1.000 | 1 | 3 | - | - | - | - | ||
| 4 | Danny Urness | OF | 16 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 34 | Chris Haddeland | P | 7 | 6 | 2 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 24 | Robert Vaughn | P | 9 | 10 | 2 | 8 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | ||
| 12 | Spencer Crepeaux | P | 8 | 3 | 1 | 2 | 0 | 1.000 | - | - | 3 | 1.000 | - | - | ||
| 35 | Jacob Nolte | P | 4 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 42 | Kameron Bates | P/1B | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 22 | Casey Cameron | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 48 | Jordan Giza | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 33 | Justin Huckins | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 23 | Zach Manley | P | 6 | 8 | 0 | 8 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | ||
| 39 | Nate McClellan | OF | 18 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 45 | Jackson Ruckert | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 15 | Garett Speyer | P | 1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 50 | Aaron Thomassen | OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 51 | Cory Vandomelen | INF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 26 | Andrew Villeneuve | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 24 | 970 | 636 | 300 | 34 | .965 | 23 | 19 | 8 | .296 | 4 | 0 | ||||
| Opponent | 24 | 938 | 628 | 270 | 40 | .957 | 20 | 46 | 10 | .179 | 1 | 0 | ||||
