Puget Sound
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 170 | .236 | .340 | .293 | 11 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-28-1 (.269) |
| Conference (Pct.) | 6-18 (.250) |
| Streak | Won 1 |
| Home | 4-9-1 |
| Away | 2-11 |
| Neutral | 4-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Pacific (Ore.) | L, 3-0 |
| Apr 21 | at Pacific (Ore.) | L, 3-2 |
| Apr 22 | at Pacific (Ore.) | L, 5-2 |
| Apr 28 | Willamette | L, 11-5 |
| Apr 28 | Willamette | L, 10-4 |
| Apr 29 | Willamette | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 6th | 24 | 6th |
| At Bats | 1305 | 6th | 813 | 8th |
| Runs | 170 | 8th | 99 | 8th |
| Hits | 308 | 8th | 186 | 8th |
| Doubles | 31 | 9th | 19 | 9th |
| Triples | 5 | 7th | 3 | 5th |
| Home Runs | 11 | 8th | 6 | 9th |
| Runs Batted In | 145 | 8th | 86 | 8th |
| Extra Base Hits | 47 | 1st | 28 | 1st |
| Total Bases | 382 | 9th | 229 | 9th |
| Walks | 162 | 4th | 83 | 5th |
| Hit by pitch | 50 | 4th | 31 | 4th |
| Strikeouts | 246 | 7th | 162 | 4th |
| Sacrifice Flies | 11 | 2nd | 5 | 1st |
| Sacrifice Hits | 18 | 6th | 7 | 7th |
| Hit into double play | 21 | 2nd | 14 | 2nd |
| Stolen Bases | 63 | 3rd | 31 | 6th |
| Caught Stealing | 15 | 6th | 8 | 6th |
| Batting Average | .236 | 8th | .229 | 9th |
| On Base Percentage | .340 | 7th | .322 | 8th |
| Slugging Percentage | .293 | 9th | .282 | 9th |
| Earned Run Average | 6.12 | 6th | 5.91 | 7th |
| Shutouts | 0 | 6th | 0 | 5th |
| At Bats Against | 1396 | 4th | 882 | 1st |
| Batting Average Against | .307 | 6th | .311 | 8th |
| Home Attendance | 2115 | 3rd | 1716 | 3rd |
| Home Attendance average | 151 | 3rd | 172 | 2nd |
