| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 170 | .236 | .340 | .293 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Grady | Sr | 35 | 101 | 8 | 21 | 3 | - | - | 3 | 11 | 14 | 6 | 1 | .208 | .310 | .238 | ||
| 2 | Jake Boley | Fr | 28 | 76 | 11 | 16 | - | 1 | - | 7 | 16 | 18 | 4 | 2 | .211 | .355 | .237 | ||
| 24 | Casey Coberly | Sr | 31 | 115 | 19 | 36 | 2 | 2 | 2 | 16 | 18 | 27 | 12 | - | .313 | .406 | .417 | ||
| 16 | Bobby Hosmer | Fr | 21 | 60 | 11 | 16 | 2 | - | - | 10 | 7 | 9 | 3 | - | .267 | .387 | .300 | ||
| 50 | Kaulana Smith | Fr | 31 | 79 | 11 | 21 | - | - | 1 | 9 | 7 | 14 | 3 | 2 | .266 | .370 | .304 | ||
| 15 | Paul Webster | So | 22 | 36 | 7 | 9 | 1 | - | - | 10 | 2 | 7 | 3 | - | .250 | .341 | .278 | ||
| 22 | Christian Carter | So | 26 | 83 | 5 | 16 | 2 | - | 1 | 6 | 7 | 19 | - | - | .193 | .253 | .253 | ||
| 17 | Johnny Hosmer | Fr | 23 | 54 | 3 | 10 | - | - | - | 5 | 7 | 6 | - | 1 | .185 | .290 | .185 | ||
| 13 | Greg Jenson | Fr | 4 | 4 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .200 | .000 | ||
| 42 | Kyle Rodriguez | Fr | 10 | 17 | 5 | 4 | 1 | - | - | 2 | 5 | 9 | 1 | - | .235 | .458 | .294 | ||
| Totals | 39 | 1305 | 170 | 308 | 31 | 5 | 11 | 145 | 162 | 246 | 63 | 15 | .236 | .340 | .293 | ||||
| Opponent | 39 | 1396 | 297 | 428 | 71 | 11 | 12 | 266 | 166 | 190 | 64 | 13 | .307 | .396 | .399 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Grady | Sr | 35 | 4 | - | 4 | 24 | 3 | 2 | 40 | 25 | 1.60 | 120 | ||
| 2 | Jake Boley | Fr | 28 | 1 | - | 2 | 18 | 1 | 3 | 19 | 24 | 0.79 | 95 | ||
| 24 | Casey Coberly | Sr | 31 | - | - | 2 | 48 | 6 | 1 | 33 | 18 | 1.83 | 135 | ||
| 16 | Bobby Hosmer | Fr | 21 | 6 | 2 | 2 | 18 | 2 | 1 | 17 | 20 | 0.85 | 77 | ||
| 50 | Kaulana Smith | Fr | 31 | 6 | - | 2 | 24 | 1 | 2 | 25 | 16 | 1.56 | 94 | ||
| 15 | Paul Webster | So | 22 | 3 | - | 2 | 10 | 1 | 2 | 14 | 8 | 1.75 | 43 | ||
| 22 | Christian Carter | So | 26 | - | 1 | 1 | 21 | 3 | 1 | 20 | 27 | 0.74 | 92 | ||
| 17 | Johnny Hosmer | Fr | 23 | 1 | - | 1 | 10 | 0 | 3 | 23 | 14 | 1.64 | 63 | ||
| 13 | Greg Jenson | Fr | 4 | - | - | 1 | 0 | 0 | - | 2 | - | - | 6 | ||
| 42 | Kyle Rodriguez | Fr | 10 | 2 | - | 1 | 5 | 1 | - | 3 | 2 | 1.50 | 25 | ||
| Totals | 39 | 50 | 11 | 18 | 382 | 47 | 21 | 389 | 352 | 1.11 | 1546 | ||||
| Opponent | 39 | 52 | 17 | 30 | 557 | 94 | 33 | 371 | 393 | 0.94 | 1661 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 39 | 39 | 10 | 28 | 3 | 4 | 338.0 | 428 | 297 | 230 | 166 | 190 | 5.06 | 12 | 6.12 | ||||
| Opponent | 39 | 39 | 28 | 10 | 10 | 4 | 345.0 | 308 | 170 | 142 | 162 | 246 | 6.42 | 11 | 3.70 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Grady | Sr | 35 | 181 | 47 | 121 | 13 | .928 | 20 | - | - | - | - | - | ||
| 2 | Jake Boley | Fr | 28 | 109 | 44 | 58 | 7 | .936 | 15 | - | - | - | - | - | ||
| 24 | Casey Coberly | Sr | 31 | 63 | 58 | 2 | 3 | .952 | 1 | - | - | - | - | - | ||
| 16 | Bobby Hosmer | Fr | 21 | 114 | 97 | 14 | 3 | .974 | 4 | 40 | 5 | .111 | 2 | - | ||
| 50 | Kaulana Smith | Fr | 31 | 78 | 30 | 43 | 5 | .936 | 7 | - | - | - | - | - | ||
| 15 | Paul Webster | So | 22 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 22 | Christian Carter | So | 26 | 135 | 115 | 18 | 2 | .985 | 1 | 24 | 7 | .226 | 2 | 1 | ||
| 17 | Johnny Hosmer | Fr | 23 | 63 | 37 | 23 | 3 | .952 | 7 | - | - | - | - | - | ||
| 13 | Greg Jenson | Fr | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 42 | Kyle Rodriguez | Fr | 10 | 24 | 7 | 11 | 6 | .750 | - | - | - | - | - | - | ||
| Totals | 39 | 1509 | 1014 | 409 | 86 | .943 | 33 | 64 | 13 | .169 | 4 | 1 | ||||
| Opponent | 39 | 1513 | 1035 | 424 | 54 | .964 | 21 | 63 | 15 | .192 | 9 | 0 | ||||