Puget Sound
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 170 | .236 | .340 | .293 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Matt Cox | Sr | 31 | 97 | 12 | 18 | 5 | 1 | 2 | 13 | 12 | 16 | - | - | .186 | .307 | .320 | ||
| 8 | Connor Savage | Fr | 38 | 150 | 27 | 44 | 5 | - | - | 13 | 21 | 24 | 18 | 5 | .293 | .383 | .327 | ||
| 1 | Andrew Grady | Sr | 35 | 101 | 8 | 21 | 3 | - | - | 3 | 11 | 14 | 6 | 1 | .208 | .310 | .238 | ||
| 30 | Will Mentor | Sr | 34 | 129 | 16 | 39 | 3 | 1 | 3 | 22 | 8 | 15 | 3 | 2 | .302 | .384 | .411 | ||
| 22 | Christian Carter | So | 26 | 83 | 5 | 16 | 2 | - | 1 | 6 | 7 | 19 | - | - | .193 | .253 | .253 | ||
| 24 | Casey Coberly | Sr | 31 | 115 | 19 | 36 | 2 | 2 | 2 | 16 | 18 | 27 | 12 | - | .313 | .406 | .417 | ||
| 16 | Bobby Hosmer | Fr | 21 | 60 | 11 | 16 | 2 | - | - | 10 | 7 | 9 | 3 | - | .267 | .387 | .300 | ||
| 4 | Lucas Stone | So | 35 | 76 | 8 | 20 | 2 | - | - | 5 | 8 | 14 | 1 | - | .263 | .341 | .289 | ||
| 7 | Tucker Barney | So | 7 | 8 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | .125 | .222 | .250 | ||
| 26 | Stephen Kelsey | Jr | 27 | 44 | 7 | 8 | 1 | - | - | 3 | 7 | 11 | 2 | 1 | .182 | .368 | .205 | ||
| 5 | Addison Melzer | So | 32 | 60 | 6 | 10 | 1 | - | 2 | 7 | 13 | 15 | 1 | 1 | .167 | .316 | .283 | ||
| 42 | Kyle Rodriguez | Fr | 10 | 17 | 5 | 4 | 1 | - | - | 2 | 5 | 9 | 1 | - | .235 | .458 | .294 | ||
| 28 | Steve Wagar | Fr | 19 | 6 | 2 | 1 | 1 | - | - | 1 | - | 3 | - | - | .167 | .286 | .333 | ||
| 19 | Jeff Walton | So | 29 | 49 | 2 | 5 | 1 | - | - | 4 | 5 | 9 | 2 | - | .102 | .175 | .122 | ||
| 15 | Paul Webster | So | 22 | 36 | 7 | 9 | 1 | - | - | 10 | 2 | 7 | 3 | - | .250 | .341 | .278 | ||
| Totals | 39 | 1305 | 170 | 308 | 31 | 5 | 11 | 145 | 162 | 246 | 63 | 15 | .236 | .340 | .293 | ||||
| Opponent | 39 | 1396 | 297 | 428 | 71 | 11 | 12 | 266 | 166 | 190 | 64 | 13 | .307 | .396 | .399 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Matt Cox | Sr | 31 | 5 | - | - | 31 | 8 | 1 | 33 | 26 | 1.27 | 114 | ||
| 8 | Connor Savage | Fr | 38 | 2 | 2 | - | 49 | 5 | 3 | 49 | 30 | 1.63 | 175 | ||
| 1 | Andrew Grady | Sr | 35 | 4 | - | 4 | 24 | 3 | 2 | 40 | 25 | 1.60 | 120 | ||
| 30 | Will Mentor | Sr | 34 | 9 | - | - | 53 | 7 | - | 40 | 32 | 1.25 | 146 | ||
| 22 | Christian Carter | So | 26 | - | 1 | 1 | 21 | 3 | 1 | 20 | 27 | 0.74 | 92 | ||
| 24 | Casey Coberly | Sr | 31 | - | - | 2 | 48 | 6 | 1 | 33 | 18 | 1.83 | 135 | ||
| 16 | Bobby Hosmer | Fr | 21 | 6 | 2 | 2 | 18 | 2 | 1 | 17 | 20 | 0.85 | 77 | ||
| 4 | Lucas Stone | So | 35 | 1 | - | - | 22 | 2 | - | 16 | 24 | 0.67 | 85 | ||
| 7 | Tucker Barney | So | 7 | - | - | - | 2 | 1 | - | 1 | 5 | 0.20 | 9 | ||
| 26 | Stephen Kelsey | Jr | 27 | 6 | - | - | 9 | 1 | - | 10 | 15 | 0.67 | 57 | ||
| 5 | Addison Melzer | So | 32 | 1 | 2 | - | 17 | 3 | - | 16 | 19 | 0.84 | 76 | ||
| 42 | Kyle Rodriguez | Fr | 10 | 2 | - | 1 | 5 | 1 | - | 3 | 2 | 1.50 | 25 | ||
| 28 | Steve Wagar | Fr | 19 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 7 | ||
| 19 | Jeff Walton | So | 29 | - | 3 | - | 6 | 1 | 2 | 11 | 27 | 0.41 | 57 | ||
| 15 | Paul Webster | So | 22 | 3 | - | 2 | 10 | 1 | 2 | 14 | 8 | 1.75 | 43 | ||
| Totals | 39 | 50 | 11 | 18 | 382 | 47 | 21 | 389 | 352 | 1.11 | 1546 | ||||
| Opponent | 39 | 52 | 17 | 30 | 557 | 94 | 33 | 371 | 393 | 0.94 | 1661 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lucas Stone | So | 12 | 11 | 2 | 7 | 0 | 1 | 62.0 | 85 | 55 | 41 | 19 | 28 | 4.06 | 2 | 5.95 | ||
| 28 | Steve Wagar | Fr | 14 | 2 | 1 | 2 | 1 | - | 31.0 | 37 | 31 | 21 | 21 | 20 | 5.81 | 2 | 6.10 | ||
| 19 | Jeff Walton | So | 11 | 3 | 0 | 0 | 0 | - | 25.0 | 20 | 16 | 11 | 16 | 13 | 4.68 | 1 | 3.96 | ||
| Totals | 39 | 39 | 10 | 28 | 3 | 4 | 338.0 | 428 | 297 | 230 | 166 | 190 | 5.06 | 12 | 6.12 | ||||
| Opponent | 39 | 39 | 28 | 10 | 10 | 4 | 345.0 | 308 | 170 | 142 | 162 | 246 | 6.42 | 11 | 3.70 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Matt Cox | Sr | 31 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - | ||
| 8 | Connor Savage | Fr | 38 | 94 | 88 | 2 | 4 | .957 | 1 | - | - | - | - | - | ||
| 1 | Andrew Grady | Sr | 35 | 181 | 47 | 121 | 13 | .928 | 20 | - | - | - | - | - | ||
| 30 | Will Mentor | Sr | 34 | 222 | 172 | 36 | 14 | .937 | 14 | - | - | - | - | - | ||
| 22 | Christian Carter | So | 26 | 135 | 115 | 18 | 2 | .985 | 1 | 24 | 7 | .226 | 2 | 1 | ||
| 24 | Casey Coberly | Sr | 31 | 63 | 58 | 2 | 3 | .952 | 1 | - | - | - | - | - | ||
| 16 | Bobby Hosmer | Fr | 21 | 114 | 97 | 14 | 3 | .974 | 4 | 40 | 5 | .111 | 2 | - | ||
| 4 | Lucas Stone | So | 35 | 67 | 53 | 9 | 5 | .925 | - | 10 | 3 | .231 | - | - | ||
| 7 | Tucker Barney | So | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 26 | Stephen Kelsey | Jr | 27 | 45 | 42 | 2 | 1 | .978 | 1 | - | - | - | - | - | ||
| 5 | Addison Melzer | So | 32 | 41 | 38 | 3 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 42 | Kyle Rodriguez | Fr | 10 | 24 | 7 | 11 | 6 | .750 | - | - | - | - | - | - | ||
| 28 | Steve Wagar | Fr | 19 | 19 | 14 | 3 | 2 | .895 | 2 | 2 | - | - | - | - | ||
| 19 | Jeff Walton | So | 29 | 108 | 97 | 6 | 5 | .954 | 6 | 4 | 1 | .200 | - | - | ||
| 15 | Paul Webster | So | 22 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 39 | 1509 | 1014 | 409 | 86 | .943 | 33 | 64 | 13 | .169 | 4 | 1 | ||||
| Opponent | 39 | 1513 | 1035 | 424 | 54 | .964 | 21 | 63 | 15 | .192 | 9 | 0 | ||||
