Whitman
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 137 | .219 | .306 | .304 | 18 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Peter Valentine | Fr | 1B/OF | 23 | 93 | 13 | 24 | 5 | 1 | 3 | 13 | 7 | 22 | 3 | - | .258 | .324 | .430 | |
| 9 | Cameron Young | So | IF | 24 | 91 | 10 | 24 | 6 | - | - | 16 | 9 | 16 | - | 3 | .264 | .343 | .330 | |
| 24 | Aaron Cohen | So | P/UTL | 24 | 88 | 6 | 20 | 5 | - | 2 | 15 | 7 | 17 | - | 1 | .227 | .300 | .352 | |
| 26 | Chris Konolige | So | INF | 23 | 86 | 4 | 16 | - | - | 1 | 7 | 4 | 15 | - | - | .186 | .228 | .221 | |
| 13 | Jonny Chow | Fr | IF/OF | 20 | 82 | 13 | 23 | 3 | 1 | - | 4 | 7 | 14 | 4 | 1 | .280 | .344 | .341 | |
| 27 | Kyle Moyes | So | OF | 24 | 78 | 16 | 20 | 1 | 1 | 6 | 16 | 14 | 17 | 3 | - | .256 | .402 | .526 | |
| 3 | Jimmy Madden | So | C/OF | 21 | 76 | 10 | 21 | 2 | - | 1 | 4 | 7 | 7 | - | - | .276 | .349 | .342 | |
| 4 | Chris Andrews | Jr | IF | 21 | 64 | 3 | 10 | - | - | - | 4 | 5 | 22 | 1 | 1 | .156 | .214 | .156 | |
| 10 | MacLean Harned | Fr | C/3B | 19 | 62 | 6 | 13 | 3 | - | - | 1 | 8 | 15 | - | - | .210 | .310 | .258 | |
| 2 | Kyle Buckham | So | OF | 11 | 30 | 8 | 7 | - | - | 1 | 1 | 3 | 6 | 2 | - | .233 | .324 | .333 | |
| 22 | Eli Mathieu | Fr | INF | 8 | 21 | 2 | 3 | - | - | - | 2 | 2 | 6 | - | 1 | .143 | .333 | .143 | |
| 29 | Casey Minnick | So | 1B | 5 | 11 | 0 | 1 | 1 | - | - | 0 | - | 7 | - | - | .091 | .091 | .182 | |
| 21 | Jonny Lari | So | C | 5 | 9 | 1 | 1 | - | - | - | 0 | 1 | 4 | - | - | .111 | .200 | .111 | |
| 16 | Peter Carmichael | Fr | INF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 25 | Connor Madden | So | OF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 24 | 793 | 92 | 183 | 26 | 3 | 14 | 83 | 74 | 169 | 13 | 7 | .231 | .312 | .324 | ||||
| Opponent | 24 | 826 | 200 | 248 | 56 | 13 | 9 | 163 | 111 | 128 | 36 | 16 | .300 | .399 | .432 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Peter Valentine | Fr | 1B/OF | 23 | 2 | - | - | 40 | 9 | 3 | 20 | 23 | 0.87 | 102 | |
| 9 | Cameron Young | So | IF | 24 | 3 | 2 | - | 30 | 6 | 4 | 27 | 25 | 1.08 | 105 | |
| 24 | Aaron Cohen | So | P/UTL | 24 | 3 | 2 | - | 31 | 7 | 3 | 19 | 31 | 0.61 | 100 | |
| 26 | Chris Konolige | So | INF | 23 | 1 | 1 | 1 | 19 | 1 | 5 | 31 | 22 | 1.41 | 93 | |
| 13 | Jonny Chow | Fr | IF/OF | 20 | 1 | - | 1 | 28 | 4 | - | 27 | 18 | 1.50 | 91 | |
| 27 | Kyle Moyes | So | OF | 24 | 5 | - | 2 | 41 | 8 | 1 | 23 | 17 | 1.35 | 99 | |
| 3 | Jimmy Madden | So | C/OF | 21 | 2 | 1 | - | 26 | 3 | 2 | 26 | 21 | 1.24 | 86 | |
| 4 | Chris Andrews | Jr | IF | 21 | - | 1 | 1 | 10 | 0 | 1 | 21 | 12 | 1.75 | 71 | |
| 10 | MacLean Harned | Fr | C/3B | 19 | 1 | - | - | 16 | 3 | 2 | 18 | 13 | 1.38 | 71 | |
| 2 | Kyle Buckham | So | OF | 11 | 1 | - | 1 | 10 | 1 | - | 9 | 7 | 1.29 | 35 | |
| 22 | Eli Mathieu | Fr | INF | 8 | 4 | - | - | 3 | 0 | 2 | 8 | 2 | 4.00 | 27 | |
| 29 | Casey Minnick | So | 1B | 5 | - | - | - | 2 | 1 | - | 3 | - | - | 11 | |
| 21 | Jonny Lari | So | C | 5 | - | - | - | 1 | 0 | 1 | 3 | 1 | 3.00 | 10 | |
| 16 | Peter Carmichael | Fr | INF | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 25 | Connor Madden | So | OF | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 24 | 23 | 7 | 6 | 257 | 43 | 24 | 236 | 192 | 1.23 | 903 | ||||
| Opponent | 24 | 30 | 8 | 28 | 357 | 78 | 17 | 232 | 212 | 1.09 | 1003 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Peter Valentine | Fr | 1B/OF | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 1 | 1 | 1 | 1 | 4 | 10.80 | - | 2.70 | |
| 24 | Aaron Cohen | So | P/UTL | 7 | 1 | 0 | 1 | 0 | - | 13.2 | 13 | 19 | 11 | 8 | 7 | 4.61 | - | 7.24 | |
| 22 | Eli Mathieu | Fr | INF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 4 | 0 | 0 | 1 | 9.00 | - | 0.00 | |
| 19 | Jack Coppinger | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 0 | 0 | 0 | 2 | 1 | 4.50 | - | 0.00 | |
| 34 | Tristan Gavin | So | RHP | 6 | 0 | 0 | 0 | 0 | - | 6.2 | 13 | 14 | 13 | 10 | 2 | 2.70 | - | 17.55 | |
| 28 | Spencer Hobson | Fr | LHP | 10 | 2 | 1 | 2 | 0 | - | 22.0 | 25 | 22 | 14 | 16 | 15 | 6.14 | - | 5.73 | |
| 12 | Brett Lambert | So | RHP | 8 | 0 | 0 | 0 | 3 | - | 13.1 | 12 | 8 | 8 | 7 | 12 | 8.10 | - | 5.40 | |
| 11 | Dakota Matherly | So | RHP | 6 | 0 | 0 | 0 | 0 | - | 10.0 | 18 | 12 | 11 | 4 | 6 | 5.40 | 3 | 9.90 | |
| 8 | Jake Nelson | Sr | P | 8 | 6 | 1 | 5 | 0 | - | 26.2 | 34 | 31 | 25 | 24 | 13 | 4.39 | 2 | 8.44 | |
| 32 | Griffin Sutich | Fr | LHP | 8 | 0 | 1 | 0 | 0 | - | 16.2 | 14 | 16 | 15 | 13 | 9 | 4.86 | 1 | 8.10 | |
| 18 | Will Thompson | Fr | RHP | 8 | 7 | 0 | 5 | 0 | - | 40.2 | 55 | 40 | 27 | 17 | 37 | 8.19 | - | 5.98 | |
| 33 | Justin Weeks | Jr | RHP | 8 | 8 | 2 | 6 | 0 | - | 48.2 | 60 | 33 | 27 | 9 | 21 | 3.88 | 3 | 4.99 | |
| Totals | 24 | 24 | 5 | 19 | 3 | 0 | 204.2 | 248 | 200 | 152 | 111 | 128 | 5.63 | 9 | 6.68 | ||||
| Opponent | 24 | 24 | 19 | 5 | 6 | 4 | 211.0 | 183 | 92 | 76 | 74 | 169 | 7.21 | 14 | 3.24 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Peter Valentine | Fr | 1B/OF | 23 | 203 | 193 | 6 | 4 | .980 | 11 | 1 | - | - | - | - | |
| 9 | Cameron Young | So | IF | 24 | 100 | 41 | 41 | 18 | .820 | 9 | - | - | - | - | - | |
| 24 | Aaron Cohen | So | P/UTL | 24 | 60 | 46 | 7 | 7 | .883 | 5 | 3 | 1 | .250 | - | - | |
| 26 | Chris Konolige | So | INF | 23 | 93 | 30 | 62 | 1 | .989 | 13 | - | - | - | - | - | |
| 13 | Jonny Chow | Fr | IF/OF | 20 | 50 | 47 | 0 | 3 | .940 | - | - | - | - | - | - | |
| 27 | Kyle Moyes | So | OF | 24 | 41 | 41 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Jimmy Madden | So | C/OF | 21 | 48 | 44 | 3 | 1 | .979 | - | 10 | 2 | .167 | 1 | - | |
| 4 | Chris Andrews | Jr | IF | 21 | 93 | 27 | 58 | 8 | .914 | 3 | - | - | - | - | - | |
| 10 | MacLean Harned | Fr | C/3B | 19 | 126 | 93 | 29 | 4 | .968 | 1 | 22 | 12 | .353 | 5 | - | |
| 2 | Kyle Buckham | So | OF | 11 | 20 | 19 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 22 | Eli Mathieu | Fr | INF | 8 | 8 | 1 | 3 | 4 | .500 | - | - | - | - | - | - | |
| 29 | Casey Minnick | So | 1B | 5 | 17 | 16 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Jonny Lari | So | C | 5 | 14 | 10 | 3 | 1 | .929 | 1 | 4 | - | - | - | 1 | |
| 16 | Peter Carmichael | Fr | INF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 25 | Connor Madden | So | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 19 | Jack Coppinger | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 34 | Tristan Gavin | So | RHP | 6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 28 | Spencer Hobson | Fr | LHP | 10 | 8 | 0 | 5 | 3 | .625 | - | 3 | 5 | .625 | - | - | |
| 12 | Brett Lambert | So | RHP | 8 | 2 | 0 | 2 | 0 | 1.000 | - | 8 | - | - | - | - | |
| 11 | Dakota Matherly | So | RHP | 6 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 8 | Jake Nelson | Sr | P | 8 | 11 | 2 | 6 | 3 | .727 | - | 5 | 3 | .375 | - | - | |
| 32 | Griffin Sutich | Fr | LHP | 8 | 6 | 0 | 6 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 18 | Will Thompson | Fr | RHP | 8 | 10 | 0 | 10 | 0 | 1.000 | - | 7 | 3 | .300 | - | - | |
| 33 | Justin Weeks | Jr | RHP | 8 | 18 | 2 | 15 | 1 | .944 | - | 5 | 2 | .286 | - | - | |
| 14 | Tyler Grisdale | Jr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 17 | Sterling Spilinek | So | LHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 24 | 932 | 614 | 260 | 58 | .938 | 17 | 36 | 16 | .308 | 6 | 1 | ||||
| Opponent | 24 | 932 | 633 | 264 | 35 | .962 | 24 | 13 | 7 | .350 | 5 | 0 | ||||
