Whitman
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 137 | .219 | .306 | .304 | 18 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Peter Valentine | Fr | 1B/OF | 38 | 151 | 16 | 36 | 9 | 2 | 3 | 24 | 9 | 40 | 3 | - | .238 | .288 | .384 | |
| 10 | MacLean Harned | Fr | C/3B | 27 | 83 | 6 | 17 | 4 | - | - | 2 | 9 | 19 | - | - | .205 | .290 | .253 | |
| 3 | Jimmy Madden | So | C/OF | 36 | 128 | 13 | 31 | 4 | - | 1 | 9 | 16 | 14 | - | 1 | .242 | .342 | .297 | |
| 9 | Cameron Young | So | IF | 39 | 151 | 16 | 40 | 10 | 1 | - | 18 | 13 | 34 | 3 | 4 | .265 | .335 | .344 | |
| 24 | Aaron Cohen | So | P/UTL | 39 | 144 | 12 | 33 | 5 | 1 | 4 | 24 | 14 | 34 | 2 | 3 | .229 | .305 | .361 | |
| 29 | Casey Minnick | So | 1B | 13 | 35 | 1 | 2 | 1 | - | - | 0 | 2 | 20 | - | - | .057 | .108 | .086 | |
| 27 | Kyle Moyes | So | OF | 35 | 108 | 18 | 25 | 2 | 1 | 7 | 19 | 20 | 26 | 4 | 1 | .231 | .381 | .463 | |
| 13 | Jonny Chow | Fr | IF/OF | 30 | 108 | 14 | 25 | 3 | 1 | - | 5 | 9 | 22 | 5 | 1 | .231 | .297 | .278 | |
| 2 | Kyle Buckham | So | OF | 25 | 89 | 17 | 19 | 3 | - | 1 | 3 | 6 | 17 | 2 | 2 | .213 | .278 | .281 | |
| 26 | Chris Konolige | So | INF | 37 | 127 | 9 | 24 | 1 | - | 1 | 10 | 12 | 20 | - | - | .189 | .268 | .220 | |
| 22 | Eli Mathieu | Fr | INF | 17 | 49 | 6 | 8 | - | - | 1 | 5 | 3 | 12 | - | 1 | .163 | .293 | .224 | |
| 4 | Chris Andrews | Jr | IF | 32 | 93 | 8 | 19 | - | - | - | 4 | 15 | 35 | 1 | 3 | .204 | .324 | .204 | |
| 21 | Jonny Lari | So | C | 6 | 10 | 1 | 1 | - | - | - | 0 | 3 | 5 | - | - | .100 | .308 | .100 | |
| 16 | Peter Carmichael | Fr | INF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 25 | Connor Madden | So | OF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 39 | 1278 | 137 | 280 | 42 | 6 | 18 | 123 | 131 | 299 | 20 | 16 | .219 | .306 | .304 | ||||
| Opponent | 39 | 1368 | 332 | 432 | 102 | 21 | 15 | 281 | 171 | 198 | 64 | 25 | .316 | .407 | .454 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Peter Valentine | Fr | 1B/OF | 38 | 2 | 1 | - | 58 | 14 | 5 | 32 | 39 | 0.82 | 163 | |
| 10 | MacLean Harned | Fr | C/3B | 27 | 1 | - | - | 21 | 4 | 2 | 24 | 20 | 1.20 | 93 | |
| 3 | Jimmy Madden | So | C/OF | 36 | 4 | 1 | 1 | 38 | 5 | 4 | 48 | 33 | 1.45 | 150 | |
| 9 | Cameron Young | So | IF | 39 | 4 | 2 | - | 52 | 11 | 4 | 42 | 34 | 1.24 | 170 | |
| 24 | Aaron Cohen | So | P/UTL | 39 | 3 | 3 | - | 52 | 10 | 5 | 28 | 46 | 0.61 | 164 | |
| 29 | Casey Minnick | So | 1B | 13 | - | - | - | 3 | 1 | 1 | 8 | 5 | 1.60 | 37 | |
| 27 | Kyle Moyes | So | OF | 35 | 6 | - | 2 | 50 | 10 | 1 | 27 | 28 | 0.96 | 136 | |
| 13 | Jonny Chow | Fr | IF/OF | 30 | 1 | - | 1 | 30 | 4 | 3 | 38 | 23 | 1.65 | 119 | |
| 2 | Kyle Buckham | So | OF | 25 | 2 | - | 1 | 25 | 4 | 1 | 28 | 22 | 1.27 | 98 | |
| 26 | Chris Konolige | So | INF | 37 | 2 | 1 | 1 | 28 | 2 | 7 | 47 | 34 | 1.38 | 143 | |
| 22 | Eli Mathieu | Fr | INF | 17 | 6 | - | - | 11 | 1 | 3 | 18 | 6 | 3.00 | 58 | |
| 4 | Chris Andrews | Jr | IF | 32 | 2 | 1 | 2 | 19 | 0 | 1 | 27 | 13 | 2.08 | 113 | |
| 21 | Jonny Lari | So | C | 6 | - | - | - | 1 | 0 | 1 | 3 | 1 | 3.00 | 13 | |
| 16 | Peter Carmichael | Fr | INF | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 25 | Connor Madden | So | OF | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 39 | 33 | 9 | 8 | 388 | 66 | 38 | 371 | 304 | 1.22 | 1459 | ||||
| Opponent | 39 | 48 | 13 | 39 | 621 | 138 | 26 | 385 | 333 | 1.16 | 1639 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Peter Valentine | Fr | 1B/OF | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 1 | 1 | 1 | 1 | 4 | 10.80 | - | 2.70 | |
| 24 | Aaron Cohen | So | P/UTL | 10 | 4 | 0 | 3 | 0 | - | 31.0 | 33 | 33 | 22 | 16 | 23 | 6.68 | - | 6.39 | |
| 22 | Eli Mathieu | Fr | INF | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 8 | 6 | 2 | 0 | 1 | 4.50 | - | 9.00 | |
| 11 | Dakota Matherly | So | RHP | 11 | 2 | 0 | 1 | 0 | - | 24.0 | 40 | 29 | 23 | 13 | 12 | 4.50 | 6 | 8.62 | |
| 8 | Jake Nelson | Sr | P | 13 | 9 | 1 | 7 | 0 | - | 42.1 | 50 | 46 | 33 | 34 | 21 | 4.46 | 2 | 7.02 | |
| 33 | Justin Weeks | Jr | RHP | 13 | 12 | 2 | 9 | 0 | - | 69.2 | 93 | 53 | 44 | 15 | 24 | 3.10 | 3 | 5.68 | |
| 34 | Tristan Gavin | So | RHP | 13 | 0 | 0 | 0 | 0 | - | 14.1 | 21 | 18 | 17 | 14 | 4 | 2.51 | - | 10.67 | |
| 28 | Spencer Hobson | Fr | LHP | 16 | 3 | 1 | 5 | 0 | - | 37.1 | 53 | 39 | 28 | 22 | 32 | 7.71 | 1 | 6.75 | |
| 19 | Jack Coppinger | Fr | RHP | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 2 | 0 | 0 | 2 | 1 | 2.70 | - | 0.00 | |
| 14 | Tyler Grisdale | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 4 | 4 | 0 | 2 | 27.00 | - | 54.00 | |
| 12 | Brett Lambert | So | RHP | 10 | 0 | 0 | 0 | 3 | - | 16.1 | 14 | 9 | 8 | 8 | 13 | 7.16 | - | 4.41 | |
| 17 | Sterling Spilinek | So | LHP | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 6 | 3 | 1 | 1 | 2 | 10.80 | - | 5.40 | |
| 32 | Griffin Sutich | Fr | LHP | 13 | 0 | 1 | 1 | 0 | - | 25.1 | 26 | 27 | 23 | 19 | 14 | 4.97 | 1 | 8.17 | |
| 18 | Will Thompson | Fr | RHP | 13 | 9 | 0 | 8 | 0 | - | 58.1 | 82 | 61 | 39 | 23 | 45 | 6.94 | 1 | 6.02 | |
| Totals | 39 | 39 | 5 | 34 | 3 | 0 | 329.2 | 432 | 332 | 248 | 171 | 198 | 5.41 | 15 | 6.77 | ||||
| Opponent | 39 | 39 | 34 | 5 | 10 | 4 | 345.0 | 280 | 137 | 108 | 131 | 299 | 7.80 | 18 | 2.82 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Peter Valentine | Fr | 1B/OF | 38 | 287 | 267 | 12 | 8 | .972 | 16 | 1 | - | - | - | - | |
| 10 | MacLean Harned | Fr | C/3B | 27 | 159 | 115 | 39 | 5 | .969 | 1 | 28 | 14 | .333 | 5 | - | |
| 3 | Jimmy Madden | So | C/OF | 36 | 127 | 110 | 16 | 1 | .992 | - | 32 | 8 | .200 | 3 | - | |
| 9 | Cameron Young | So | IF | 39 | 188 | 73 | 88 | 27 | .856 | 16 | - | - | - | - | - | |
| 24 | Aaron Cohen | So | P/UTL | 39 | 89 | 69 | 8 | 12 | .865 | 5 | 6 | 4 | .400 | - | - | |
| 29 | Casey Minnick | So | 1B | 13 | 63 | 61 | 1 | 1 | .984 | 1 | - | - | - | - | - | |
| 27 | Kyle Moyes | So | OF | 35 | 57 | 53 | 2 | 2 | .965 | - | - | - | - | - | - | |
| 13 | Jonny Chow | Fr | IF/OF | 30 | 56 | 52 | 0 | 4 | .929 | - | - | - | - | - | - | |
| 2 | Kyle Buckham | So | OF | 25 | 53 | 47 | 6 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 26 | Chris Konolige | So | INF | 37 | 145 | 42 | 100 | 3 | .979 | 15 | - | - | - | - | - | |
| 22 | Eli Mathieu | Fr | INF | 17 | 58 | 42 | 11 | 5 | .914 | 1 | - | - | - | - | - | |
| 4 | Chris Andrews | Jr | IF | 32 | 137 | 39 | 83 | 15 | .891 | 5 | - | - | - | - | - | |
| 21 | Jonny Lari | So | C | 6 | 16 | 11 | 4 | 1 | .938 | 1 | 4 | 1 | .200 | - | 1 | |
| 11 | Dakota Matherly | So | RHP | 11 | 5 | 2 | 3 | 0 | 1.000 | - | 10 | 3 | .231 | - | - | |
| 8 | Jake Nelson | Sr | P | 13 | 15 | 2 | 8 | 5 | .667 | - | 6 | 4 | .400 | - | - | |
| 33 | Justin Weeks | Jr | RHP | 13 | 24 | 2 | 21 | 1 | .958 | - | 7 | 3 | .300 | - | - | |
| 34 | Tristan Gavin | So | RHP | 13 | 4 | 1 | 2 | 1 | .750 | - | - | 1 | 1.000 | - | - | |
| 28 | Spencer Hobson | Fr | LHP | 16 | 13 | 1 | 8 | 4 | .692 | - | 6 | 6 | .500 | - | - | |
| 16 | Peter Carmichael | Fr | INF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 19 | Jack Coppinger | Fr | RHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 14 | Tyler Grisdale | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 12 | Brett Lambert | So | RHP | 10 | 2 | 0 | 2 | 0 | 1.000 | - | 9 | - | - | - | - | |
| 25 | Connor Madden | So | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 17 | Sterling Spilinek | So | LHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 32 | Griffin Sutich | Fr | LHP | 13 | 10 | 0 | 10 | 0 | 1.000 | - | 7 | 1 | .125 | - | - | |
| 18 | Will Thompson | Fr | RHP | 13 | 14 | 0 | 14 | 0 | 1.000 | - | 12 | 3 | .200 | - | - | |
| Totals | 39 | 1522 | 989 | 438 | 95 | .938 | 26 | 64 | 25 | .281 | 8 | 1 | ||||
| Opponent | 39 | 1510 | 1035 | 416 | 59 | .961 | 38 | 20 | 16 | .444 | 6 | 1 | ||||
