Whitworth
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 337 | .306 | .387 | .406 | 23 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nick Motsinger | Fr | 24 | 100 | 21 | 35 | 7 | - | - | 17 | 10 | 13 | 7 | 2 | .350 | .425 | .420 | ||
| 14 | Gerhard Muelheims | So | 24 | 108 | 26 | 35 | 6 | - | - | 15 | 8 | 5 | 6 | 1 | .324 | .397 | .380 | ||
| 20 | Landon Scott | Sr | 24 | 102 | 21 | 31 | 4 | - | 1 | 20 | 8 | 7 | 3 | 1 | .304 | .360 | .373 | ||
| 11 | Carson Blumenthal | Fr | 9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 9 | Paul Miller | Fr | 22 | 82 | 15 | 25 | 8 | - | 1 | 9 | 7 | 15 | 7 | 3 | .305 | .394 | .439 | ||
| 18 | Joshua Davis | Fr | 15 | 54 | 9 | 18 | 1 | - | - | 8 | 3 | 7 | - | - | .333 | .379 | .352 | ||
| 4 | JR Jarrell | Sr | 24 | 101 | 14 | 29 | 4 | - | 2 | 20 | 4 | 13 | - | - | .287 | .321 | .386 | ||
| 5 | Michael Takemura | Sr | 13 | 32 | 4 | 6 | - | - | - | 5 | 6 | 5 | - | - | .188 | .350 | .188 | ||
| 13 | Tyler Pfeffer | So | 24 | 101 | 28 | 43 | 8 | 2 | 9 | 39 | 11 | 5 | 5 | 1 | .426 | .482 | .812 | ||
| 2 | Kevin Valerio | Sr | 24 | 87 | 13 | 28 | 5 | 1 | - | 14 | 5 | 4 | 4 | - | .322 | .362 | .402 | ||
| 25 | Erik Nikssarian | Fr | 15 | 48 | 13 | 14 | 1 | - | 1 | 11 | 4 | 10 | 1 | 2 | .292 | .382 | .375 | ||
| 31 | Jason Renner | So | 9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 22 | Ryan Beecroft | Sr | 5 | 2 | 3 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .333 | .000 | ||
| 21 | Justin Liu | So | 5 | 7 | 0 | 1 | 1 | - | - | 1 | - | - | - | - | .143 | .250 | .286 | ||
| 32 | Preston Van Doren | Fr | 12 | 27 | 5 | 6 | 2 | - | - | 1 | 2 | 7 | - | - | .222 | .400 | .296 | ||
| 27 | Thomas Wakem | Fr | 9 | 12 | 3 | 1 | - | - | - | 2 | 2 | 1 | 1 | - | .083 | .214 | .083 | ||
| Totals | 24 | 865 | 175 | 272 | 47 | 3 | 14 | 162 | 71 | 93 | 34 | 10 | .314 | .385 | .424 | ||||
| Opponent | 24 | 844 | 117 | 225 | 36 | 1 | 15 | 108 | 81 | 178 | 25 | 7 | .267 | .348 | .365 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nick Motsinger | Fr | 24 | 3 | - | 6 | 42 | 7 | 2 | 24 | 29 | 0.83 | 119 | ||
| 14 | Gerhard Muelheims | So | 24 | 5 | - | - | 41 | 6 | 1 | 29 | 35 | 0.83 | 121 | ||
| 20 | Landon Scott | Sr | 24 | 2 | 2 | 1 | 38 | 5 | 3 | 25 | 35 | 0.71 | 115 | ||
| 11 | Carson Blumenthal | Fr | 9 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | ||
| 9 | Paul Miller | Fr | 22 | 5 | - | 6 | 36 | 9 | 1 | 29 | 19 | 1.53 | 100 | ||
| 18 | Joshua Davis | Fr | 15 | 1 | - | 2 | 19 | 1 | 2 | 16 | 15 | 1.07 | 60 | ||
| 4 | JR Jarrell | Sr | 24 | 2 | 2 | 5 | 39 | 6 | 3 | 34 | 28 | 1.21 | 114 | ||
| 5 | Michael Takemura | Sr | 13 | 2 | - | 3 | 6 | 0 | 1 | 18 | 5 | 3.60 | 43 | ||
| 13 | Tyler Pfeffer | So | 24 | 1 | 1 | - | 82 | 19 | 2 | 17 | 34 | 0.50 | 114 | ||
| 2 | Kevin Valerio | Sr | 24 | 1 | 1 | 5 | 35 | 6 | 2 | 36 | 22 | 1.64 | 99 | ||
| 25 | Erik Nikssarian | Fr | 15 | 3 | - | - | 18 | 2 | - | 14 | 10 | 1.40 | 55 | ||
| 31 | Jason Renner | So | 9 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 22 | Ryan Beecroft | Sr | 5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | ||
| 21 | Justin Liu | So | 5 | 1 | - | - | 2 | 1 | - | 2 | 3 | 0.67 | 8 | ||
| 32 | Preston Van Doren | Fr | 12 | 6 | - | 2 | 8 | 2 | - | 10 | 5 | 2.00 | 37 | ||
| 27 | Thomas Wakem | Fr | 9 | - | - | - | 1 | 0 | - | 5 | 5 | 1.00 | 14 | ||
| Totals | 24 | 32 | 6 | 30 | 367 | 64 | 17 | 259 | 247 | 1.05 | 1004 | ||||
| Opponent | 24 | 28 | 8 | 15 | 308 | 52 | 17 | 227 | 220 | 1.03 | 976 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Landon Scott | Sr | 1 | 0 | 1 | 0 | 0 | - | 1.1 | 2 | 2 | 2 | 1 | 0 | .00 | - | 13.50 | ||
| 11 | Carson Blumenthal | Fr | 8 | 8 | 4 | 3 | 0 | - | 51.0 | 44 | 22 | 19 | 22 | 38 | 6.71 | 2 | 3.35 | ||
| 28 | C.J. Perry | Sr | 8 | 6 | 2 | 0 | 1 | - | 29.2 | 30 | 11 | 9 | 10 | 15 | 4.55 | - | 2.73 | ||
| 7 | Spencer Ansett | Fr | 8 | 6 | 4 | 2 | 0 | 1 | 41.2 | 57 | 39 | 37 | 10 | 26 | 5.62 | 8 | 7.99 | ||
| 26 | Dan Scheibe | Fr | 9 | 4 | 5 | 0 | 2 | 3 | 52.0 | 33 | 11 | 10 | 11 | 69 | 11.94 | 3 | 1.73 | ||
| 8 | Nick Combo | Sr | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 8 | 6 | 6 | 2 | 3 | 6.75 | 2 | 13.50 | ||
| 12 | Taylor Isadore | So | 8 | 0 | 0 | 0 | 0 | - | 10.1 | 16 | 8 | 8 | 3 | 7 | 6.10 | - | 6.97 | ||
| 30 | Nick Scourey | Fr | 4 | 0 | 1 | 0 | 0 | - | 9.0 | 11 | 4 | 4 | 4 | 5 | 5.00 | - | 4.00 | ||
| 23 | Brandon Ellendt | Sr | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 3 | 3 | 2 | 0 | .00 | - | 11.57 | ||
| 31 | Jason Renner | So | 9 | 0 | 2 | 0 | 3 | - | 11.1 | 8 | 5 | 4 | 11 | 13 | 10.32 | - | 3.18 | ||
| 16 | Kash Hieb | So | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 1 | 1 | 2 | 2 | 9.00 | - | 4.50 | ||
| 15 | James King | Sr | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 8 | 4 | 4 | 2 | 0 | .00 | - | 10.80 | ||
| 35 | Michael Woodkey | Fr | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 1 | 1 | 1 | 0 | - | - | INF | ||
| Totals | 24 | 24 | 19 | 5 | 6 | 4 | 218.0 | 225 | 117 | 108 | 81 | 178 | 7.35 | 15 | 4.46 | ||||
| Opponent | 24 | 24 | 5 | 19 | 0 | 3 | 211.0 | 272 | 175 | 152 | 71 | 93 | 3.97 | 14 | 6.48 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nick Motsinger | Fr | 24 | 113 | 36 | 69 | 8 | .929 | 12 | - | - | - | - | - | ||
| 14 | Gerhard Muelheims | So | 24 | 119 | 55 | 62 | 2 | .983 | 14 | - | - | - | - | - | ||
| 20 | Landon Scott | Sr | 24 | 43 | 11 | 25 | 7 | .837 | 1 | - | - | - | - | - | ||
| 11 | Carson Blumenthal | Fr | 9 | 21 | 2 | 19 | 0 | 1.000 | 2 | 3 | 3 | .500 | - | - | ||
| 9 | Paul Miller | Fr | 22 | 27 | 7 | 15 | 5 | .815 | 1 | - | - | - | - | - | ||
| 18 | Joshua Davis | Fr | 15 | 106 | 94 | 12 | 0 | 1.000 | 1 | 13 | 5 | .278 | 2 | - | ||
| 4 | JR Jarrell | Sr | 24 | 214 | 203 | 11 | 0 | 1.000 | 17 | - | - | - | - | - | ||
| 28 | C.J. Perry | Sr | 8 | 11 | 2 | 9 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | ||
| 7 | Spencer Ansett | Fr | 8 | 6 | 0 | 6 | 0 | 1.000 | - | 7 | - | - | - | - | ||
| 26 | Dan Scheibe | Fr | 9 | 10 | 3 | 6 | 1 | .900 | - | 6 | 2 | .250 | - | - | ||
| 5 | Michael Takemura | Sr | 13 | 86 | 79 | 6 | 1 | .988 | - | 12 | 1 | .077 | 4 | - | ||
| 13 | Tyler Pfeffer | So | 24 | 39 | 34 | 4 | 1 | .974 | - | - | - | - | - | - | ||
| 8 | Nick Combo | Sr | 2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 12 | Taylor Isadore | So | 8 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 30 | Nick Scourey | Fr | 4 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 2 | Kevin Valerio | Sr | 24 | 67 | 63 | 2 | 2 | .970 | - | - | - | - | - | - | ||
| 23 | Brandon Ellendt | Sr | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 25 | Erik Nikssarian | Fr | 15 | 34 | 33 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 31 | Jason Renner | So | 9 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 22 | Ryan Beecroft | Sr | 5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | Kash Hieb | So | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 15 | James King | Sr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 21 | Justin Liu | So | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 32 | Preston Van Doren | Fr | 12 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 27 | Thomas Wakem | Fr | 9 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 35 | Michael Woodkey | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 6 | Tommy Banta | Sr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Troy Duppenthaler | Jr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Marlowe Peter | Jr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 24 | 936 | 654 | 255 | 27 | .971 | 17 | 25 | 7 | .219 | 6 | 0 | ||||
| Opponent | 24 | 945 | 633 | 272 | 40 | .958 | 17 | 34 | 10 | .227 | 2 | 0 | ||||
