Whitworth
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 337 | .306 | .387 | .406 | 23 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Paul Miller | Fr | 45 | 157 | 25 | 52 | 9 | - | 1 | 19 | 15 | 34 | 13 | 7 | .331 | .429 | .408 | ||
| 3 | Nick Motsinger | Fr | 48 | 195 | 38 | 63 | 12 | - | 1 | 34 | 29 | 27 | 11 | 3 | .323 | .424 | .400 | ||
| 25 | Erik Nikssarian | Fr | 26 | 86 | 23 | 25 | 1 | 1 | 2 | 14 | 7 | 20 | 3 | 3 | .291 | .365 | .395 | ||
| 14 | Gerhard Muelheims | So | 48 | 207 | 49 | 66 | 13 | - | 1 | 30 | 22 | 16 | 13 | 1 | .319 | .410 | .396 | ||
| 13 | Tyler Pfeffer | So | 48 | 195 | 51 | 74 | 23 | 4 | 12 | 61 | 24 | 13 | 7 | 1 | .379 | .450 | .723 | ||
| 20 | Landon Scott | Sr | 48 | 196 | 43 | 66 | 9 | 1 | 2 | 39 | 19 | 14 | 4 | 1 | .337 | .407 | .423 | ||
| 2 | Kevin Valerio | Sr | 47 | 179 | 32 | 54 | 7 | 1 | - | 26 | 13 | 16 | 5 | 1 | .302 | .357 | .352 | ||
| Totals | 48 | 1708 | 337 | 522 | 89 | 7 | 23 | 303 | 172 | 219 | 63 | 17 | .306 | .387 | .406 | ||||
| Opponent | 48 | 1675 | 248 | 452 | 75 | 4 | 26 | 230 | 168 | 315 | 52 | 20 | .270 | .355 | .366 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Paul Miller | Fr | 45 | 12 | - | 9 | 64 | 10 | 5 | 51 | 30 | 1.70 | 193 | ||
| 3 | Nick Motsinger | Fr | 48 | 6 | 1 | 8 | 78 | 13 | 3 | 60 | 48 | 1.25 | 239 | ||
| 25 | Erik Nikssarian | Fr | 26 | 3 | - | - | 34 | 4 | - | 20 | 20 | 1.00 | 96 | ||
| 14 | Gerhard Muelheims | So | 48 | 10 | - | 5 | 82 | 14 | 1 | 56 | 67 | 0.84 | 244 | ||
| 13 | Tyler Pfeffer | So | 48 | 2 | 1 | 1 | 141 | 39 | 4 | 38 | 66 | 0.58 | 223 | ||
| 20 | Landon Scott | Sr | 48 | 7 | 4 | 2 | 83 | 12 | 5 | 48 | 65 | 0.74 | 228 | ||
| 2 | Kevin Valerio | Sr | 47 | 3 | 1 | 7 | 63 | 8 | 5 | 71 | 41 | 1.73 | 203 | ||
| Totals | 48 | 64 | 14 | 56 | 694 | 119 | 33 | 510 | 477 | 1.07 | 2014 | ||||
| Opponent | 48 | 63 | 20 | 30 | 613 | 105 | 32 | 431 | 487 | 0.89 | 1956 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Landon Scott | Sr | 3 | 1 | 1 | 1 | 0 | - | 5.2 | 9 | 8 | 4 | 3 | 4 | 6.35 | 1 | 6.35 | ||
| Totals | 48 | 48 | 31 | 16 | 9 | 6 | 432.1 | 452 | 248 | 217 | 168 | 315 | 6.56 | 26 | 4.52 | ||||
| Opponent | 48 | 48 | 16 | 31 | 6 | 3 | 424.0 | 522 | 337 | 286 | 172 | 219 | 4.65 | 23 | 6.07 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Paul Miller | Fr | 45 | 90 | 33 | 47 | 10 | .889 | 2 | - | - | - | - | - | ||
| 3 | Nick Motsinger | Fr | 48 | 219 | 64 | 137 | 18 | .918 | 21 | - | - | - | - | - | ||
| 25 | Erik Nikssarian | Fr | 26 | 63 | 57 | 3 | 3 | .952 | - | - | - | - | - | - | ||
| 14 | Gerhard Muelheims | So | 48 | 234 | 124 | 104 | 6 | .974 | 21 | 1 | - | - | - | - | ||
| 13 | Tyler Pfeffer | So | 48 | 93 | 84 | 7 | 2 | .978 | - | - | - | - | - | - | ||
| 20 | Landon Scott | Sr | 48 | 84 | 21 | 52 | 11 | .869 | 3 | - | - | - | - | - | ||
| 2 | Kevin Valerio | Sr | 47 | 140 | 135 | 3 | 2 | .986 | - | - | - | - | - | - | ||
| Totals | 48 | 1847 | 1297 | 487 | 63 | .966 | 32 | 52 | 20 | .278 | 12 | 0 | ||||
| Opponent | 48 | 1890 | 1272 | 536 | 82 | .957 | 33 | 63 | 17 | .212 | 5 | 0 | ||||
