Whitworth
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 337 | .306 | .387 | .406 | 23 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Carson Blumenthal | Fr | 16 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 12 | Taylor Isadore | So | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 1.000 | - | ||
| 20 | Landon Scott | Sr | 48 | 196 | 43 | 66 | 9 | 1 | 2 | 39 | 19 | 14 | 4 | 1 | .337 | .407 | .423 | ||
| Totals | 48 | 1708 | 337 | 522 | 89 | 7 | 23 | 303 | 172 | 219 | 63 | 17 | .306 | .387 | .406 | ||||
| Opponent | 48 | 1675 | 248 | 452 | 75 | 4 | 26 | 230 | 168 | 315 | 52 | 20 | .270 | .355 | .366 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Carson Blumenthal | Fr | 16 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 | ||
| 12 | Taylor Isadore | So | 18 | 1 | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 20 | Landon Scott | Sr | 48 | 7 | 4 | 2 | 83 | 12 | 5 | 48 | 65 | 0.74 | 228 | ||
| Totals | 48 | 64 | 14 | 56 | 694 | 119 | 33 | 510 | 477 | 1.07 | 2014 | ||||
| Opponent | 48 | 63 | 20 | 30 | 613 | 105 | 32 | 431 | 487 | 0.89 | 1956 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Spencer Ansett | Fr | 15 | 12 | 8 | 4 | 0 | 1 | 85.1 | 108 | 59 | 56 | 16 | 51 | 5.38 | 9 | 5.91 | ||
| 26 | Dan Scheibe | Fr | 17 | 9 | 7 | 3 | 2 | 4 | 88.0 | 74 | 32 | 26 | 21 | 95 | 9.72 | 4 | 2.66 | ||
| 11 | Carson Blumenthal | Fr | 14 | 12 | 6 | 5 | 0 | - | 72.0 | 66 | 41 | 35 | 39 | 52 | 6.50 | 3 | 4.38 | ||
| 8 | Nick Combo | Sr | 6 | 0 | 0 | 1 | 0 | - | 9.0 | 14 | 11 | 11 | 6 | 6 | 6.00 | 2 | 11.00 | ||
| 28 | C.J. Perry | Sr | 13 | 10 | 3 | 1 | 1 | - | 50.0 | 47 | 20 | 17 | 20 | 26 | 4.68 | 2 | 3.06 | ||
| 30 | Nick Scourey | Fr | 9 | 3 | 3 | 0 | 0 | 1 | 35.0 | 30 | 10 | 10 | 16 | 18 | 4.63 | 2 | 2.57 | ||
| 23 | Brandon Ellendt | Sr | 6 | 0 | 1 | 0 | 0 | - | 9.2 | 15 | 7 | 6 | 4 | 4 | 3.72 | 1 | 5.59 | ||
| 12 | Taylor Isadore | So | 17 | 1 | 0 | 0 | 0 | - | 31.0 | 39 | 22 | 20 | 13 | 21 | 6.10 | 1 | 5.81 | ||
| 15 | James King | Sr | 7 | 0 | 0 | 0 | 0 | - | 9.2 | 16 | 12 | 10 | 5 | 4 | 3.72 | 1 | 9.31 | ||
| 20 | Landon Scott | Sr | 3 | 1 | 1 | 1 | 0 | - | 5.2 | 9 | 8 | 4 | 3 | 4 | 6.35 | 1 | 6.35 | ||
| Totals | 48 | 48 | 31 | 16 | 9 | 6 | 432.1 | 452 | 248 | 217 | 168 | 315 | 6.56 | 26 | 4.52 | ||||
| Opponent | 48 | 48 | 16 | 31 | 6 | 3 | 424.0 | 522 | 337 | 286 | 172 | 219 | 4.65 | 23 | 6.07 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Spencer Ansett | Fr | 15 | 19 | 3 | 15 | 1 | .947 | 2 | 13 | 3 | .188 | - | - | ||
| 26 | Dan Scheibe | Fr | 17 | 18 | 4 | 11 | 3 | .833 | 1 | 11 | 5 | .312 | - | - | ||
| 11 | Carson Blumenthal | Fr | 16 | 26 | 4 | 22 | 0 | 1.000 | 2 | 7 | 4 | .364 | - | - | ||
| 8 | Nick Combo | Sr | 6 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 28 | C.J. Perry | Sr | 13 | 18 | 5 | 12 | 1 | .944 | - | 8 | 3 | .273 | - | - | ||
| 30 | Nick Scourey | Fr | 9 | 4 | 0 | 4 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 23 | Brandon Ellendt | Sr | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 12 | Taylor Isadore | So | 18 | 5 | 0 | 5 | 0 | 1.000 | - | 4 | 3 | .429 | - | - | ||
| 15 | James King | Sr | 7 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - | ||
| 20 | Landon Scott | Sr | 48 | 84 | 21 | 52 | 11 | .869 | 3 | - | - | - | - | - | ||
| Totals | 48 | 1847 | 1297 | 487 | 63 | .966 | 32 | 52 | 20 | .278 | 12 | 0 | ||||
| Opponent | 48 | 1890 | 1272 | 536 | 82 | .957 | 33 | 63 | 17 | .212 | 5 | 0 | ||||
