Whitworth
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 337 | .306 | .387 | .406 | 23 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Carson Blumenthal | Fr | 9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 18 | Joshua Davis | Fr | 15 | 54 | 9 | 18 | 1 | - | - | 8 | 3 | 7 | - | - | .333 | .379 | .352 | ||
| 5 | Michael Takemura | Sr | 13 | 32 | 4 | 6 | - | - | - | 5 | 6 | 5 | - | - | .188 | .350 | .188 | ||
| 31 | Jason Renner | So | 9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| Totals | 24 | 865 | 175 | 272 | 47 | 3 | 14 | 162 | 71 | 93 | 34 | 10 | .314 | .385 | .424 | ||||
| Opponent | 24 | 844 | 117 | 225 | 36 | 1 | 15 | 108 | 81 | 178 | 25 | 7 | .267 | .348 | .365 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Carson Blumenthal | Fr | 9 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | ||
| 18 | Joshua Davis | Fr | 15 | 1 | - | 2 | 19 | 1 | 2 | 16 | 15 | 1.07 | 60 | ||
| 5 | Michael Takemura | Sr | 13 | 2 | - | 3 | 6 | 0 | 1 | 18 | 5 | 3.60 | 43 | ||
| 31 | Jason Renner | So | 9 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 24 | 32 | 6 | 30 | 367 | 64 | 17 | 259 | 247 | 1.05 | 1004 | ||||
| Opponent | 24 | 28 | 8 | 15 | 308 | 52 | 17 | 227 | 220 | 1.03 | 976 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Carson Blumenthal | Fr | 8 | 8 | 4 | 3 | 0 | - | 51.0 | 44 | 22 | 19 | 22 | 38 | 6.71 | 2 | 3.35 | ||
| 28 | C.J. Perry | Sr | 8 | 6 | 2 | 0 | 1 | - | 29.2 | 30 | 11 | 9 | 10 | 15 | 4.55 | - | 2.73 | ||
| 26 | Dan Scheibe | Fr | 9 | 4 | 5 | 0 | 2 | 3 | 52.0 | 33 | 11 | 10 | 11 | 69 | 11.94 | 3 | 1.73 | ||
| 7 | Spencer Ansett | Fr | 8 | 6 | 4 | 2 | 0 | 1 | 41.2 | 57 | 39 | 37 | 10 | 26 | 5.62 | 8 | 7.99 | ||
| 8 | Nick Combo | Sr | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 8 | 6 | 6 | 2 | 3 | 6.75 | 2 | 13.50 | ||
| 12 | Taylor Isadore | So | 8 | 0 | 0 | 0 | 0 | - | 10.1 | 16 | 8 | 8 | 3 | 7 | 6.10 | - | 6.97 | ||
| 31 | Jason Renner | So | 9 | 0 | 2 | 0 | 3 | - | 11.1 | 8 | 5 | 4 | 11 | 13 | 10.32 | - | 3.18 | ||
| Totals | 24 | 24 | 19 | 5 | 6 | 4 | 218.0 | 225 | 117 | 108 | 81 | 178 | 7.35 | 15 | 4.46 | ||||
| Opponent | 24 | 24 | 5 | 19 | 0 | 3 | 211.0 | 272 | 175 | 152 | 71 | 93 | 3.97 | 14 | 6.48 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Carson Blumenthal | Fr | 9 | 21 | 2 | 19 | 0 | 1.000 | 2 | 3 | 3 | .500 | - | - | ||
| 28 | C.J. Perry | Sr | 8 | 11 | 2 | 9 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | ||
| 18 | Joshua Davis | Fr | 15 | 106 | 94 | 12 | 0 | 1.000 | 1 | 13 | 5 | .278 | 2 | - | ||
| 26 | Dan Scheibe | Fr | 9 | 10 | 3 | 6 | 1 | .900 | - | 6 | 2 | .250 | - | - | ||
| 5 | Michael Takemura | Sr | 13 | 86 | 79 | 6 | 1 | .988 | - | 12 | 1 | .077 | 4 | - | ||
| 7 | Spencer Ansett | Fr | 8 | 6 | 0 | 6 | 0 | 1.000 | - | 7 | - | - | - | - | ||
| 8 | Nick Combo | Sr | 2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 12 | Taylor Isadore | So | 8 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 31 | Jason Renner | So | 9 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| Totals | 24 | 936 | 654 | 255 | 27 | .971 | 17 | 25 | 7 | .219 | 6 | 0 | ||||
| Opponent | 24 | 945 | 633 | 272 | 40 | .958 | 17 | 34 | 10 | .227 | 2 | 0 | ||||
