Whitworth
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 337 | .306 | .387 | .406 | 23 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Gerhard Muelheims | So | 48 | 207 | 49 | 66 | 13 | - | 1 | 30 | 22 | 16 | 13 | 1 | .319 | .410 | .396 | ||
| 20 | Landon Scott | Sr | 48 | 196 | 43 | 66 | 9 | 1 | 2 | 39 | 19 | 14 | 4 | 1 | .337 | .407 | .423 | ||
| 3 | Nick Motsinger | Fr | 48 | 195 | 38 | 63 | 12 | - | 1 | 34 | 29 | 27 | 11 | 3 | .323 | .424 | .400 | ||
| 13 | Tyler Pfeffer | So | 48 | 195 | 51 | 74 | 23 | 4 | 12 | 61 | 24 | 13 | 7 | 1 | .379 | .450 | .723 | ||
| 4 | JR Jarrell | Sr | 48 | 193 | 22 | 55 | 7 | - | 3 | 42 | 10 | 21 | - | - | .285 | .326 | .368 | ||
| 2 | Kevin Valerio | Sr | 47 | 179 | 32 | 54 | 7 | 1 | - | 26 | 13 | 16 | 5 | 1 | .302 | .357 | .352 | ||
| 9 | Paul Miller | Fr | 45 | 157 | 25 | 52 | 9 | - | 1 | 19 | 15 | 34 | 13 | 7 | .331 | .429 | .408 | ||
| 18 | Joshua Davis | Fr | 36 | 110 | 25 | 35 | 2 | - | 1 | 19 | 16 | 19 | 4 | - | .318 | .414 | .364 | ||
| 25 | Erik Nikssarian | Fr | 26 | 86 | 23 | 25 | 1 | 1 | 2 | 14 | 7 | 20 | 3 | 3 | .291 | .365 | .395 | ||
| 5 | Michael Takemura | Sr | 24 | 55 | 5 | 11 | 1 | - | - | 8 | 8 | 7 | - | - | .200 | .333 | .218 | ||
| 32 | Preston Van Doren | Fr | 21 | 41 | 7 | 6 | 2 | - | - | 1 | 3 | 15 | 1 | - | .146 | .314 | .195 | ||
| 21 | Justin Liu | So | 17 | 37 | 3 | 8 | 3 | - | - | 5 | 2 | 9 | - | - | .216 | .293 | .297 | ||
| 22 | Ryan Beecroft | Sr | 18 | 35 | 9 | 5 | - | - | - | 3 | 2 | 4 | 1 | - | .143 | .211 | .143 | ||
| 27 | Thomas Wakem | Fr | 15 | 19 | 4 | 2 | - | - | - | 2 | 2 | 3 | 1 | - | .105 | .190 | .105 | ||
| 11 | Carson Blumenthal | Fr | 16 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 31 | Jason Renner | So | 17 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 19 | Troy Duppenthaler | Jr | 3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| 12 | Taylor Isadore | So | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 1.000 | - | ||
| Totals | 48 | 1708 | 337 | 522 | 89 | 7 | 23 | 303 | 172 | 219 | 63 | 17 | .306 | .387 | .406 | ||||
| Opponent | 48 | 1675 | 248 | 452 | 75 | 4 | 26 | 230 | 168 | 315 | 52 | 20 | .270 | .355 | .366 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Gerhard Muelheims | So | 48 | 10 | - | 5 | 82 | 14 | 1 | 56 | 67 | 0.84 | 244 | ||
| 3 | Nick Motsinger | Fr | 48 | 6 | 1 | 8 | 78 | 13 | 3 | 60 | 48 | 1.25 | 239 | ||
| 20 | Landon Scott | Sr | 48 | 7 | 4 | 2 | 83 | 12 | 5 | 48 | 65 | 0.74 | 228 | ||
| 4 | JR Jarrell | Sr | 48 | 5 | 7 | 8 | 71 | 10 | 3 | 63 | 64 | 0.98 | 223 | ||
| 13 | Tyler Pfeffer | So | 48 | 2 | 1 | 1 | 141 | 39 | 4 | 38 | 66 | 0.58 | 223 | ||
| 2 | Kevin Valerio | Sr | 47 | 3 | 1 | 7 | 63 | 8 | 5 | 71 | 41 | 1.73 | 203 | ||
| 9 | Paul Miller | Fr | 45 | 12 | - | 9 | 64 | 10 | 5 | 51 | 30 | 1.70 | 193 | ||
| 18 | Joshua Davis | Fr | 36 | 2 | - | 9 | 40 | 3 | 3 | 33 | 30 | 1.10 | 137 | ||
| 25 | Erik Nikssarian | Fr | 26 | 3 | - | - | 34 | 4 | - | 20 | 20 | 1.00 | 96 | ||
| 5 | Michael Takemura | Sr | 24 | 3 | - | 4 | 12 | 1 | 2 | 28 | 10 | 2.80 | 70 | ||
| 32 | Preston Van Doren | Fr | 21 | 7 | - | 2 | 8 | 2 | - | 14 | 7 | 2.00 | 53 | ||
| 21 | Justin Liu | So | 17 | 2 | - | - | 11 | 3 | - | 10 | 9 | 1.11 | 41 | ||
| 22 | Ryan Beecroft | Sr | 18 | 1 | - | 1 | 5 | 0 | 2 | 11 | 11 | 1.00 | 39 | ||
| 27 | Thomas Wakem | Fr | 15 | - | - | - | 2 | 0 | - | 6 | 8 | 0.75 | 21 | ||
| 11 | Carson Blumenthal | Fr | 16 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 | ||
| 12 | Taylor Isadore | So | 18 | 1 | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 31 | Jason Renner | So | 17 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 19 | Troy Duppenthaler | Jr | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| Totals | 48 | 64 | 14 | 56 | 694 | 119 | 33 | 510 | 477 | 1.07 | 2014 | ||||
| Opponent | 48 | 63 | 20 | 30 | 613 | 105 | 32 | 431 | 487 | 0.89 | 1956 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Dan Scheibe | Fr | 17 | 9 | 7 | 3 | 2 | 4 | 88.0 | 74 | 32 | 26 | 21 | 95 | 9.72 | 4 | 2.66 | ||
| 7 | Spencer Ansett | Fr | 15 | 12 | 8 | 4 | 0 | 1 | 85.1 | 108 | 59 | 56 | 16 | 51 | 5.38 | 9 | 5.91 | ||
| 11 | Carson Blumenthal | Fr | 14 | 12 | 6 | 5 | 0 | - | 72.0 | 66 | 41 | 35 | 39 | 52 | 6.50 | 3 | 4.38 | ||
| 28 | C.J. Perry | Sr | 13 | 10 | 3 | 1 | 1 | - | 50.0 | 47 | 20 | 17 | 20 | 26 | 4.68 | 2 | 3.06 | ||
| 30 | Nick Scourey | Fr | 9 | 3 | 3 | 0 | 0 | 1 | 35.0 | 30 | 10 | 10 | 16 | 18 | 4.63 | 2 | 2.57 | ||
| 12 | Taylor Isadore | So | 17 | 1 | 0 | 0 | 0 | - | 31.0 | 39 | 22 | 20 | 13 | 21 | 6.10 | 1 | 5.81 | ||
| 31 | Jason Renner | So | 17 | 0 | 2 | 0 | 6 | - | 29.0 | 21 | 12 | 9 | 15 | 30 | 9.31 | - | 2.79 | ||
| 23 | Brandon Ellendt | Sr | 6 | 0 | 1 | 0 | 0 | - | 9.2 | 15 | 7 | 6 | 4 | 4 | 3.72 | 1 | 5.59 | ||
| 15 | James King | Sr | 7 | 0 | 0 | 0 | 0 | - | 9.2 | 16 | 12 | 10 | 5 | 4 | 3.72 | 1 | 9.31 | ||
| 8 | Nick Combo | Sr | 6 | 0 | 0 | 1 | 0 | - | 9.0 | 14 | 11 | 11 | 6 | 6 | 6.00 | 2 | 11.00 | ||
| 20 | Landon Scott | Sr | 3 | 1 | 1 | 1 | 0 | - | 5.2 | 9 | 8 | 4 | 3 | 4 | 6.35 | 1 | 6.35 | ||
| 35 | Michael Woodkey | Fr | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 3 | 1 | 1 | 1 | 2 | 4.91 | - | 2.45 | ||
| 16 | Kash Hieb | So | 3 | 0 | 0 | 1 | 0 | - | 3.0 | 6 | 3 | 2 | 3 | 2 | 6.00 | - | 6.00 | ||
| 19 | Troy Duppenthaler | Jr | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 6 | 6 | 5 | 0 | .00 | - | 54.00 | ||
| 6 | Tommy Banta | Sr | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 4 | 4 | 1 | 0 | .00 | - | 108.00 | ||
| Totals | 48 | 48 | 31 | 16 | 9 | 6 | 432.1 | 452 | 248 | 217 | 168 | 315 | 6.56 | 26 | 4.52 | ||||
| Opponent | 48 | 48 | 16 | 31 | 6 | 3 | 424.0 | 522 | 337 | 286 | 172 | 219 | 4.65 | 23 | 6.07 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | JR Jarrell | Sr | 48 | 407 | 385 | 19 | 3 | .993 | 29 | - | - | - | - | - | ||
| 18 | Joshua Davis | Fr | 36 | 235 | 204 | 30 | 1 | .996 | 2 | 29 | 17 | .370 | 8 | - | ||
| 2 | Kevin Valerio | Sr | 47 | 140 | 135 | 3 | 2 | .986 | - | - | - | - | - | - | ||
| 14 | Gerhard Muelheims | So | 48 | 234 | 124 | 104 | 6 | .974 | 21 | 1 | - | - | - | - | ||
| 5 | Michael Takemura | Sr | 24 | 115 | 108 | 6 | 1 | .991 | - | 22 | 1 | .043 | 4 | - | ||
| 13 | Tyler Pfeffer | So | 48 | 93 | 84 | 7 | 2 | .978 | - | - | - | - | - | - | ||
| 3 | Nick Motsinger | Fr | 48 | 219 | 64 | 137 | 18 | .918 | 21 | - | - | - | - | - | ||
| 25 | Erik Nikssarian | Fr | 26 | 63 | 57 | 3 | 3 | .952 | - | - | - | - | - | - | ||
| 9 | Paul Miller | Fr | 45 | 90 | 33 | 47 | 10 | .889 | 2 | - | - | - | - | - | ||
| 22 | Ryan Beecroft | Sr | 18 | 29 | 28 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 32 | Preston Van Doren | Fr | 21 | 24 | 23 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 20 | Landon Scott | Sr | 48 | 84 | 21 | 52 | 11 | .869 | 3 | - | - | - | - | - | ||
| 27 | Thomas Wakem | Fr | 15 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 28 | C.J. Perry | Sr | 13 | 18 | 5 | 12 | 1 | .944 | - | 8 | 3 | .273 | - | - | ||
| 11 | Carson Blumenthal | Fr | 16 | 26 | 4 | 22 | 0 | 1.000 | 2 | 7 | 4 | .364 | - | - | ||
| 26 | Dan Scheibe | Fr | 17 | 18 | 4 | 11 | 3 | .833 | 1 | 11 | 5 | .312 | - | - | ||
| 7 | Spencer Ansett | Fr | 15 | 19 | 3 | 15 | 1 | .947 | 2 | 13 | 3 | .188 | - | - | ||
| 21 | Justin Liu | So | 17 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 31 | Jason Renner | So | 17 | 4 | 2 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | ||
| 10 | Marlowe Peter | Jr | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 35 | Michael Woodkey | Fr | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 6 | Tommy Banta | Sr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 8 | Nick Combo | Sr | 6 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 19 | Troy Duppenthaler | Jr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 23 | Brandon Ellendt | Sr | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 16 | Kash Hieb | So | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 12 | Taylor Isadore | So | 18 | 5 | 0 | 5 | 0 | 1.000 | - | 4 | 3 | .429 | - | - | ||
| 15 | James King | Sr | 7 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - | ||
| 30 | Nick Scourey | Fr | 9 | 4 | 0 | 4 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| Totals | 48 | 1847 | 1297 | 487 | 63 | .966 | 32 | 52 | 20 | .278 | 12 | 0 | ||||
| Opponent | 48 | 1890 | 1272 | 536 | 82 | .957 | 33 | 63 | 17 | .212 | 5 | 0 | ||||
