| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 249 | .279 | .381 | .427 | 35 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hunter Gallant | Fr | IF | 36 | 129 | 20 | 36 | 8 | - | 3 | 21 | 14 | 19 | 7 | - | .279 | .347 | .411 | |
| 22 | Tommy Kawamura | So | IF | 36 | 140 | 30 | 39 | 4 | 1 | - | 14 | 29 | 26 | 9 | 1 | .279 | .400 | .321 | |
| 4 | Tyson Giza | Jr | OF | 35 | 140 | 32 | 46 | 10 | 2 | 4 | 23 | 15 | 21 | 11 | 3 | .329 | .396 | .514 | |
| 9 | Mitchell Rowan | Jr | OF | 35 | 114 | 34 | 39 | 11 | 1 | 10 | 40 | 36 | 11 | 10 | - | .342 | .503 | .719 | |
| 27 | Tiras Koon | Fr | C | 33 | 98 | 15 | 26 | 4 | 2 | 2 | 15 | 20 | 24 | 3 | 1 | .265 | .397 | .408 | |
| 23 | Tosh Semlacher | So | UTIL | 33 | 114 | 20 | 31 | 3 | 2 | - | 9 | 10 | 20 | 13 | 1 | .272 | .359 | .333 | |
| 20 | Dylan Summers | Sr | C | 30 | 103 | 12 | 35 | 7 | 2 | 4 | 25 | 5 | 29 | 3 | 2 | .340 | .387 | .563 | |
| 2 | Rolenn Himuro | Fr | OF | 26 | 43 | 16 | 12 | 2 | - | - | 4 | 5 | 11 | 4 | - | .279 | .347 | .326 | |
| 37 | Sky Kelley | Jr | OF | 26 | 80 | 19 | 26 | 4 | 1 | 8 | 24 | 12 | 27 | 6 | - | .325 | .433 | .700 | |
| 11 | Adam Reid | Sr | OF | 25 | 52 | 10 | 7 | 1 | 1 | - | 1 | 8 | 17 | 4 | - | .135 | .262 | .192 | |
| 24 | Brandon Chinn | So | 1B | 23 | 59 | 8 | 14 | 2 | - | - | 4 | 8 | 13 | 2 | - | .237 | .366 | .271 | |
| 21 | Ben Petersen | Jr | C | 19 | 50 | 6 | 16 | 1 | - | - | 9 | 6 | 6 | 1 | - | .320 | .417 | .340 | |
| 18 | Andrew Wilson | Fr | OF | 19 | 38 | 5 | 9 | 1 | - | 3 | 10 | 2 | 8 | - | - | .237 | .275 | .500 | |
| 1 | Tanner Oates | Fr | IF | 18 | 41 | 8 | 7 | 1 | 1 | - | 6 | 5 | 14 | 4 | - | .171 | .255 | .244 | |
| 30 | Michael Oliver | Sr | 1B | 18 | 30 | 4 | 3 | 1 | - | - | 6 | 3 | 11 | - | - | .100 | .182 | .133 | |
| 34 | Bryan Afzali | Fr | OF | 12 | 9 | 4 | 2 | - | - | - | 1 | 2 | 1 | 2 | - | .222 | .364 | .222 | |
| 10 | T.j. Whidby | Fr | RHP/IF | 12 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 | |
| 17 | Brad Breier | Fr | C | 8 | 12 | 0 | 4 | - | - | - | 1 | 1 | 4 | - | - | .333 | .385 | .333 | |
| 5 | Galen Duff | Jr | IF | 7 | 17 | 4 | 6 | - | - | 1 | 2 | 3 | 2 | - | - | .353 | .476 | .529 | |
| 6 | Alex Lavery | So | 1B | 7 | 12 | 1 | 0 | - | - | - | 1 | 3 | 5 | 1 | - | .000 | .235 | .000 | |
| 28 | Jake Rosenblatt | Fr | C | 4 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .500 | .000 | |
| Totals | 37 | 1285 | 249 | 358 | 60 | 13 | 35 | 216 | 190 | 271 | 80 | 8 | .279 | .381 | .427 | ||||
| Opponent | 37 | 1324 | 270 | 424 | 69 | 5 | 21 | 243 | 115 | 201 | 61 | 11 | .320 | .393 | .427 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hunter Gallant | Fr | IF | 36 | 1 | 3 | 2 | 53 | 11 | 6 | 41 | 35 | 1.17 | 149 | |
| 22 | Tommy Kawamura | So | IF | 36 | - | 1 | 5 | 45 | 5 | 1 | 43 | 33 | 1.30 | 175 | |
| 4 | Tyson Giza | Jr | OF | 35 | 2 | 2 | 2 | 72 | 16 | 1 | 37 | 38 | 0.97 | 161 | |
| 9 | Mitchell Rowan | Jr | OF | 35 | 4 | 3 | - | 82 | 22 | 1 | 33 | 33 | 1.00 | 157 | |
| 27 | Tiras Koon | Fr | C | 33 | 2 | 1 | 1 | 40 | 8 | 5 | 23 | 26 | 0.88 | 122 | |
| 23 | Tosh Semlacher | So | UTIL | 33 | 6 | 1 | - | 38 | 5 | 4 | 32 | 27 | 1.19 | 131 | |
| 20 | Dylan Summers | Sr | C | 30 | 3 | - | - | 58 | 13 | 3 | 20 | 15 | 1.33 | 111 | |
| 2 | Rolenn Himuro | Fr | OF | 26 | - | 1 | 1 | 14 | 2 | 1 | 9 | 12 | 0.75 | 50 | |
| 37 | Sky Kelley | Jr | OF | 26 | 4 | 1 | - | 56 | 13 | 1 | 17 | 11 | 1.55 | 97 | |
| 11 | Adam Reid | Sr | OF | 25 | 1 | - | 1 | 10 | 2 | 2 | 12 | 16 | 0.75 | 62 | |
| 24 | Brandon Chinn | So | 1B | 23 | 4 | - | 1 | 16 | 2 | 1 | 15 | 17 | 0.88 | 72 | |
| 21 | Ben Petersen | Jr | C | 19 | 3 | 1 | - | 17 | 1 | 1 | 13 | 15 | 0.87 | 60 | |
| 18 | Andrew Wilson | Fr | OF | 19 | - | - | - | 19 | 4 | 1 | 7 | 12 | 0.58 | 40 | |
| 1 | Tanner Oates | Fr | IF | 18 | - | 1 | 1 | 10 | 2 | - | 7 | 13 | 0.54 | 48 | |
| 30 | Michael Oliver | Sr | 1B | 18 | - | - | - | 4 | 1 | - | 11 | 3 | 3.67 | 33 | |
| 34 | Bryan Afzali | Fr | OF | 12 | - | - | - | 2 | 0 | - | 4 | 2 | 2.00 | 11 | |
| 10 | T.j. Whidby | Fr | RHP/IF | 12 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| 17 | Brad Breier | Fr | C | 8 | - | - | - | 4 | 0 | 1 | 3 | 1 | 3.00 | 13 | |
| 5 | Galen Duff | Jr | IF | 7 | 1 | - | - | 9 | 1 | - | 2 | 7 | 0.29 | 21 | |
| 6 | Alex Lavery | So | 1B | 7 | 1 | 1 | - | 0 | 0 | - | 4 | 4 | 1.00 | 17 | |
| 28 | Jake Rosenblatt | Fr | C | 4 | - | - | - | 0 | 0 | 1 | - | 1 | - | 4 | |
| Totals | 37 | 32 | 16 | 14 | 549 | 108 | 30 | 334 | 321 | 1.04 | 1537 | ||||
| Opponent | 37 | 57 | 20 | 27 | 566 | 95 | 23 | 339 | 365 | 0.93 | 1543 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Henry Harrison | So | LHP | 13 | 0 | 0 | 0 | 0 | - | 24.2 | 27 | 11 | 8 | 4 | 14 | 5.11 | - | 2.92 | |
| 42 | Blake Evetts | Fr | RHP | 12 | 0 | 1 | 1 | 0 | - | 15.1 | 21 | 12 | 12 | 7 | 18 | 10.57 | 2 | 7.04 | |
| 14 | Peter Hoffman | Fr | RHP | 12 | 8 | 2 | 6 | 0 | 1 | 54.0 | 59 | 39 | 31 | 17 | 32 | 5.33 | - | 5.17 | |
| 10 | T.j. Whidby | Fr | RHP/IF | 10 | 9 | 3 | 2 | 0 | - | 54.2 | 63 | 27 | 26 | 16 | 40 | 6.59 | 4 | 4.28 | |
| 8 | Jake Jones | Jr | RHP | 10 | 0 | 0 | 1 | 0 | - | 15.1 | 20 | 15 | 12 | 10 | 9 | 5.28 | 1 | 7.04 | |
| 31 | Tyler Olson | Fr | RHP/IF | 10 | 5 | 3 | 3 | 0 | - | 30.2 | 39 | 24 | 20 | 12 | 27 | 7.92 | - | 5.87 | |
| 15 | Brandon Simon | Jr | RHP | 10 | 10 | 4 | 5 | 0 | 1 | 57.0 | 90 | 50 | 40 | 12 | 24 | 3.79 | 7 | 6.32 | |
| 36 | Blake Paisley | Sr | RHP | 9 | 1 | 0 | 2 | 0 | - | 12.1 | 24 | 21 | 18 | 9 | 7 | 5.11 | - | 13.14 | |
| 13 | Ryan Smith | Sr | RHP | 9 | 1 | 1 | 1 | 1 | - | 18.2 | 28 | 17 | 17 | 5 | 8 | 3.86 | 3 | 8.20 | |
| 25 | Zach Holcomb | Fr | RHP | 8 | 1 | 0 | 0 | 0 | - | 14.0 | 12 | 5 | 5 | 8 | 11 | 7.07 | 1 | 3.21 | |
| 12 | Parker Johnson | Jr | RHP | 8 | 0 | 0 | 0 | 0 | - | 9.0 | 15 | 20 | 15 | 9 | 6 | 6.00 | - | 15.00 | |
| 32 | Garrett Davis | So | RHP | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 9 | 10 | 8 | 3 | 1 | 2.45 | 2 | 19.64 | |
| 19 | Jamie McCaffrey | Jr | LHP | 3 | 2 | 0 | 2 | 0 | - | 5.1 | 13 | 15 | 8 | 0 | 3 | 5.06 | - | 13.50 | |
| 35 | Eland Tsubata | Fr | LHP | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 4 | 4 | 3 | 1 | 3.86 | 1 | 15.43 | |
| Totals | 37 | 37 | 14 | 23 | 1 | 2 | 317.0 | 424 | 270 | 224 | 115 | 201 | 5.71 | 21 | 6.36 | ||||
| Opponent | 37 | 37 | 23 | 14 | 9 | 4 | 326.0 | 358 | 249 | 209 | 190 | 271 | 7.48 | 35 | 5.77 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hunter Gallant | Fr | IF | 36 | 133 | 46 | 81 | 6 | .955 | 11 | - | - | - | - | - | |
| 22 | Tommy Kawamura | So | IF | 36 | 165 | 49 | 108 | 8 | .952 | 15 | - | - | - | - | - | |
| 4 | Tyson Giza | Jr | OF | 35 | 93 | 88 | 3 | 2 | .978 | - | - | - | - | - | - | |
| 9 | Mitchell Rowan | Jr | OF | 35 | 66 | 64 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 27 | Tiras Koon | Fr | C | 33 | 142 | 137 | 2 | 3 | .979 | 7 | 3 | - | - | 1 | - | |
| 23 | Tosh Semlacher | So | UTIL | 33 | 91 | 25 | 49 | 17 | .813 | 3 | - | - | - | - | - | |
| 20 | Dylan Summers | Sr | C | 30 | 145 | 115 | 26 | 4 | .972 | 2 | 35 | 8 | .186 | 1 | - | |
| 2 | Rolenn Himuro | Fr | OF | 26 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 37 | Sky Kelley | Jr | OF | 26 | 38 | 36 | 0 | 2 | .947 | - | - | - | - | - | - | |
| 11 | Adam Reid | Sr | OF | 25 | 41 | 41 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | Brandon Chinn | So | 1B | 23 | 136 | 124 | 10 | 2 | .985 | 9 | - | - | - | - | - | |
| 21 | Ben Petersen | Jr | C | 19 | 80 | 73 | 7 | 0 | 1.000 | - | 23 | 2 | .080 | 2 | - | |
| 18 | Andrew Wilson | Fr | OF | 19 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Tanner Oates | Fr | IF | 18 | 49 | 13 | 34 | 2 | .959 | 3 | - | - | - | - | - | |
| 30 | Michael Oliver | Sr | 1B | 18 | 66 | 58 | 7 | 1 | .985 | 2 | - | - | - | - | - | |
| 33 | Henry Harrison | So | LHP | 13 | 6 | 1 | 5 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| 34 | Bryan Afzali | Fr | OF | 12 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 42 | Blake Evetts | Fr | RHP | 12 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 14 | Peter Hoffman | Fr | RHP | 12 | 12 | 1 | 11 | 0 | 1.000 | - | 14 | 2 | .125 | - | - | |
| 10 | T.j. Whidby | Fr | RHP/IF | 12 | 14 | 2 | 12 | 0 | 1.000 | 1 | 13 | - | - | - | - | |
| 8 | Jake Jones | Jr | RHP | 10 | 2 | 0 | 1 | 1 | .500 | 1 | 1 | 1 | .500 | - | - | |
| 31 | Tyler Olson | Fr | RHP/IF | 10 | 7 | 2 | 4 | 1 | .857 | - | 8 | 1 | .111 | - | - | |
| 15 | Brandon Simon | Jr | RHP | 10 | 18 | 5 | 11 | 2 | .889 | 2 | 7 | 2 | .222 | - | - | |
| 36 | Blake Paisley | Sr | RHP | 9 | 4 | 1 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 13 | Ryan Smith | Sr | RHP | 9 | 5 | 0 | 4 | 1 | .800 | - | 5 | 1 | .167 | - | - | |
| 17 | Brad Breier | Fr | C | 8 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Zach Holcomb | Fr | RHP | 8 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 12 | Parker Johnson | Jr | RHP | 8 | 1 | 0 | 0 | 1 | .000 | - | 1 | 1 | .500 | - | - | |
| 5 | Galen Duff | Jr | IF | 7 | 9 | 2 | 3 | 4 | .556 | - | - | - | - | - | - | |
| 6 | Alex Lavery | So | 1B | 7 | 19 | 17 | 1 | 1 | .947 | 2 | - | - | - | - | - | |
| 28 | Jake Rosenblatt | Fr | C | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 32 | Garrett Davis | So | RHP | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Jamie McCaffrey | Jr | LHP | 3 | 2 | 1 | 0 | 1 | .500 | - | 4 | - | - | - | - | |
| 35 | Eland Tsubata | Fr | LHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 37 | 1397 | 951 | 387 | 59 | .958 | 23 | 61 | 11 | .153 | 4 | 0 | ||||
| Opponent | 37 | 1414 | 978 | 380 | 56 | .960 | 30 | 80 | 8 | .091 | 10 | 0 | ||||