Willamette
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 249 | .279 | .381 | .427 | 35 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tommy Kawamura | So | IF | 24 | 97 | 20 | 26 | 3 | 1 | - | 11 | 16 | 22 | 6 | - | .268 | .368 | .320 | |
| 3 | Hunter Gallant | Fr | IF | 24 | 90 | 11 | 24 | 7 | - | 3 | 14 | 7 | 13 | 3 | - | .267 | .320 | .444 | |
| 23 | Tosh Semlacher | So | UTIL | 22 | 77 | 12 | 17 | 3 | - | - | 4 | 8 | 14 | 8 | 1 | .221 | .333 | .260 | |
| 20 | Dylan Summers | Sr | C | 22 | 80 | 9 | 28 | 5 | 1 | 3 | 18 | 4 | 24 | 3 | 2 | .350 | .402 | .550 | |
| 1 | Tanner Oates | Fr | IF | 7 | 18 | 3 | 5 | 1 | 1 | - | 5 | 4 | 5 | 2 | - | .278 | .409 | .444 | |
| 24 | Brandon Chinn | So | 1B | 14 | 34 | 3 | 7 | - | - | - | 1 | 3 | 9 | 1 | - | .206 | .325 | .206 | |
| 30 | Michael Oliver | Sr | 1B | 11 | 22 | 2 | 2 | 1 | - | - | 4 | 2 | 6 | - | - | .091 | .167 | .136 | |
| 21 | Ben Petersen | Jr | C | 9 | 28 | 4 | 9 | 1 | - | - | 3 | 3 | 3 | 1 | - | .321 | .394 | .357 | |
| 4 | Tyson Giza | Jr | OF | 23 | 95 | 22 | 29 | 7 | 1 | 3 | 13 | 11 | 15 | 8 | 1 | .305 | .385 | .495 | |
| 27 | Tiras Koon | Fr | C | 22 | 70 | 10 | 19 | 3 | 2 | 2 | 10 | 16 | 18 | 3 | 1 | .271 | .407 | .457 | |
| 9 | Mitchell Rowan | Jr | OF | 24 | 82 | 20 | 24 | 6 | - | 7 | 28 | 22 | 8 | 6 | - | .293 | .434 | .622 | |
| 5 | Galen Duff | Jr | IF | 2 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - | .500 | .500 | .500 | |
| 34 | Bryan Afzali | Fr | OF | 6 | 5 | 3 | 1 | - | - | - | 0 | 1 | - | 2 | - | .200 | .333 | .200 | |
| 17 | Brad Breier | Fr | C | 4 | 7 | 0 | 2 | - | - | - | 1 | 1 | 3 | - | - | .286 | .375 | .286 | |
| 2 | Rolenn Himuro | Fr | OF | 16 | 23 | 11 | 6 | 2 | - | - | 0 | 4 | 8 | 3 | - | .261 | .370 | .348 | |
| 37 | Sky Kelley | Jr | OF | 15 | 49 | 14 | 16 | 3 | 1 | 6 | 17 | 8 | 17 | 2 | - | .327 | .450 | .796 | |
| 6 | Alex Lavery | So | 1B | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 11 | Adam Reid | Sr | OF | 16 | 35 | 6 | 5 | 1 | 1 | - | 0 | 3 | 9 | 2 | - | .143 | .231 | .229 | |
| 28 | Jake Rosenblatt | Fr | C | 2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 | |
| 18 | Andrew Wilson | Fr | OF | 13 | 26 | 3 | 7 | 1 | - | 2 | 5 | 1 | 6 | - | - | .269 | .296 | .538 | |
| Totals | 24 | 842 | 153 | 228 | 44 | 8 | 26 | 135 | 115 | 182 | 50 | 5 | .271 | .368 | .435 | ||||
| Opponent | 24 | 879 | 164 | 279 | 40 | 2 | 17 | 148 | 73 | 126 | 35 | 5 | .317 | .389 | .425 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tommy Kawamura | So | IF | 24 | - | 1 | 4 | 31 | 4 | 1 | 28 | 22 | 1.27 | 118 | |
| 3 | Hunter Gallant | Fr | IF | 24 | 1 | 2 | 2 | 40 | 10 | 2 | 30 | 25 | 1.20 | 102 | |
| 23 | Tosh Semlacher | So | UTIL | 22 | 5 | - | - | 20 | 3 | 4 | 25 | 16 | 1.56 | 90 | |
| 20 | Dylan Summers | Sr | C | 22 | 3 | - | - | 44 | 9 | 2 | 14 | 11 | 1.27 | 87 | |
| 1 | Tanner Oates | Fr | IF | 7 | - | - | 1 | 8 | 2 | - | 3 | 5 | 0.60 | 23 | |
| 24 | Brandon Chinn | So | 1B | 14 | 3 | - | - | 7 | 0 | - | 10 | 8 | 1.25 | 40 | |
| 30 | Michael Oliver | Sr | 1B | 11 | - | - | - | 3 | 1 | - | 10 | 2 | 5.00 | 24 | |
| 21 | Ben Petersen | Jr | C | 9 | 1 | 1 | - | 10 | 1 | - | 10 | 7 | 1.43 | 33 | |
| 4 | Tyson Giza | Jr | OF | 23 | 2 | 1 | 1 | 47 | 11 | 1 | 24 | 27 | 0.89 | 110 | |
| 27 | Tiras Koon | Fr | C | 22 | - | - | 1 | 32 | 7 | 5 | 18 | 16 | 1.12 | 87 | |
| 9 | Mitchell Rowan | Jr | OF | 24 | - | 2 | - | 51 | 13 | 1 | 26 | 25 | 1.04 | 106 | |
| 5 | Galen Duff | Jr | IF | 2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 | |
| 34 | Bryan Afzali | Fr | OF | 6 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 6 | |
| 17 | Brad Breier | Fr | C | 4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 8 | |
| 2 | Rolenn Himuro | Fr | OF | 16 | - | - | 1 | 8 | 2 | 1 | 5 | 5 | 1.00 | 28 | |
| 37 | Sky Kelley | Jr | OF | 15 | 3 | - | - | 39 | 10 | 1 | 11 | 5 | 2.20 | 60 | |
| 6 | Alex Lavery | So | 1B | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 11 | Adam Reid | Sr | OF | 16 | 1 | - | 1 | 8 | 2 | 2 | 9 | 12 | 0.75 | 40 | |
| 28 | Jake Rosenblatt | Fr | C | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 18 | Andrew Wilson | Fr | OF | 13 | - | - | - | 14 | 3 | 1 | 5 | 6 | 0.83 | 27 | |
| Totals | 24 | 19 | 7 | 11 | 366 | 78 | 21 | 232 | 195 | 1.19 | 994 | ||||
| Opponent | 24 | 38 | 13 | 21 | 374 | 59 | 15 | 233 | 249 | 0.94 | 1024 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brandon Simon | Jr | RHP | 8 | 8 | 3 | 4 | 0 | 1 | 45.0 | 70 | 38 | 29 | 10 | 19 | 3.80 | 6 | 5.80 | |
| 14 | Peter Hoffman | Fr | RHP | 8 | 7 | 1 | 6 | 0 | 1 | 43.0 | 46 | 35 | 27 | 14 | 27 | 5.65 | - | 5.65 | |
| 10 | T.j. Whidby | Fr | RHP/IF | 8 | 7 | 3 | 1 | 0 | - | 44.2 | 50 | 20 | 20 | 12 | 32 | 6.45 | 4 | 4.03 | |
| 33 | Henry Harrison | So | LHP | 8 | 0 | 0 | 0 | 0 | - | 16.0 | 18 | 6 | 6 | 2 | 6 | 3.38 | - | 3.38 | |
| 13 | Ryan Smith | Sr | RHP | 7 | 1 | 1 | 1 | 1 | - | 16.2 | 23 | 12 | 12 | 4 | 8 | 4.32 | 3 | 6.48 | |
| 36 | Blake Paisley | Sr | RHP | 7 | 1 | 0 | 2 | 0 | - | 8.2 | 16 | 15 | 14 | 9 | 6 | 6.23 | - | 14.54 | |
| 8 | Jake Jones | Jr | RHP | 6 | 0 | 0 | 0 | 0 | - | 8.2 | 13 | 10 | 8 | 8 | 4 | 4.15 | 1 | 8.31 | |
| 32 | Garrett Davis | So | RHP | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 7 | 9 | 7 | 2 | 0 | .00 | 1 | 47.25 | |
| 42 | Blake Evetts | Fr | RHP | 7 | 0 | 1 | 1 | 0 | - | 7.2 | 9 | 3 | 3 | 2 | 10 | 11.74 | 1 | 3.52 | |
| 25 | Zach Holcomb | Fr | RHP | 4 | 0 | 0 | 0 | 0 | - | 6.0 | 5 | 1 | 1 | 5 | 4 | 6.00 | 1 | 1.50 | |
| 12 | Parker Johnson | Jr | RHP | 4 | 0 | 0 | 0 | 0 | - | 5.2 | 9 | 8 | 3 | 2 | 4 | 6.35 | - | 4.76 | |
| 19 | Jamie McCaffrey | Jr | LHP | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 1 | 1 | 0 | 1 | 4.50 | - | 4.50 | |
| 31 | Tyler Olson | Fr | RHP/IF | 4 | 0 | 0 | 0 | 0 | - | 6.1 | 10 | 6 | 4 | 3 | 4 | 5.68 | - | 5.68 | |
| 35 | Eland Tsubata | Fr | LHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 0 | 0 | 0 | 1 | 9.00 | - | 0.00 | |
| Totals | 24 | 24 | 9 | 15 | 1 | 2 | 212.2 | 279 | 164 | 135 | 73 | 126 | 5.33 | 17 | 5.71 | ||||
| Opponent | 24 | 24 | 15 | 9 | 7 | 3 | 216.0 | 228 | 153 | 128 | 115 | 182 | 7.58 | 26 | 5.33 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tommy Kawamura | So | IF | 24 | 110 | 34 | 73 | 3 | .973 | 9 | - | - | - | - | - | |
| 3 | Hunter Gallant | Fr | IF | 24 | 109 | 39 | 66 | 4 | .963 | 8 | - | - | - | - | - | |
| 23 | Tosh Semlacher | So | UTIL | 22 | 71 | 21 | 39 | 11 | .845 | 2 | - | - | - | - | - | |
| 20 | Dylan Summers | Sr | C | 22 | 105 | 84 | 18 | 3 | .971 | 2 | 22 | 5 | .185 | 1 | - | |
| 1 | Tanner Oates | Fr | IF | 7 | 21 | 4 | 16 | 1 | .952 | 1 | - | - | - | - | - | |
| 15 | Brandon Simon | Jr | RHP | 8 | 15 | 3 | 10 | 2 | .867 | 1 | 5 | 1 | .167 | - | - | |
| 14 | Peter Hoffman | Fr | RHP | 8 | 7 | 0 | 7 | 0 | 1.000 | - | 10 | 2 | .167 | - | - | |
| 10 | T.j. Whidby | Fr | RHP/IF | 8 | 9 | 2 | 7 | 0 | 1.000 | - | 12 | - | - | - | - | |
| 33 | Henry Harrison | So | LHP | 8 | 6 | 1 | 5 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 24 | Brandon Chinn | So | 1B | 14 | 66 | 61 | 4 | 1 | .985 | 5 | - | - | - | - | - | |
| 30 | Michael Oliver | Sr | 1B | 11 | 52 | 47 | 4 | 1 | .981 | 1 | - | - | - | - | - | |
| 21 | Ben Petersen | Jr | C | 9 | 43 | 39 | 4 | 0 | 1.000 | - | 13 | - | - | - | - | |
| 13 | Ryan Smith | Sr | RHP | 7 | 5 | 0 | 4 | 1 | .800 | - | 1 | 1 | .500 | - | - | |
| 36 | Blake Paisley | Sr | RHP | 7 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Tyson Giza | Jr | OF | 23 | 64 | 61 | 2 | 1 | .984 | - | - | - | - | - | - | |
| 27 | Tiras Koon | Fr | C | 22 | 122 | 118 | 2 | 2 | .984 | 6 | - | - | - | - | - | |
| 9 | Mitchell Rowan | Jr | OF | 24 | 45 | 43 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 5 | Galen Duff | Jr | IF | 2 | 4 | 0 | 1 | 3 | .250 | - | - | - | - | - | - | |
| 8 | Jake Jones | Jr | RHP | 6 | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - | |
| 34 | Bryan Afzali | Fr | OF | 6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 17 | Brad Breier | Fr | C | 4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 32 | Garrett Davis | So | RHP | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 42 | Blake Evetts | Fr | RHP | 7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 2 | Rolenn Himuro | Fr | OF | 16 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Zach Holcomb | Fr | RHP | 4 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 12 | Parker Johnson | Jr | RHP | 4 | 1 | 0 | 0 | 1 | .000 | - | - | 1 | 1.000 | - | - | |
| 37 | Sky Kelley | Jr | OF | 15 | 23 | 23 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Alex Lavery | So | 1B | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 19 | Jamie McCaffrey | Jr | LHP | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 31 | Tyler Olson | Fr | RHP/IF | 4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 11 | Adam Reid | Sr | OF | 16 | 28 | 28 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 28 | Jake Rosenblatt | Fr | C | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 35 | Eland Tsubata | Fr | LHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 18 | Andrew Wilson | Fr | OF | 13 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 24 | 941 | 638 | 268 | 35 | .963 | 15 | 35 | 5 | .125 | 1 | 0 | ||||
| Opponent | 24 | 943 | 648 | 261 | 34 | .964 | 21 | 50 | 5 | .091 | 4 | 0 | ||||
