Willamette
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 249 | .279 | .381 | .427 | 35 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tyson Giza | Jr | OF | 35 | 140 | 32 | 46 | 10 | 2 | 4 | 23 | 15 | 21 | 11 | 3 | .329 | .396 | .514 | |
| 20 | Dylan Summers | Sr | C | 30 | 103 | 12 | 35 | 7 | 2 | 4 | 25 | 5 | 29 | 3 | 2 | .340 | .387 | .563 | |
| 22 | Tommy Kawamura | So | IF | 36 | 140 | 30 | 39 | 4 | 1 | - | 14 | 29 | 26 | 9 | 1 | .279 | .400 | .321 | |
| 27 | Tiras Koon | Fr | C | 33 | 98 | 15 | 26 | 4 | 2 | 2 | 15 | 20 | 24 | 3 | 1 | .265 | .397 | .408 | |
| 23 | Tosh Semlacher | So | UTIL | 33 | 114 | 20 | 31 | 3 | 2 | - | 9 | 10 | 20 | 13 | 1 | .272 | .359 | .333 | |
| Totals | 37 | 1285 | 249 | 358 | 60 | 13 | 35 | 216 | 190 | 271 | 80 | 8 | .279 | .381 | .427 | ||||
| Opponent | 37 | 1324 | 270 | 424 | 69 | 5 | 21 | 243 | 115 | 201 | 61 | 11 | .320 | .393 | .427 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tyson Giza | Jr | OF | 35 | 2 | 2 | 2 | 72 | 16 | 1 | 37 | 38 | 0.97 | 161 | |
| 20 | Dylan Summers | Sr | C | 30 | 3 | - | - | 58 | 13 | 3 | 20 | 15 | 1.33 | 111 | |
| 22 | Tommy Kawamura | So | IF | 36 | - | 1 | 5 | 45 | 5 | 1 | 43 | 33 | 1.30 | 175 | |
| 27 | Tiras Koon | Fr | C | 33 | 2 | 1 | 1 | 40 | 8 | 5 | 23 | 26 | 0.88 | 122 | |
| 23 | Tosh Semlacher | So | UTIL | 33 | 6 | 1 | - | 38 | 5 | 4 | 32 | 27 | 1.19 | 131 | |
| Totals | 37 | 32 | 16 | 14 | 549 | 108 | 30 | 334 | 321 | 1.04 | 1537 | ||||
| Opponent | 37 | 57 | 20 | 27 | 566 | 95 | 23 | 339 | 365 | 0.93 | 1543 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37 | 37 | 14 | 23 | 1 | 2 | 317.0 | 424 | 270 | 224 | 115 | 201 | 5.71 | 21 | 6.36 | ||||
| Opponent | 37 | 37 | 23 | 14 | 9 | 4 | 326.0 | 358 | 249 | 209 | 190 | 271 | 7.48 | 35 | 5.77 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tyson Giza | Jr | OF | 35 | 93 | 88 | 3 | 2 | .978 | - | - | - | - | - | - | |
| 20 | Dylan Summers | Sr | C | 30 | 145 | 115 | 26 | 4 | .972 | 2 | 35 | 8 | .186 | 1 | - | |
| 22 | Tommy Kawamura | So | IF | 36 | 165 | 49 | 108 | 8 | .952 | 15 | - | - | - | - | - | |
| 27 | Tiras Koon | Fr | C | 33 | 142 | 137 | 2 | 3 | .979 | 7 | 3 | - | - | 1 | - | |
| 23 | Tosh Semlacher | So | UTIL | 33 | 91 | 25 | 49 | 17 | .813 | 3 | - | - | - | - | - | |
| Totals | 37 | 1397 | 951 | 387 | 59 | .958 | 23 | 61 | 11 | .153 | 4 | 0 | ||||
| Opponent | 37 | 1414 | 978 | 380 | 56 | .960 | 30 | 80 | 8 | .091 | 10 | 0 | ||||
