Willamette
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 249 | .279 | .381 | .427 | 35 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tommy Kawamura | So | IF | 24 | 97 | 20 | 26 | 3 | 1 | - | 11 | 16 | 22 | 6 | - | .268 | .368 | .320 | |
| 3 | Hunter Gallant | Fr | IF | 24 | 90 | 11 | 24 | 7 | - | 3 | 14 | 7 | 13 | 3 | - | .267 | .320 | .444 | |
| 4 | Tyson Giza | Jr | OF | 23 | 95 | 22 | 29 | 7 | 1 | 3 | 13 | 11 | 15 | 8 | 1 | .305 | .385 | .495 | |
| 2 | Rolenn Himuro | Fr | OF | 16 | 23 | 11 | 6 | 2 | - | - | 0 | 4 | 8 | 3 | - | .261 | .370 | .348 | |
| 27 | Tiras Koon | Fr | C | 22 | 70 | 10 | 19 | 3 | 2 | 2 | 10 | 16 | 18 | 3 | 1 | .271 | .407 | .457 | |
| 1 | Tanner Oates | Fr | IF | 7 | 18 | 3 | 5 | 1 | 1 | - | 5 | 4 | 5 | 2 | - | .278 | .409 | .444 | |
| 11 | Adam Reid | Sr | OF | 16 | 35 | 6 | 5 | 1 | 1 | - | 0 | 3 | 9 | 2 | - | .143 | .231 | .229 | |
| 24 | Brandon Chinn | So | 1B | 14 | 34 | 3 | 7 | - | - | - | 1 | 3 | 9 | 1 | - | .206 | .325 | .206 | |
| Totals | 24 | 842 | 153 | 228 | 44 | 8 | 26 | 135 | 115 | 182 | 50 | 5 | .271 | .368 | .435 | ||||
| Opponent | 24 | 879 | 164 | 279 | 40 | 2 | 17 | 148 | 73 | 126 | 35 | 5 | .317 | .389 | .425 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tommy Kawamura | So | IF | 24 | - | 1 | 4 | 31 | 4 | 1 | 28 | 22 | 1.27 | 118 | |
| 3 | Hunter Gallant | Fr | IF | 24 | 1 | 2 | 2 | 40 | 10 | 2 | 30 | 25 | 1.20 | 102 | |
| 4 | Tyson Giza | Jr | OF | 23 | 2 | 1 | 1 | 47 | 11 | 1 | 24 | 27 | 0.89 | 110 | |
| 2 | Rolenn Himuro | Fr | OF | 16 | - | - | 1 | 8 | 2 | 1 | 5 | 5 | 1.00 | 28 | |
| 27 | Tiras Koon | Fr | C | 22 | - | - | 1 | 32 | 7 | 5 | 18 | 16 | 1.12 | 87 | |
| 1 | Tanner Oates | Fr | IF | 7 | - | - | 1 | 8 | 2 | - | 3 | 5 | 0.60 | 23 | |
| 11 | Adam Reid | Sr | OF | 16 | 1 | - | 1 | 8 | 2 | 2 | 9 | 12 | 0.75 | 40 | |
| 24 | Brandon Chinn | So | 1B | 14 | 3 | - | - | 7 | 0 | - | 10 | 8 | 1.25 | 40 | |
| Totals | 24 | 19 | 7 | 11 | 366 | 78 | 21 | 232 | 195 | 1.19 | 994 | ||||
| Opponent | 24 | 38 | 13 | 21 | 374 | 59 | 15 | 233 | 249 | 0.94 | 1024 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 24 | 24 | 9 | 15 | 1 | 2 | 212.2 | 279 | 164 | 135 | 73 | 126 | 5.33 | 17 | 5.71 | ||||
| Opponent | 24 | 24 | 15 | 9 | 7 | 3 | 216.0 | 228 | 153 | 128 | 115 | 182 | 7.58 | 26 | 5.33 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tommy Kawamura | So | IF | 24 | 110 | 34 | 73 | 3 | .973 | 9 | - | - | - | - | - | |
| 3 | Hunter Gallant | Fr | IF | 24 | 109 | 39 | 66 | 4 | .963 | 8 | - | - | - | - | - | |
| 4 | Tyson Giza | Jr | OF | 23 | 64 | 61 | 2 | 1 | .984 | - | - | - | - | - | - | |
| 2 | Rolenn Himuro | Fr | OF | 16 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Tiras Koon | Fr | C | 22 | 122 | 118 | 2 | 2 | .984 | 6 | - | - | - | - | - | |
| 1 | Tanner Oates | Fr | IF | 7 | 21 | 4 | 16 | 1 | .952 | 1 | - | - | - | - | - | |
| 11 | Adam Reid | Sr | OF | 16 | 28 | 28 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | Brandon Chinn | So | 1B | 14 | 66 | 61 | 4 | 1 | .985 | 5 | - | - | - | - | - | |
| Totals | 24 | 941 | 638 | 268 | 35 | .963 | 15 | 35 | 5 | .125 | 1 | 0 | ||||
| Opponent | 24 | 943 | 648 | 261 | 34 | .964 | 21 | 50 | 5 | .091 | 4 | 0 | ||||
