| Rk | Name | gp | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitworth | 48 | 1847 | 1297 | 487 | 63 | .966 | 32 | 52 | 20 | .278 | 12 | 0 |
| 2 | George Fox | 40 | 1644 | 1082 | 485 | 77 | .953 | 34 | 30 | 18 | .375 | 11 | 2 |
| 3 | Linfield | 40 | 1608 | 1071 | 474 | 63 | .961 | 38 | 26 | 15 | .366 | 4 | 0 |
| 3 | Pacific (Ore.) | 37 | 1369 | 949 | 378 | 42 | .969 | 26 | 22 | 18 | .450 | 10 | 1 |
| 5 | Pacific Lutheran | 40 | 1554 | 1078 | 419 | 57 | .963 | 30 | 39 | 16 | .291 | 14 | 0 |
| 6 | Puget Sound | 39 | 1509 | 1014 | 409 | 86 | .943 | 33 | 64 | 13 | .169 | 4 | 1 |
| 7 | Willamette | 37 | 1397 | 951 | 387 | 59 | .958 | 23 | 61 | 11 | .153 | 4 | 0 |
| 8 | Lewis & Clark | 40 | 1516 | 983 | 447 | 86 | .943 | 14 | 139 | 14 | .092 | 8 | 0 |
| 9 | Whitman | 39 | 1522 | 989 | 438 | 95 | .938 | 26 | 64 | 25 | .281 | 8 | 1 |
