Whitman vs Puget Sound
@ Tacoma, Wash. | Logger Field
@ Tacoma, Wash. | Logger Field
3/3/2013 at 12:35 pm
|
Whitman
9 |
Puget Sound
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitman (6-7, 1-2) | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 9 | 9 | 1 |
| Puget Sound (7-6, 2-1) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 |
Whitman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Buckham cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ozzy Braff ss | 5 | 2 | 0 | 1 | 1 | 0 | 1 |
| Kyle Moyes lf | 5 | 3 | 3 | 4 | 0 | 0 | 1 |
| Jimmy Madden rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jonny Chow cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Cohen dh | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Peter Valentine 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Eli Mathieu 3b | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maclean Harned c | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Paul Heywood 2b | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Justin Weeks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Matherly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 9 | 7 | 6 | 4 | 11 |
| Batting | |||||||
|
2B: Peter Valentine; Maclean Harned 2 3B: Kyle Moyes HR: Kyle Moyes RBI: Ozzy Braff; Kyle Moyes 4; Aaron Cohen; Peter Valentine Sac: Jonny Chow |
|||||||
| Baserunning | |||||||
|
SB: Kyle Buckham; Jonny Chow CS: Jonny Chow | |||||||
| Fielding | |||||||
|
E: Eli Mathieu | |||||||
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Savage cf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Kaulana Smith 3b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Christian Carter c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Backes ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucas Stone rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Funyak lf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Addison Melzer dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jeff Walton 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jb Eary 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Johnny Hosmer ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarrod Beiser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Laborde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Wagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 3 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: Connor Savage; Nick Funyak RBI: Connor Savage; Nathan Backes; Jb Eary Sac: Jeff Walton Sac fly: Connor Savage |
|||||||
| Baserunning | |||||||
|
SB: Nathan Backes | |||||||
| Fielding | |||||||
|
E: Addison Melzer 2; Jeff Walton; Jarrod Beiser; Steve Wagar | |||||||
Whitman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Weeks (W, 3-1) | 7.0 | 5 | 3 | 1 | 3 | 4 | 0 |
| Will Thompson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dakota Matherly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 3 | 1 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Weeks 30; Will Thompson 5; Dakota Matherly 3 HBP: Will Thompson | |||||||
| Pitches-Strikes: Weeks 88-54; Thompson, W. 19-11; Matherly 9-5; | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Walton | 3.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jarrod Beiser | 5.0 | 6 | 3 | 2 | 3 | 2 | 1 |
| Zach Laborde (L, 0-1) | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 |
| Steve Wagar | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 9 | 6 | 6 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Jeff Walton 12; Jarrod Beiser 25; Zach Laborde 3; Steve Wagar 7 HBP: Jarrod Beiser; Zach Laborde | |||||||
| Pitches-Strikes: Beiser, J. 88-52; LaBordre, Z. 17-10; Wagar, S 29-17; Walton, J. 48-25; | |||||||
| Scoring Summary |
|---|
| Whitman - Top 1st |
| Puget Sound - Bottom 1st |
| Backes, N. reached on a fielder's choice, RBI; Carter, C. out at second ss to 2b; Smith, K. advanced to third; Savage, C. scored. |
| Whitman - Top 2nd |
| Puget Sound - Bottom 2nd |
| Whitman - Top 3rd |
| Moyes homered to left field, 2 RBI; Braff scored. |
| Puget Sound - Bottom 3rd |
| Whitman - Top 4th |
| Puget Sound - Bottom 4th |
| Eary, J. singled to right field, RBI; Melzer, A. advanced to second; Funyak, N. advanced to third; Stone, L. scored, unearned. |
| Savage, C. flied out to cf, SF, RBI; Melzer, A. advanced to third; Funyak, N. scored, unearned. |
| Whitman - Top 5th |
| Cohen singled to center field, RBI; Moyes scored, unearned. |
| Puget Sound - Bottom 5th |
| Whitman - Top 6th |
| Braff reached on a fielder's choice, advanced to second on a throwing error by p, RBI; Buckham advanced to third; Heywood scored; Harned scored, unearned. |
| Moyes tripled to center field, 2 RBI; Braff scored; Buckham scored. |
| Valentine doubled to right center, RBI; Cohen advanced to third; Moyes scored. |
| Puget Sound - Bottom 6th |
| Whitman - Top 7th |
| Puget Sound - Bottom 7th |
| Whitman - Top 8th |
| Mathieu reached on a muffed throw by 1b, assist by p, advanced to second; Valentine scored, unearned. |
| Puget Sound - Bottom 8th |
| Whitman - Top 9th |
| Puget Sound - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Tacoma, Wash. Stadium: Logger Field Attendance: 95 Duration: 2:30 Umpires: Home plate - Chris Broderick , First base - Russ Waterman , Third base - Gary Coy |
Weather: Partly sunny LaBordre, Z. faced 3 batters in the 6th. Game: WTM-UPS3 |
