![]() |
2007 NWC Football Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||||
| Whitworth | 6 | 6-0 | 1.000 | 189 | 64 | 10 | 8-2 | 0.800 | 292 | 147 | |||
| Pacific Lutheran | 6 | 4-2 | 0.667 | 162 | 89 | 9 | 7-2 | 0.778 | 292 | 156 | |||
| Linfield | 6 | 4-2 | 0.667 | 202 | 49 | 9 | 6-3 | 0.667 | 304 | 145 | |||
| Willamette | 6 | 3-3 | 0.500 | 176 | 113 | 10 | 4-6 | 0.400 | 251 | 211 | |||
| Puget Sound | 6 | 2-4 | 0.333 | 116 | 191 | 9 | 4-5 | 0.444 | 185 | 238 | |||
| Menlo | 6 | 2-4 | 0.333 | 135 | 193 | 10 | 2-8 | 0.200 | 168 | 323 | |||
| Lewis & Clark | 6 | 0-6 | 0.000 | 69 | 350 | 9 | 0-9 | 0.000 | 102 | 495 | |||













