![]() |
2009 NWC Football Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||||
| Linfield | 6 | 6-0 | 1.000 | 274 | 148 | 9 | 9-0 | 1.000 | 379 | 218 | |||
| Willamette | 6 | 5-1 | 0.833 | 271 | 100 | 10 | 8-2 | 0.800 | 382 | 159 | |||
| Whitworth | 6 | 3-3 | 0.500 | 125 | 137 | 10 | 5-5 | 0.500 | 224 | 231 | |||
| Menlo | 6 | 3-3 | 0.500 | 88 | 141 | 10 | 4-6 | 0.400 | 139 | 247 | |||
| Pacific Lutheran | 6 | 3-3 | 0.500 | 195 | 165 | 9 | 3-6 | 0.333 | 242 | 294 | |||
| Lewis & Clark | 6 | 1-5 | 0.167 | 103 | 258 | 9 | 2-7 | 0.222 | 195 | 348 | |||
| Puget Sound | 6 | 0-6 | 0.000 | 100 | 207 | 9 | 0-9 | 0.000 | 127 | 283 | |||













