2009 NWC Football Standings
| Conference | Overall | ||||||||||
| Record | Win % | PF | PA | Record | Win % | PF | PA | ||||
| Linfield | 6-0-0 | 1.000 | 274 | 148 | 12-1-0 | 0.923 | 518 | 303 | |||
| Willamette | 5-1-0 | 0.833 | 271 | 100 | 8-2-0 | 0.800 | 382 | 159 | |||
| Whitworth | 3-3-0 | 0.500 | 125 | 137 | 5-5-0 | 0.500 | 224 | 231 | |||
| Menlo | 3-3-0 | 0.500 | 88 | 141 | 4-6-0 | 0.400 | 139 | 247 | |||
| Pacific Lutheran | 3-3-0 | 0.500 | 195 | 165 | 3-6-0 | 0.333 | 242 | 294 | |||
| Lewis & Clark | 1-5-0 | 0.167 | 103 | 258 | 2-7-0 | 0.222 | 195 | 348 | |||
| Puget Sound | 0-6-0 | 0.000 | 100 | 207 | 0-9-0 | 0.000 | 127 | 283 | |||
