NWC Football Stats
Linfield
Game Results
NWC Football Stats
Linfield Game Results (Through games of Dec 12, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9/12/09 #4 HARDIN-SIMMONS W 37-22 1- 0- 0 0- 0- 0 2:38 2277
9/19/09 at #21 Occidental W 31-27 2- 0- 0 0- 0- 0 2:55 1450
9/26/09 at Southern Oregon W 37-21 3- 0- 0 0- 0- 0 2:57 2437
* 10/03/09 at Menlo W 31-7 4- 0- 0 1- 0- 0 2:57
* 10/10/09 at Whitworth W 38-20 5- 0- 0 2- 0- 0 3:18 2250
* 10/17/09 LEWIS & CLARK W 59-14 6- 0- 0 3- 0- 0 2:55 2628
* 10/24/09 at Willamette W 30-27 7- 0- 0 4- 0- 0 2:57 3178
* 10/31/09 PUGET SOUND W 54-36 8- 0- 0 5- 0- 0 2:54 1728
* 11/14/09 PACIFIC LUTHERAN W 62-44 9- 0- 0 6- 0- 0 3:19 2296
P 11/21/09 #22 CALIFORNIA LUTHERAN W 38-17 10- 0- 0 6- 0- 0 2:32 2206
P 11/28/09 #7 MARY HARDIN-BAYLOR W 53-21 11- 0- 0 6- 0- 0 2:49
P 12/5/09 #10 ST. THOMAS (MINN.) W 31-20 12- 0- 0 6- 0- 0 3:00
12/12/09 at #2 Wis.-Whitewater 17-27 L 12- 1- 0 6- 0- 0 2:30 2223
* indicates conference game
Overall Team Statistics
NWC Football Stats
Linfield Overall Team Statistics (Through games of Dec 12, 2009)
All games
TEAM STATISTICS LIN OPP
--------------------------------------------------------
SCORING....................... 518 303
Points Per Game............. 39.8 23.3
FIRST DOWNS................... 282 242
Rushing..................... 106 93
Passing..................... 159 127
Penalty..................... 17 22
RUSHING YARDAGE............... 2070 1499
Yards gained rushing........ 2318 1934
Yards lost rushing.......... 248 435
Rushing Attempts............ 482 449
Average Per Rush............ 4.3 3.3
Average Per Game............ 159.2 115.3
TDs Rushing................. 28 19
PASSING YARDAGE............... 3546 2564
Att-Comp-Int................ 430-259-13 438-238-30
Average Per Pass............ 8.2 5.9
Average Per Catch........... 13.7 10.8
Average Per Game............ 272.8 197.2
TDs Passing................. 36 22
TOTAL OFFENSE................. 5616 4063
Total Plays................. 912 887
Average Per Play............ 6.2 4.6
Average Per Game............ 432.0 312.5
KICK RETURNS: #-Yards......... 53-866 89-1633
PUNT RETURNS: #-Yards......... 21-318 15-113
INT RETURNS: #-Yards.......... 30-228 13-170
KICK RETURN AVERAGE........... 16.3 18.3
PUNT RETURN AVERAGE........... 15.1 7.5
INT RETURN AVERAGE............ 7.6 13.1
FUMBLES-LOST.................. 13-8 27-17
PENALTIES-Yards............... 82-741 57-508
Average Per Game............ 57.0 39.1
PUNTS-Yards................... 47-1550 62-2141
Average Per Punt............ 33.0 34.5
Net punt average............ 28.4 28.4
TIME OF POSSESSION/Game....... 33:06 29:13
3RD-DOWN Conversions.......... 71/167 71/176
3rd-Down Pct................ 43% 40%
4TH-DOWN Conversions.......... 14/22 10/24
4th-Down Pct................ 64% 42%
SACKS BY-Yards................ 39-240 11-73
MISC YARDS.................... 36 0
TOUCHDOWNS SCORED............. 69 41
FIELD GOALS-ATTEMPTS.......... 14-20 6-7
ON-SIDE KICKS................. 0-0 2-3
RED-ZONE SCORES............... 56-65 86% 37-50 74%
RED-ZONE TOUCHDOWNS........... 44-65 68% 31-50 62%
PAT-ATTEMPTS.................. 60-67 90% 33-38 87%
ATTENDANCE.................... 11135 11538
Games/Avg Per Game.......... 7/1591 6/1923
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Linfield............ 126 164 115 113 - 518
Opponents........... 38 110 40 115 - 303
Overall Individual Statistics
NWC Football Stats
Linfield Overall Individual Statistics (Through games of Dec 12, 2009)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Williams, Aaron 12 192 899 47 852 4.4 10 42 71.0
Boehme, Aaron 13 69 551 85 466 6.8 10 67 35.8
Abbott, Kevin 11 44 297 15 282 6.4 1 59 25.6
Lamson, Simon 8 83 279 35 244 2.9 4 26 30.5
Avritt, Taylor 10 41 169 20 149 3.6 3 16 14.9
Rogers, Cole 7 13 48 0 48 3.7 0 9 6.9
Nasca, Stephen 5 8 27 0 27 3.4 0 9 5.4
Inns, Mickey 2 1 13 0 13 13.0 0 13 6.5
Dark, Steven 12 1 11 0 11 11.0 0 11 0.9
Sequeira, P.J. 10 3 10 0 10 3.3 0 7 1.0
Hunthausen,Andy 2 1 4 0 4 4.0 0 1 2.0
Gregg,Taylor 1 2 3 0 3 1.5 0 2 3.0
Cederberg,Gunna 13 2 5 7 -2 -1.0 0 5 -0.2
Patterson, Trevor 13 2 1 7 -6 -3.0 0 1 -0.5
Bixenman, Cole 6 2 0 6 -6 -3.0 0 0 -1.0
TEAM 12 18 1 26 -25 -1.4 0 1 -2.1
Total.......... 13 482 2318 248 2070 4.3 28 67 159.2
Opponents...... 13 449 1934 435 1499 3.3 19 55 115.3
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Boehme, Aaron 13 149.09 245-405-12 60.5 3261 33 82 250.8
Bixenman, Cole 6 181.60 9-16-1 56.2 184 2 41 30.7
Inns, Mickey 2 233.67 4-6-0 66.7 80 1 41 40.0
Hunthausen,Andy 2 0.00 0-1-0 0.0 0 0 0 0.0
Patterson, Trevor 13 276.40 1-1-0 100.0 21 0 21 1.6
Hire, Aaron 1 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 13 151.08 259-430-13 60.2 3546 36 82 272.8
Opponents...... 13 106.39 238-438-30 54.3 2564 22 68 197.2
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Patterson, Trevor 13 78 1264 16.2 17 70 97.2
Slezak, Chris 13 45 539 12.0 3 56 41.5
Cederberg,Gunna 13 29 410 14.1 3 49 31.5
Saxon, Buddy 10 24 272 11.3 4 38 27.2
Henderson, Ryan 13 15 251 16.7 2 56 19.3
Williams, Aaron 12 15 95 6.3 0 18 7.9
Lamson, Simon 8 14 159 11.4 1 33 19.9
Abbott, Kevin 11 7 158 22.6 1 82 14.4
Avritt, Taylor 10 7 104 14.9 1 41 10.4
Sells, Russell 13 7 84 12.0 0 27 6.5
Saunders, Chris 11 6 44 7.3 2 17 4.0
Wiersma, Deidre 10 6 37 6.2 0 9 3.7
Hurn, David 3 2 52 26.0 1 41 17.3
Borgmeier,Bryan 4 2 40 20.0 1 28 10.0
Boehme, Aaron 13 1 21 21.0 0 21 1.6
MacInnes, Jon 3 1 16 16.0 0 15 5.3
Total.......... 13 259 3546 13.7 36 82 272.8
Opponents...... 13 238 2564 10.8 22 68 197.2
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Sequeira, P.J. 8 189 23.6 1 54
Zwarg, Nick 3 44 14.7 0 29
Kama, Hoku 3 -1 -0.3 0 0
Skore, Taylor 3 60 20.0 0 33
Henderson, Ryan 2 17 8.5 0 14
Cederberg,Gunna 1 -5 -5.0 0 0
Fisher, Drew 1 14 14.0 0 0
Total.......... 21 318 15.1 1 54
Opponents...... 15 113 7.5 0 29
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Fisher, Drew 5 67 13.4 0 31
Dixon, Nate 5 19 3.8 0 19
Skore, Taylor 4 36 9.0 0 23
Jackson, Jaymin 3 7 2.3 0 6
Hanna,Christian 3 9 3.0 0 5
Comfort, Bryce 2 0 0.0 0 0
Krieger, Kole 2 0 0.0 0 0
Ness, Josh 1 0 0.0 0 0
Hayunga, Bryce 1 37 37.0 1 37
Testa, James 1 0 0.0 0 0
Tkachuk, Alex 1 22 22.0 1 22
Partlow, Paul 1 1 1.0 0 1
Bingham, Brad 1 21 21.0 0 21
Total.......... 30 228 7.6 2 37
Opponents...... 13 170 13.1 0 51
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Abbott, Kevin 12 265 22.1 0 37
Skore, Taylor 9 163 18.1 0 28
Patterson, Trevor 7 158 22.6 0 30
Henderson, Ryan 5 84 16.8 0 19
Kukahiko, Bubba 4 38 9.5 0 13
Hurn, David 2 0 0.0 0 0
Anderson, Bryan 2 26 13.0 0 26
TEAM 2 0 0.0 0 0
Williams, Aaron 2 22 11.0 0 18
Hanna,Christian 1 -1 -1.0 0 0
Nasca, Stephen 1 27 27.0 0 27
Shimabukuro, Brent 1 11 11.0 0 11
Sequeira, P.J. 1 5 5.0 0 5
McKechnie,Brett 1 13 13.0 0 13
Biege, Eric 1 16 16.0 0 16
Avritt, Taylor 1 15 15.0 0 15
Lamson, Simon 1 24 24.0 0 24
Total.......... 53 866 16.3 0 37
Opponents...... 89 1633 18.3 0 84
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Steele, Tyler 1 20 20.0 0 20
Hanna,Christian 1 84 84.0 1 84
Hedin, Eric 1 37 37.0 1 37
Comfort, Bryce 1 0 0.0 0 0
Krieger, Kole 1 3 3.0 0 3
Partlow, Paul 1 20 20.0 0 20
Total.......... 6 164 27.3 2 84
Opponents...... 1 29 29.0 0 29
NWC Football Stats
Linfield Overall Individual Statistics (Through games of Dec 12, 2009)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Patterson, Trevor 17 0-0 0-0 0-0 1 0-0 0 0 104
Kunioka, Maika 0 13-17 58-65 0-0 0 0-0 0 0 97
Williams, Aaron 10 0-0 0-0 0-0 0 0-0 0 0 60
Boehme, Aaron 10 0-0 0-0 0-0 0 1-1 0 0 60
Lamson, Simon 5 0-0 0-0 0-0 0 0-0 0 0 30
Avritt, Taylor 4 0-0 0-0 0-0 0 0-0 0 0 24
Saxon, Buddy 4 0-0 0-0 0-0 0 0-0 0 0 24
Cederberg,Gunna 3 0-0 0-0 0-1 0 0-0 0 0 18
Slezak, Chris 3 0-0 0-0 0-0 0 0-0 0 0 18
Henderson, Ryan 2 0-0 0-0 0-0 0 0-0 0 0 12
Saunders, Chris 2 0-0 0-0 0-0 0 0-0 0 0 12
Abbott, Kevin 2 0-0 0-0 0-0 0 0-0 0 0 12
Hedin, Eric 1 0-0 0-0 0-0 0 0-0 0 0 6
Tkachuk, Alex 1 0-0 0-0 0-0 0 0-0 0 0 6
Borgmeier,Bryan 1 0-0 0-0 0-0 0 0-0 0 0 6
Hurn, David 1 0-0 0-0 0-0 0 0-0 0 0 6
Hanna,Christian 1 0-0 0-0 0-0 0 0-0 0 0 6
Sequeira, P.J. 1 0-0 0-0 0-0 0 0-0 0 0 6
Hayunga, Bryce 1 0-0 0-0 0-0 0 0-0 0 0 6
Repp, Josh 0 1-1 2-2 0-0 0 0-0 0 0 5
George, Tommy 0 0-1 0-0 0-0 0 0-0 0 0 0
Camacho, Daniel 0 0-1 0-0 0-0 0 0-0 0 0 0
Fisher, Drew 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 69 14-20 60-67 0-1 1 1-1 0 0 518
Opponents...... 41 6-7 33-38 1-1 2 2-2 0 0 303
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Boehme, Aaron 13 474 466 3261 3727 286.7
Williams, Aaron 12 192 852 0 852 71.0
Abbott, Kevin 11 44 282 0 282 25.6
Lamson, Simon 8 83 244 0 244 30.5
Bixenman, Cole 6 18 -6 184 178 29.7
Avritt, Taylor 10 41 149 0 149 14.9
Inns, Mickey 2 7 13 80 93 46.5
Rogers, Cole 7 13 48 0 48 6.9
Nasca, Stephen 5 8 27 0 27 5.4
Patterson, Trevor 13 3 -6 21 15 1.2
Dark, Steven 12 1 11 0 11 0.9
Sequeira, P.J. 10 3 10 0 10 1.0
Hunthausen,Andy 2 2 4 0 4 2.0
Gregg,Taylor 1 2 3 0 3 3.0
Cederberg,Gunna 13 2 -2 0 -2 -0.2
TEAM 12 18 -25 0 -25 -2.1
Total.......... 13 912 2070 3546 5616 432.0
Opponents...... 13 887 1499 2564 4063 312.5
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Kunioka, Maika 13-17 76.5 0-0 4-4 8-10 1-3 0-0 41 0
George, Tommy 0-1 0.0 0-0 0-0 0-0 0-1 0-0 0 0
Camacho, Daniel 0-1 0.0 0-0 0-0 0-0 0-1 0-0 0 0
Repp, Josh 1-1 100.0 0-0 0-0 1-1 0-0 0-0 35 0
FG SEQUENCE Linfield OPPONENTS
----------------------------------------------------
Hardin-Simmons (32) 42
Occidental (27) -
Southern Oregon (35),(37),(33) -
Menlo 45,40,39,(29) -
Whitworth (30) -
Lewis & Clark (27) -
Willamette (33) (28),(22)
Puget Sound 39,42 (28)
Pacific Lutheran - -
California Lutheran (38),44 (22)
Mary Hardin-Baylor (22),(33) -
St. Thomas (Minn.) (41) -
Wis.-Whitewater (35) (34),(26)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Repp, Josh 27 893 33.1 48 1 5 8 0
George, Tommy 19 657 34.6 51 4 4 2 0
TEAM 1 0 0.0 0 0 0 0 1
Total.......... 47 1550 33.0 51 5 9 10 1
Opponents...... 62 2141 34.5 58 3 13 15 1
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
George, Tommy 57 3142 55.1 0 1
Camacho, Daniel 32 1547 48.3 0 2
Repp, Josh 5 201 40.2 0 1
Kunioka, Maika 2 107 53.5 0 0
Total.......... 96 4997 52.1 0 4 1633 35.0 34
Opponents...... 57 2769 48.6 2 2 866 32.7 37
NWC Football Stats
Linfield Overall Individual Statistics (Through games of Dec 12, 2009)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Patterson, Trevor 13 -6 1264 0 158 0 1416 108.9
Williams, Aaron 12 852 95 0 22 0 969 80.8
Abbott, Kevin 11 282 158 0 265 0 705 64.1
Slezak, Chris 13 0 539 0 0 0 539 41.5
Boehme, Aaron 13 466 21 0 0 0 487 37.5
Lamson, Simon 8 244 159 0 24 9 436 54.5
Cederberg,Gunna 13 -2 410 -5 0 0 403 31.0
Henderson, Ryan 13 0 251 17 84 0 352 27.1
Saxon, Buddy 10 0 272 0 0 0 272 27.2
Avritt, Taylor 10 149 104 0 15 0 268 26.8
Skore, Taylor 13 0 0 60 163 36 259 19.9
Sequeira, P.J. 10 10 0 189 5 0 204 20.4
Sells, Russell 13 0 84 0 0 0 84 6.5
Fisher, Drew 13 0 0 14 0 67 81 6.2
Nasca, Stephen 5 27 0 0 27 0 54 10.8
Hurn, David 3 0 52 0 0 0 52 17.3
Rogers, Cole 7 48 0 0 0 0 48 6.9
Saunders, Chris 11 0 44 0 0 0 44 4.0
Zwarg, Nick 4 0 0 44 0 0 44 11.0
Borgmeier,Bryan 4 0 40 0 0 0 40 10.0
Kukahiko, Bubba 13 0 0 0 38 0 38 2.9
Wiersma, Deidre 10 0 37 0 0 0 37 3.7
Hayunga, Bryce 4 0 0 0 0 37 37 9.2
Anderson, Bryan 11 0 0 0 26 0 26 2.4
Tkachuk, Alex 11 0 0 0 0 22 22 2.0
Bingham, Brad 3 0 0 0 0 21 21 7.0
Dixon, Nate 13 0 0 0 0 19 19 1.5
Biege, Eric 6 0 0 0 16 0 16 2.7
MacInnes, Jon 3 0 16 0 0 0 16 5.3
McKechnie,Brett 4 0 0 0 13 0 13 3.2
Inns, Mickey 2 13 0 0 0 0 13 6.5
Dark, Steven 12 11 0 0 0 0 11 0.9
Shimabukuro, Brent 4 0 0 0 11 0 11 2.8
Hanna,Christian 11 0 0 0 -1 9 8 0.7
Jackson, Jaymin 12 0 0 0 0 7 7 0.6
Hunthausen,Andy 2 4 0 0 0 0 4 2.0
Gregg,Taylor 1 3 0 0 0 0 3 3.0
Partlow, Paul 13 0 0 0 0 1 1 0.1
Kama, Hoku 8 0 0 -1 0 0 -1 -0.1
Bixenman, Cole 6 -6 0 0 0 0 -6 -1.0
TEAM 12 -25 0 0 0 0 -25 -2.1
Total.......... 13 2070 3546 318 866 228 7028 540.6
Opponents...... 13 1499 2564 113 1633 170 5979 459.9
Overall Defensive Statistics
NWC Football Stats
Linfield Overall Defensive Statistics (Through games of Dec 12, 2009)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
4D Fisher, Drew 13 39 34 73 4.0-9 . 5-67 9 1 1-0 1 1 .
17 Partlow, Paul 13 38 28 66 6.5-26 1.5-5 1-1 1 . 2-20 1 . .
9 Krieger, Kole 13 36 27 63 6.0-32 2.5-18 2-0 5 2 2-3 . . .
51 Tkachuk, Alex 11 28 33 61 3.5-6 0.5-3 1-22 . . 2-0 . . .
7 Jackson, Jaymin 12 32 14 46 12.5-38 4.0-23 3-7 4 1 2-0 2 . .
97 Hedin, Eric 12 31 14 45 17.5-68 6.0-42 . . 4 2-37 3 . .
5 Skore, Taylor 13 34 8 42 1.0-11 1.0-11 4-36 4 . . . . .
26 Comfort, Bryce 12 31 5 36 . . 2-0 3 . 1-0 . . .
6 Dixon, Nate 13 31 5 36 0.5-1 . 5-19 4 . 1-0 . . .
33 Parish, Kalae' 11 12 23 35 2.0-5 . . . . . . . .
59 Steele, Tyler 13 18 16 34 9.5-34 4.0-23 . 2 . 1-20 . 1 .
98 Nishizaki, Paul 13 18 12 30 8.5-24 2.0-9 . . 3 . 2 . .
93 Gonzalez,Sparky 12 12 14 26 8.0-42 4.0-23 . . 2 1-0 . . .
55 McCabe, Ka'ohu 9 10 15 25 7.5-19 2.5-13 . . 1 . . . .
90 Estrada, Ian 13 11 13 24 8.0-33 5.0-27 . . 2 . 1 . .
36 Hanna,Christian 11 13 8 21 1.0-4 . 3-9 3 . 1-84 . . .
42 Kukahiko, Bubba 13 14 7 21 2.0-18 2.0-18 . . . . . . .
25 Ninomiya, Eric 10 14 1 15 . . . 1 . . . . .
34 Anderson, Bryan 11 10 5 15 . . . . . . . . .
94 Ray, Scotty 10 4 10 14 1.5-5 1.5-5 . 1 . . . . .
18 Kama, Hoku 8 7 2 9 . . . 1 . . . . .
27 Abbott, Kevin 11 5 4 9 . . . . . . . . .
10 Dark, Steven 12 2 6 8 0.5-5 0.5-5 . 1 . . . . .
39 Cederberg, Axel 8 2 6 8 1.0-1 . . . . . . . .
37 Nasca, Stephen 5 5 1 6 . . . . . . . . .
23 Slezak, Chris 13 5 1 6 . . . . . . . . .
21 Rogers, Cole 7 2 4 6 . . . . . . . . .
2R Wiersma, Deidre 10 3 1 4 . . . . . . . . .
8 Cederberg,Gunna 13 3 1 4 . . . . . . . . .
53 White, C.J. 3 3 1 4 1.5-14 1.5-14 . 1 . . . . .
3D Hayunga, Bryce 4 2 2 4 . . 1-37 . . . . . .
TM TEAM 12 3 . 3 . . . . . 1-0 . 1 .
15 Testa, James 2 1 2 3 1.0-10 . 1-0 . . . . . .
3 McKechnie,Brett 4 2 1 3 . . . . . . . . .
12 Biege, Eric 6 2 1 3 . . . . . . . . .
46 Park, Calvin 2 2 1 3 . . . . . . . . .
18 Zwarg, Nick 4 2 1 3 . . . . . . . . .
2 Avritt, Taylor 10 2 1 3 . . . . . . . . .
84 George, Tommy 9 2 1 3 . . . . . . . . .
28 Lamson, Simon 8 2 1 3 . . 0-9 . . . . . .
30 Williams, Aaron 12 3 . 3 . . . . . . 1 . .
29 Patterson, Trevor 13 2 1 3 . . . . . . . . .
61 Shimabukuro, Brent 4 . 2 2 1.0-3 0.5-2 . . . . . . .
96 Anderson, Eric 2 2 . 2 . . . . . . . . .
4Q Boehme, Aaron 13 2 . 2 . . . . . . . . .
99 Leavitt, Tom 3 1 1 2 . . . . . . . . .
91 Sells, Russell 13 1 1 2 . . . . . . . . .
22 Sorber, Dylan 4 1 1 2 . . . . . . . . .
95 Patrick, Tommy 1 1 1 2 . . . . . . . . .
49 Alley, Austin 2 1 1 2 . . . . . . . . .
52 Reyes, Joell 3 2 . 2 . . . . . . . . .
62 Millenbach, Scott 13 . 1 1 . . . . . . . . .
40 Cooke,Michael 1 1 . 1 . . . . . . . . .
50 Bingham, Brad 3 . 1 1 0.5-0 . 1-21 . . . . . .
86 Camacho, Daniel 5 1 . 1 . . . . . . . . .
14 Hurn, David 3 1 . 1 . . . . . . . . .
1 Henderson, Ryan 13 1 . 1 . . . . . . . . .
4B Higgins,Sam 4 1 . 1 . . . . . . . . .
35 White, Alex 2 . 1 1 . . . . . . . . .
3B Ness, Josh 4 . 1 1 . . 1-0 . . . . . .
1R Wong, Travis 2 1 . 1 . . . . . . . . .
24 24 1 1 . 1 . . . . . . . . .
2S Knapp, Erik 1 . 1 1 . . . . . . . . .
37 Murray, Michael 1 . 1 1 . . . . . . . . .
45 Pernicano,Chris 5 . . . . . . 1 . . . . .
8B Koczian, Erik 4 . . . . . . 1 . . . . .
Total.......... 13 516 344 860 105-408 39-240 30-228 42 16 17-164 11 3 .
Opponents...... 13 - - - - 11-73 13-170 34 21 6-29 6 2 .
Game Superlatives
NWC Football Stats
Linfield Game Superlatives (Through games of Dec 12, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 Williams, Aaron at Willamette (10/24/09)
Yards Rushing....... 137 Abbott, Kevin vs Lewis & Clark (10/17/09)
TD Rushes........... 3 Williams, Aaron at Whitworth (10/10/09)
Boehme, Aaron vs Puget Sound (10/31/09)
Lamson, Simon vs St. Thomas (Minn.) (12/5/09)
Long Rush........... 67 Boehme, Aaron at Wis.-Whitewater (12/12/09)
Pass attempts....... 40 Boehme, Aaron at Southern Oregon (9/26/09)
Pass completions.... 26 Boehme, Aaron at Southern Oregon (9/26/09)
Boehme, Aaron vs Puget Sound (10/31/09)
Boehme, Aaron at Wis.-Whitewater (12/12/09)
Yards Passing....... 409 Boehme, Aaron vs Puget Sound (10/31/09)
TD Passes........... 5 Boehme, Aaron vs Puget Sound (10/31/09)
Boehme, Aaron vs Pacific Lutheran (11/14/09)
Long Pass........... 82 Boehme, Aaron at Menlo (10/03/09)
Receptions.......... 11 Patterson, Trevor at Southern Oregon (9/26/09)
Patterson, Trevor vs Puget Sound (10/31/09)
Patterson, Trevor vs Mary Hardin-Baylor (11/28/09)
Yards Receiving..... 207 Patterson, Trevor vs Mary Hardin-Baylor (11/28/09)
TD Receptions....... 3 Patterson, Trevor vs Puget Sound (10/31/09)
Long Reception...... 82 Abbott, Kevin at Menlo (10/03/09)
Field Goals......... 3 Kunioka, Maika at Southern Oregon (9/26/09)
Long Field Goal..... 41 Kunioka, Maika vs St. Thomas (Minn.) (12/5/09)
Punts............... 7 Repp, Josh vs St. Thomas (Minn.) (12/5/09)
Punting Avg......... 40.2 George, Tommy at Menlo (10/03/09)
Long Punt........... 51 George, Tommy at Menlo (10/03/09)
Long Punt Return.... 54 Sequeira, P.J. vs Puget Sound (10/31/09)
Long Kickoff Return. 37 Abbott, Kevin vs Puget Sound (10/31/09)
Tackles............. 13 Partlow, Paul vs Puget Sound (10/31/09)
Sacks............... 2.0 Hedin, Eric vs Pacific Lutheran (11/14/09)
Tackles For Loss.... 4.5 Hedin, Eric vs Mary Hardin-Baylor (11/28/09)
Interceptions....... 3 Fisher, Drew at Southern Oregon (9/26/09)
NWC Football Stats
Linfield Game Superlatives (Through games of Dec 12, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 45 at Willamette (10/24/09)
Yards Rushing....... 280 vs Lewis & Clark (10/17/09)
Yards Per Rush...... 7.2 vs Lewis & Clark (10/17/09)
TD Rushes........... 4 vs Lewis & Clark (10/17/09)
Pass attempts....... 40 at Southern Oregon (9/26/09)
Pass completions.... 30 vs Pacific Lutheran (11/14/09)
Yards Passing....... 504 vs Pacific Lutheran (11/14/09)
Yards Per Pass...... 12.9 vs Pacific Lutheran (11/14/09)
TD Passes........... 7 vs Pacific Lutheran (11/14/09)
Total Plays......... 82 at Southern Oregon (9/26/09)
Total Offense....... 644 vs Pacific Lutheran (11/14/09)
Yards Per Play...... 8.4 vs Pacific Lutheran (11/14/09)
Points.............. 62 vs Pacific Lutheran (11/14/09)
Sacks By............ 8 vs California Lutheran (11/21/09)
First Downs......... 31 vs Pacific Lutheran (11/14/09)
Penalties........... 10 at Southern Oregon (9/26/09)
Penalty Yards....... 105 at Menlo (10/03/09)
Turnovers........... 4 vs Lewis & Clark (10/17/09)
Interceptions By.... 4 at Southern Oregon (9/26/09)
at Whitworth (10/10/09)
vs California Lutheran (11/21/09)
vs Mary Hardin-Baylor (11/28/09)
NWC Football Stats
Linfield Game Superlatives (Through games of Dec 12, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Ben Wartman, vs St. Thomas (Minn.) (12/5/09)
Yards Rushing....... 143 Ben Wartman, vs St. Thomas (Minn.) (12/5/09)
TD Rushes........... 2 Haller, at Occidental (9/19/09)
Brian Stuart, vs California Lutheran (11/21/09)
Levell Coppage, at Wis.-Whitewater (12/12/09)
Long Rush........... 55 Levell Coppage, at Wis.-Whitewater (12/12/09)
Pass attempts....... 56 Rasmussen,Jorda, vs Pacific Lutheran (11/14/09)
Pass completions.... 35 Crace, vs Puget Sound (10/31/09)
Yards Passing....... 328 Crace, vs Puget Sound (10/31/09)
TD Passes........... 5 Rasmussen,Jorda, vs Pacific Lutheran (11/14/09)
Long Pass........... 68 Jeff Donovan, at Wis.-Whitewater (12/12/09)
Receptions.......... 18 Zuhl, vs Puget Sound (10/31/09)
Yards Receiving..... 185 Zuhl, vs Puget Sound (10/31/09)
TD Receptions....... 2 Schoettgen, at Willamette (10/24/09)
Zuhl, vs Puget Sound (10/31/09)
Ford,Greg, vs Pacific Lutheran (11/14/09)
Long Reception...... 68 Jordan Wells, at Wis.-Whitewater (12/12/09)
Field Goals......... 2 Rowan, at Willamette (10/24/09)
Jeff Schebler, at Wis.-Whitewater (12/12/09)
Long Field Goal..... 34 Jeff Schebler, at Wis.-Whitewater (12/12/09)
Punts............... 7 Groh, at Occidental (9/19/09)
Eddie De Leon, at Menlo (10/03/09)
Punting Avg......... 42.7 Tyler CROWLEY, at Southern Oregon (9/26/09)
Long Punt........... 58 Groh, at Occidental (9/19/09)
Long Punt Return.... 29 B ARROWSMITH, at Southern Oregon (9/26/09)
Long Kickoff Return. 84 Vance BEACH, at Southern Oregon (9/26/09)
Tackles............. 16 Sturza,Andy, vs Pacific Lutheran (11/14/09)
Sacks............... 1.0 Fischer, at Occidental (9/19/09)
Beck, at Occidental (9/19/09)
Coberly, vs Puget Sound (10/31/09)
Davies,Colby, vs Pacific Lutheran (11/14/09)
Jeremy Salinas, vs Mary Hardin-Baylor (11/28/09)
Kris Kopp, vs St. Thomas (Minn.) (12/5/09)
Zach Sturm, vs St. Thomas (Minn.) (12/5/09)
Kevin Potas, vs St. Thomas (Minn.) (12/5/09)
Kyle Supianoski, at Wis.-Whitewater (12/12/09)
Jon Baldwin, at Wis.-Whitewater (12/12/09)
Tackles For Loss.... 2.5 Beck, at Occidental (9/19/09)
Interceptions....... 1 Emmanuel Akers, vs Hardin-Simmons (9/12/09)
Stanton, at Occidental (9/19/09)
Steven Lopes, at Menlo (10/03/09)
Brown, Layton, at Whitworth (10/10/09)
