|
Simon Fraser vs. Pacific (Ore.) at Forest Grove, Ore. 9/3/2011 at 1:30 pm |
|
|
Simon Fraser
36 |
Pacific (Ore.)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Simon Fraser (1-0) | 10 | 0 | 7 | 19 | 36 |
| Pacific (Ore.) (0-1) | 7 | 7 | 7 | 7 | 28 |
| Forest Grove, Ore. | Lincoln Park Stadium | |||||
| Prd | Time | Scoring Summary | Simon Fraser - Pacific (Ore.) |
|---|---|---|---|
| 1 | 12:57 |
Simon Fraser
-
Palmer 23 yd run.
(Soll kick
is good).
Drive: 6 plays, 68 yards in 1:49. |
7 - 0 |
| 1 | 03:24 |
Pacific (Ore.)
-
Schultze 9 yd run.
(Villareal-Gomez kick
is good).
Drive: 8 plays, 58 yards in 4:29. |
7 - 7 |
| 1 | 01:34 |
Simon Fraser
-
Soll 27 yd field goal.
Drive: 4 plays, 5 yards in 1:36. |
10 - 7 |
| 2 | 11:49 |
Pacific (Ore.)
-
Kershner, Bryce 2 yd run.
(Villareal-Gomez kick
is good).
Drive: 10 plays, 71 yards in 4:38. |
10 - 14 |
| 3 | 08:04 |
Pacific (Ore.)
-
Fukumoto 36 yd pass from Campbell, T.C..
(Villareal-Gomez kick
is good).
Drive: 2 plays, 33 yards in 0:47. |
10 - 21 |
| 3 | 04:23 | Simon Fraser - Berger 54 yd interception return. (Strickland kick is good). | 17 - 21 |
| 4 | 11:12 |
Simon Fraser
-
Palmer 72 yd run.
(Strickland kick
blocked).
Drive: 2 plays, 80 yards in 1:03. |
23 - 21 |
| 4 | 07:54 |
Simon Fraser
-
Bowcott 8 yd run.
(Strickland kick
blocked).
Drive: 3 plays, 33 yards in 0:57. |
29 - 21 |
| 4 | 02:40 |
Simon Fraser
-
Bowcott 2 yd run.
(Strickland kick
is good).
Drive: 7 plays, 50 yards in 2:42. |
36 - 21 |
| 4 | 00:43 |
Pacific (Ore.)
-
Nyberg, Matt 11 yd pass from Campbell, T.C..
(Villareal-Gomez kick
is good).
Drive: 9 plays, 60 yards in 1:57. |
36 - 28 |
| Simon Fraser | Statistics | Pacific (Ore.) |
|---|---|---|
| 14 | FIRST DOWNS | 24 |
| 2 11 1 |
Passing Rushing Penalty |
17 5 2 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 311 | TOTAL OFFENSE | 383 |
| 48 6.5 |
Total Offensive Plays Average gain per play |
80 4.8 |
| 52 | NET YARDS PASSING | 343 |
| 6-14 3.7 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-38 9.0 6-35 1 |
| 259 | NET YARDS RUSHING | 40 |
| 34 7.6 |
Rushing Attempts Average gain per rush |
42 1.0 |
| 5-167 | PUNTS: Number-Yards | 4-115 |
| 33.4 | Average | 28.8 |
| 174 | TOTAL RETURN YARDS | 102 |
| 1--1 5-121 1-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-22 6-77 1-3 |
| 11-83 | PENALTIES: Number-Yards | 4-38 |
| 3-2 | FUMBLES: Number-Lost | 1-0 |
| 6-35 | SACKS: Number-Yards | 1-9 |
| 1-54 | INTERCEPTIONS: Number-Yards | 1-3 |
| 18:39 | TIME OF POSSESSION | 41:21 |
Simon Fraser | Pacific (Ore.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Simon Fraser | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Miller | 4 | 10 | 14 | 0.5 - 3 | 1 - 5 | - | - | 1 | |||
| 21 | Palma | 6 | 4 | 10 | - | - | - | - | 1 | |||
| 25 | Berger | 4 | 6 | 10 | 1 - 7 | 2 - 10 | - | 1-54 | ||||
| 39 | Capicciotti | 1 | 7 | 8 | 2 - 10 | 3 - 14 | - | - | ||||
| 3 | Isherwood | 0 | 7 | 7 | - | - | - | - | ||||
| 22 | Seminoff | 4 | 3 | 7 | - | - | - | - | 2 | |||
| 44 | Allen | 1 | 6 | 7 | 1 - 4 | 0.5 - 4 | - | - | ||||
| 69 | Williams,J. | 2 | 4 | 6 | 1 - 9 | 2.5 - 11 | - | - | 1 | |||
| 95 | Croasmun | 3 | 3 | 6 | - | 3 - 4 | - | - | ||||
| 43 | Belmonte | 0 | 5 | 5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 5 | Chin | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 13 | Torkelson | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Olaru | 1 | 2 | 3 | - | - | - | - | ||||
| 78 | Lawrence | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Hayes,T. | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Nurmi | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Paiero | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Iatzko | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Aranha | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Watkins | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Kawamoto | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | 2 | |||
| TOTALS | 32 | 68 | 100 | 6 - 35 | 13 - 54 | - | 1-54 | 5 | 2 | |||
| # | Pacific (Ore.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Chris Santiago | 2 | 4 | 6 | - | - | - | - | ||||
| 47 | Tim Hastie | 2 | 3 | 5 | - | - | - | 1-3 | ||||
| 15 | Craig Bailey | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Kamu Morita | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 35 | Gabe Flory | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 36 | Bryan Mills | 1 | 3 | 4 | - | - | - | - | ||||
| 49 | Landon Aano | 2 | 2 | 4 | 1 - 9 | 1.5 - 11 | - | - | 2 | |||
| 52 | Devin Lagorio | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 4 | Ku Aiona | 1 | 2 | 3 | - | - | - | - | ||||
| 2Q | P.j. Minaya | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Chase Rogers | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Sean Bangs | 2 | 0 | 2 | - | - | - | - | ||||
| 80 | Brandon Selvey | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Kalen Dennis | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Shane Feuerbach | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | J.t. May | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 26 | Gunther Schultze | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Branden Abiva | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 48 | Scotty Cooper | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Chrystian Johnson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 76 | Mike Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Caleb Wistock | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 34 | 56 | 1 - 9 | 4 - 16 | 1-0 | 1-3 | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: Forest Grove, Ore. Stadium: Lincoln Park Stadium Attendance: 1725 Weather: Sunny Temperature: 78F Wind: NE 10mph |
Referee: Michael Benzer Umpire: Daniel Meyer Head Linesman: Michael Livings Line Judge: Erick Watson Back Judge: Rob Fuller Field Judge: Rob Hilsenteger Side Judge: John Love |
