|
Claremont-M-S vs. Lewis & Clark at Portland, Ore. 9/10/2011 at 1:00 pm |
|
|
Claremont-M-S
14 |
Lewis & Clark
36 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 03:55 |
|---|---|---|---|---|---|
| Claremont-M-S (0-1) | 7 | 0 | 7 | 0 | 14 |
| Lewis & Clark (1-0) | 21 | 7 | 6 | 2 | 36 |
| Portland, Ore. | Griswold Stadium | |||||
| Prd | Time | Scoring Summary | Claremont-M-S - Lewis & Clark |
|---|---|---|---|
| 1 | 10:55 |
Lewis & Clark
-
Mayes, Joevonte 56 yd run.
(Monley, Simon kick
is good).
Drive: 2 plays, 56 yards in 0:12. |
0 - 7 |
| 1 | 10:39 |
Claremont-M-S
-
Beltz 62 yd run.
(Corcos kick
is good).
Drive: 1 plays, 62 yards in 0:11. |
7 - 7 |
| 1 | 05:29 |
Lewis & Clark
-
Mayes, Joevonte 33 yd run.
(Monley, Simon kick
is good).
Drive: 4 plays, 49 yards in 1:48. |
7 - 14 |
| 1 | 03:51 |
Lewis & Clark
-
Welch, Keith 62 yd run.
(Monley, Simon kick
is good).
Drive: 2 plays, 70 yards in 0:20. |
7 - 21 |
| 2 | 05:45 |
Lewis & Clark
-
Mayes, Joevonte 1 yd pass from Welch, Keith.
(Monley, Simon kick
is good).
Drive: 11 plays, 59 yards in 4:31. |
7 - 28 |
| 3 | 03:28 |
Claremont-M-S
-
Kimmey 7 yd run.
(Corcos kick
is good).
Drive: 7 plays, 55 yards in 2:46. |
14 - 28 |
| 3 | 00:00 |
Lewis & Clark
-
Evans, Shawn 3 yd pass from Laurence, Tuck.
(Monley, Simon kick
failed).
Drive: 10 plays, 67 yards in 3:22. |
14 - 34 |
| 4 | 12:37 | Lewis & Clark - Team safety | 14 - 36 |
| Claremont-M-S | Statistics | Lewis & Clark |
|---|---|---|
| 15 | FIRST DOWNS | 24 |
| 5 8 2 |
Passing Rushing Penalty |
9 14 1 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 307 | TOTAL OFFENSE | 542 |
| 67 4.6 |
Total Offensive Plays Average gain per play |
81 6.7 |
| 119 | NET YARDS PASSING | 211 |
| 9-26 4.6 4-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-38 5.6 2-9 0 |
| 188 | NET YARDS RUSHING | 331 |
| 41 4.6 |
Rushing Attempts Average gain per rush |
43 7.7 |
| 6-229 | PUNTS: Number-Yards | 6-184 |
| 38.2 | Average | 30.7 |
| 78 | TOTAL RETURN YARDS | 91 |
| 1--1 5-79 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 4-83 2-0 |
| 7-67 | PENALTIES: Number-Yards | 6-76 |
| 5-1 | FUMBLES: Number-Lost | 1-1 |
| 2-9 | SACKS: Number-Yards | 4-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 28:26 | TIME OF POSSESSION | 27:34 |
Claremont-M-S | Lewis & Clark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Claremont-M-S | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Salzman | 1 | 10 | 11 | - | 0.5 - 0 | - | - | ||||
| 44 | Winsberg | 4 | 6 | 10 | - | - | - | - | ||||
| 1 | Chiang | 6 | 2 | 8 | - | - | - | - | ||||
| 11 | Tognoni | 3 | 5 | 8 | - | - | - | - | ||||
| 7 | Liekweg | 3 | 4 | 7 | - | 1.5 - 3 | - | - | ||||
| 14 | Connell | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 42 | Chang | 3 | 4 | 7 | - | 1 - 2 | - | - | ||||
| 55 | Laredo | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 40 | Nasse | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | O'Boyle | 0 | 3 | 3 | - | - | - | - | ||||
| 78 | Mills | 2 | 1 | 3 | 2 - 9 | 2 - 9 | - | - | ||||
| 10 | Jiwanlal | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Coburn | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 16 | Howell | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Hansen | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 41 | Bennett | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Park | 1 | 1 | 2 | - | - | - | - | ||||
| 89 | Collins | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Conley | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Janicki | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Andrew | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| TOTALS | 32 | 60 | 92 | 2 - 9 | 6 - 16 | 1 | 1-0 | - | 2 | |||
| # | Lewis & Clark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Chris Kelly | 4 | 8 | 12 | - | 0.5 - 0 | 1 | - | 1-0 | |||
| 2 | Louis Baltazar | 5 | 5 | 10 | - | 1.5 - 4 | 1 | - | - | |||
| 3 | Dan Curtin | 2 | 8 | 10 | - | - | - | - | ||||
| 44 | Angus Blair | 4 | 1 | 5 | 1 - 7 | 1 - 7 | 2 | - | - | |||
| 5 | Logan Kotzian | 2 | 2 | 4 | - | - | - | 1-0 | 1 | |||
| 96 | John Berokoff | 2 | 2 | 4 | 0.5 - 2 | 2.5 - 5 | 1-0 | - | ||||
| 20 | Kopp-Anderson | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Matthew Lettunich | 2 | 1 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 55 | Nathan Kinney | 2 | 1 | 3 | 2 - 10 | 2 - 10 | - | - | ||||
| 97 | Blair, Angus | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Michael Faris | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Clay Israelson | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Josh Cena | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Evaristo Laron | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Drew Hubbard | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Justin Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Chris Chew | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Chuck Krause | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Matthew Karsh | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Darrell Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Lamar Curry | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 38 | 71 | 4 - 21 | 8 - 28 | 4 | 1-0 | 2-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Portland, Ore. Stadium: Griswold Stadium Attendance: 567 |
Referee: Bruce Bondi Umpire: John Renstrom Head Linesman: John McLain Line Judge: Dan Stivers Back Judge: Nicholas Larsen Field Judge: Rob Quello Side Judge: Joel Murphy Scorekeeper: Kristian Martin |
