|
Puget Sound vs. Pacific Lutheran at Puyallup Wash 10/1/2011 at 12:30pm |
|
|
Puget Sound
7 |
Pacific Lutheran
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Puget Sound (0-4) | 0 | 0 | 0 | 7 | 7 |
| Pacific Lutheran (2-1) | 0 | 7 | 7 | 7 | 21 |
| Puyallup Wash | Sparks | |||||
| Prd | Time | Scoring Summary | Puget Sound - Pacific Lutheran |
|---|---|---|---|
| 2 | 12:00 |
Pacific Lutheran
-
Bowen, Tyler 4 yd pass from Halverson, Zack.
(Kaylor, Nick kick
is good).
Drive: 10 plays, 80 yards in 5:22. |
0 - 7 |
| 3 | 10:22 |
Pacific Lutheran
-
James, Brandon 7 yd run.
(Kaylor, Nick kick
is good).
Drive: 7 plays, 64 yards in 4:33. |
0 - 14 |
| 4 | 07:52 |
Pacific Lutheran
-
Madison, Niko 1 yd run.
(Kaylor, Nick kick
is good).
Drive: 12 plays, 77 yards in 6:51. |
0 - 21 |
| 4 | 00:38 |
Puget Sound
-
Rogers, Ryan 23 yd pass from Ka'ai, George.
(West, Everett kick
is good).
Drive: 8 plays, 55 yards in 1:44. |
7 - 21 |
| Puget Sound | Statistics | Pacific Lutheran |
|---|---|---|
| 15 | FIRST DOWNS | 23 |
| 15 0 0 |
Passing Rushing Penalty |
10 12 1 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 333 | TOTAL OFFENSE | 395 |
| 69 4.8 |
Total Offensive Plays Average gain per play |
75 5.3 |
| 326 | NET YARDS PASSING | 211 |
| 26-49 6.7 5-34 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-32 6.6 2-13 2 |
| 7 | NET YARDS RUSHING | 184 |
| 20 0.4 |
Rushing Attempts Average gain per rush |
43 4.3 |
| 7-202 | PUNTS: Number-Yards | 4-131 |
| 28.9 | Average | 32.8 |
| 105 | TOTAL RETURN YARDS | 45 |
| 1-7 4-77 2-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-36 1-9 1-0 |
| 4-46 | PENALTIES: Number-Yards | 7-65 |
| 3-1 | FUMBLES: Number-Lost | 3-2 |
| 2-13 | SACKS: Number-Yards | 5-34 |
| 2-21 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:20 | TIME OF POSSESSION | 34:40 |
Puget Sound | Pacific Lutheran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Puget Sound | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Tyler Vlasak | 5 | 8 | 13 | - | - | - | 1-10 | ||||
| 23 | Cody Petro-Sakuma | 5 | 7 | 12 | - | 1 - 4 | - | - | ||||
| 12 | Damarkus Milner | 6 | 2 | 8 | - | 1 - 1 | 1 | - | - | |||
| 8 | Nassar Kyobe | 5 | 2 | 7 | - | - | - | - | ||||
| 54 | Mike Raub | 1 | 5 | 6 | - | - | 1-0 | - | 1 | |||
| 31 | Trevor Horn | 1 | 4 | 5 | 1 - 3 | 1.5 - 3 | - | - | ||||
| 15 | Kyle Rodriguez | 1 | 3 | 4 | - | - | - | - | ||||
| 53 | Casey Coberly | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 13 | Zach Thoms | 2 | 1 | 3 | - | - | - | - | ||||
| 65 | Reilyn Garton | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 17 | Joe Cerne | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 2A | Nate Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Tre James | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Nate Henley | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 42 | Chris Wolcott | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Jere Perkovich | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Tyler Norris | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Zach Gall | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Justin Erickson | - | - | 1-0 | - | |||||||
| 7 | Connor Savage | - | - | - | 1-11 | |||||||
| TOTALS | 34 | 40 | 74 | 2 - 13 | 5 - 19 | 1 | 2-0 | 2-21 | 3 | |||
| # | Pacific Lutheran | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Steven McDonald | 4 | 3 | 7 | 2 - 12 | 2 - 12 | 1 | - | - | |||
| 2A | Tayler Angevine | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 31 | Justin Whitman | 5 | 0 | 5 | - | 1 - 4 | - | 1-0 | ||||
| 77 | Mychael Tuiasosopo | 2 | 3 | 5 | 1 - 8 | 1.5 - 9 | 1-0 | - | 1 | |||
| 22 | Michael Warsaw | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 42 | Adam Schwander | 3 | 1 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 8 | Jonny Volland | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Tj Suek | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Erik Magnussen | 2 | 1 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 48 | Jordan Patterson | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 6T | Branden Tipton | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Sean McFadden | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Zack Halverson | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Sam Lavis | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Eric Hoium | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 21 | Kelly Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | John Darling | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 39 | Nick Kaylor | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Nolan Ewell | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Drake Watson | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 75 | Cory Gall | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 20 | 57 | 5 - 34 | 8 - 43 | 1 | 1-0 | 1-0 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Puyallup Wash Stadium: Sparks Attendance: 2500 Weather: overcast Temperature: low 60s Wind: none |
Referee: Wane Dallosto Umpire: Daniel Meyer Head Linesman: Walter Keatley Line Judge: Terry Keister Back Judge: Rob Fuller Field Judge: Eric Cheatley Side Judge: John Love Scorekeeper: Jenny Wohlman |
